Not Loged In - Login Now or Create Account
Tournament: Black and White Challenge
Details
Date(s): Oct 10, 2014 - Oct 11, 2014
Location: Grinkers Grand Palace
Event: 2nd Annual Arcade Outsider's Tourney
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. John McAllister 49,322 250.10
2. Matt Griffin 40,500 232.07
3. Brad Eyers 39,544 226.92
4. Dan Dohrn 39,510 224.05
5. Shawn Williams 29,581 183.17
6. Tod Kidd 28,851 152.61
7. Steve Wesson 22,495 136.71
8. Kevin Mackett 22,442 129.89
9. Torin Oberlindacher * 22,615 118.66
10. Joe (jow) Senigaglia 20,227 112.70
11. Greg Elizondo 19,631 103.51
12. Kris Gack 18,243 100.52
13. Maryanne Eyers 17,837 99.17
14. Drew Nicholson 16,341 94.01
15. Sam Barbey 16,495 89.99
16. Damian Cordero 15,737 84.66
17. Sean McLachlan 15,022 83.84
18. Zoltan Fabry 13,825 66.46
19. Riley Gero 9,141 53.96
20. Lisa Fabry 8,079 46.36
21. Jayden Gero 8,483 45.72
22. Sarah Chung 13,800 0.00
23. Billy Mah 12,924 0.00
24. Jon Hogue 12,795 0.00
25. Jeff Civitate 9,124 0.00
26. Daniel Pacheco 1,775 0.00
There Are Scores Listed
Recent Scores
66,430
Tony DeRose
11/22/2024
33,650
Tony DeRose
11/22/2024
36,990
Tony DeRose
11/22/2024
48,350
Tony DeRose
11/22/2024
65,340
Tony DeRose
11/22/2024