Aurcade.com  Space Fury: Points [ACS]
Details
Game: Space Fury
Platform: Arcade
Name: Points [ACS]
ACS

Required Settings
Difficulty: Hard
Ships: 3
Bonus Ship: 40,000 Points

Dip-Switches:



Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. John McAllister 155,070 100.00 87 06/03/12
2. Dwayne Richard 101,350 65.36 57 05/31/12
3. Michael Sao Pedro 92,450 59.62 52 06/02/12
4. David Nelson 88,620 57.15 50 06/02/12
5. Martin Bedard 75,380 48.61 42 05/31/12
6. Jeffrey Ruehs 55,480 35.78 31 06/02/12
7. Steve Wagner 54,820 35.35 31 06/02/12
8. Tom Votava 51,330 33.10 29 06/02/12
9. Ellis J. Rowland 43,940 28.34 25 06/03/12
10. Eric Geddes 43,210 27.86 24 06/02/12
11. Rob Maerz 40,090 25.85 22 06/03/12
12. Matt DuBrey 37,420 24.13 21 06/01/12
13. -JC- Padilla 36,590 23.60 21 06/03/12
14. Kelly Flewin 35,070 22.62 20 06/01/12
15. Michael Montesano 33,780 21.78 19 06/02/12
16. Nik Meeks 33,490 21.60 19 06/02/12
17. Vadim Nuniyants 30,980 19.98 17 06/02/12
18. Thomas Butkiewicz 30,470 19.65 17 06/03/12
19. Donald Hayes 30,060 19.38 17 05/31/12
20. Adam R. Wood 29,950 19.31 17 06/01/12
21. David Yacek 29,150 18.80 16 06/03/12
22. Clint Wilder 28,530 18.40 16 06/01/12
23. Robert Macauley 28,310 18.26 16 06/01/12
24. John Jacobsen 27,850 17.96 16 06/02/12
25. Robbie Lakeman 27,760 17.90 16 06/02/12
26. Brian Diamonti 27,090 17.47 15 05/31/12
27. Craig Dextradeur 26,990 17.41 15 06/02/12
28. Frank Simoncelli 26,860 17.32 15 06/02/12
29. Gregory Erway 25,240 16.28 14 06/01/12
30. Eric Cummings 24,860 16.03 14 05/31/12
31. Tim Schlie 24,680 15.92 14 06/02/12
32. Arik Maerz 24,220 15.62 14 06/03/12
33. Mark Tompkins 23,790 15.34 13 06/02/12
34. Fred Ochs 23,510 15.16 13 06/03/12
35. Tim Sawyer 23,290 15.02 13 06/01/12
36. Rob Ross 23,190 14.95 13 06/01/12
37. Matthew McCarthy 23,070 14.88 13 06/02/12
38. Michial Thompson 23,020 14.84 13 06/01/12
39. Nick Lombardo 22,950 14.80 13 06/01/12
40. Jeffrey Tompkins 22,600 14.57 13 06/02/12
41. Jim Gumtow 22,130 14.27 12 06/01/12
42. Ralph Memmolo 22,090 14.25 12 06/03/12
43. Gerard Buchko 22,030 14.21 12 06/02/12
44. Stephen Randolph 21,940 14.15 12 06/01/12
45. Matthew Quackenbush 21,680 13.98 12 06/01/12
46. Steve Gumtow 20,960 13.52 12 06/01/12
47. Michael Caron 20,380 13.14 11 06/03/12
48. Michael Vacca 20,070 12.94 11 06/01/12
49. Luke Kalbach 19,420 12.52 11 05/31/12
50. Andrew Gardikis 19,300 12.45 11 05/31/12
51. Chad Tower 18,650 12.03 10 06/01/12
52. Clifford Grimm 18,320 11.81 10 06/02/12
53. John Todd 18,220 11.75 10 06/02/12
54. Derek Litton 18,150 11.70 10 06/03/12
55. Steve Sirois 18,080 11.66 10 05/31/12
56. David Piantaggini 17,940 11.57 10 06/01/12
57. Mike O`Neill 17,890 11.54 10 06/02/12
58. Dane Tullock 17,270 11.14 10 06/01/12
59. Erik Degiorgi 16,990 10.96 10 06/03/12
60. Joseph Rowell 16,150 10.41 9 05/31/12
61. Patrick Belair 16,020 10.33 9 06/01/12
62. Fred DeHart 15,130 9.76 8 06/01/13
63. Luke Quackenbush 15,040 9.70 8 05/31/12
64. Zach Gaulin 14,180 9.14 8 05/31/12
65. Brian Reese 14,010 9.03 8 06/01/12
66. Roy Cloutier 13,160 8.49 7 06/01/12
67. Joel Hedge 12,800 8.25 7 06/02/12
68. Nathan Gallagher 12,420 8.01 7 06/03/12
69. Paul Holden 12,250 7.90 7 06/02/12
70. Matthew Tower 11,680 7.53 7 06/01/12
71. Jeffrey Toyes 11,640 7.51 7 06/02/12
72. Sean Neylon 11,350 7.32 6 06/02/12
73. Garrett Thompson 11,310 7.29 6 06/03/12
74. Jay Torian 11,130 7.18 6 06/02/12
75. Ryan Tower 11,110 7.16 6 06/01/12
76. Chris Teter 11,080 7.15 6 06/01/13
77. Franka Maerz 11,070 7.14 6 06/02/12
78. Chris Spring 10,870 7.01 6 06/01/12
79. Dave DeMerchant 10,690 6.89 6 06/02/12
80. Matt Walters 10,530 6.79 6 06/01/13
81. Nick Hoffman 9,990 6.44 6 06/01/12
82. Fred Pastore 9,100 5.87 5 06/02/12
83. Quinten A. Rowland 8,830 5.69 5 05/31/12
84. Nikki Childers 6,550 4.22 4 05/31/12
85. Mike Saucier 5,210 3.36 3 06/02/12
86. Karine Dupont 4,920 3.17 3 06/01/12
87. Mary Hutchinson 710 0.46 1 06/03/12
There Are Scores Listed