Aurcade.com  Cosmic Alien: Points
Details
Game: Cosmic Alien
Platform: Arcade
Name: Points
ADS

Required Settings
Spaceships: 3
Bonus Ship: 5,000 Points

Dip-Switches Bank 1:
1-5 = OFF

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Robert Mruczek 293,250 100.00 98 11/20/15
2. Robert Mruczek 141,840 48.37 47 06/04/10
3. Michael Sao Pedro 72,980 24.89 24 06/04/10
4. John McAllister 49,050 16.73 16 06/03/10
5. Rob Maerz 27,930 9.52 9 06/06/10
6. Donald Hayes 26,010 8.87 9 06/04/10
7. Robert Macauley 25,400 8.66 8 06/03/10
8. Jeff Notaro 24,430 8.33 8 06/06/10
9. Kelly Flewin 21,080 7.19 7 06/06/10
10. Ben Falls 20,700 7.06 7 06/06/10
11. Gerard Buchko 19,400 6.62 6 06/05/10
12. Steve Gumtow 18,840 6.42 6 06/04/10
13. Jeffery Ruehs 18,330 6.25 6 06/03/10
14. James Cameron 17,060 5.82 6 06/05/10
15. Jason Boyens 15,980 5.45 5 06/04/10
16. -JC- Padilla 14,570 4.97 5 06/05/10
17. Aaron Laberge 13,450 4.59 4 06/05/10
18. Dane Tullock 13,300 4.54 4 06/04/10
19. William McEvoy 12,750 4.35 4 06/04/10
20. Matt DuBrey 12,410 4.23 4 06/04/10
21. Nick Lombardo 11,890 4.05 4 06/04/10
22. Wayne Donavan 11,840 4.04 4 06/05/10
23. Pat Laffaye 11,290 3.85 4 06/04/10
24. Ginger Stowe 11,130 3.80 4 06/05/10
25. Pat Belair 10,530 3.59 4 06/04/10
26. Dennis Weaver 10,160 3.46 3 06/04/10
27. Mark Tompkins 10,010 3.41 3 06/05/10
28. Jeffrey Tompkins 9,400 3.21 3 06/05/10
29. Charlie Wehner 8,840 3.01 3 06/03/10
30. Zach Ginsburg 8,340 2.84 3 09/30/18
31. Scott Gaulin 8,300 2.83 3 06/05/10
32. Adam Wood 8,130 2.77 3 06/05/10
33. Mike Chase 7,880 2.69 3 06/05/10
34. Greg Erway 7,480 2.55 2 06/03/10
35. Patrick Stanley 7,230 2.47 2 06/05/10
36. Jack Lambertson 7,180 2.45 2 09/30/18
37. William Willemstyn III 7,170 2.45 2 06/05/10
38. Brian Reese 7,160 2.44 2 06/05/10
39. Joy deManbey 6,770 2.31 2 06/06/10
39. Jacob Lipski 6,770 2.31 2 09/30/18
41. Michael Vacca 6,440 2.20 2 06/04/10
42. Evan Barker 6,420 2.19 2 09/30/18
43. Paul Holden 5,220 1.78 2 06/04/10
44. Luke Kalbach 4,810 1.64 2 06/03/10
45. Fred Ochs 4,800 1.64 2 06/05/10
46. Matthew Quackenbush 4,690 1.60 2 06/04/10
47. Mat Corne 4,450 1.52 1 06/06/10
48. Will Powers 4,380 1.49 1 09/30/18
49. Anna McLauchlan 4,340 1.48 1 06/05/10
50. Caleb West 4,220 1.44 1 09/30/18
51. Pedro M. Perez 4,140 1.41 1 06/03/10
52. Julian Daw 4,040 1.38 1 06/04/10
52. Alex Jaeger 4,040 1.38 1 09/30/18
54. John Manuelian 3,970 1.35 1 06/05/10
55. David Archey 3,940 1.34 1 06/05/10
56. Parker Stetson 3,880 1.32 1 09/30/18
57. Andy O'Neil 3,710 1.27 1 06/05/10
58. Eli Wakeling 3,660 1.25 1 09/30/18
59. Nick Hoffman 3,600 1.23 1 06/05/10
60. Bill Gannon 3,590 1.22 1 06/04/10
60. Noah Noel 3,590 1.22 1 09/30/18
62. Luke Quackenbush 3,520 1.20 1 06/04/10
63. Jason Smith 3,400 1.16 1 06/05/10
64. Cormac O'Neil 3,290 1.12 1 09/30/18
65. Stanley Cuddle 3,140 1.07 1 06/04/10
65. Egor Fesenko 3,140 1.07 1 09/30/18
67. Gregory Carcione 3,120 1.06 1 06/04/10
68. Chris Finch 3,080 1.05 1 06/04/10
69. Karine Dupont 3,000 1.02 1 06/04/10
70. Dan Rollin 2,890 0.99 1 06/04/10
71. Kathrerine Dangelo 2,820 0.96 1 09/30/18
72. Dan Bennett 2,610 0.89 1 06/03/10
73. James W. Sorge 2,580 0.88 1 06/04/10
74. Peter Andrews 2,550 0.87 1 06/05/10
75. Joe Tecce 2,450 0.84 1 09/30/18
76. Sukdith Punjasthitkul 2,350 0.80 1 06/05/10
77. Connor Gorman 2,340 0.80 1 06/05/10
78. Skylar Chandler 2,270 0.77 1 09/30/18
79. Austin Cooney 2,210 0.75 1 09/30/18
80. Matt Hale 2,190 0.75 1 06/05/10
81. Benjamin Operhall 2,180 0.74 1 09/30/18
82. Craig Dextradeur 2,130 0.73 1 06/04/10
83. Lance Eustache 2,120 0.72 1 06/05/10
84. Jack Dirstine 2,000 0.68 1 09/30/18
85. David Hernly 1,990 0.68 1 06/03/10
86. Josh Pantle 1,810 0.62 1 09/30/18
87. J.D. Lowe 1,770 0.60 1 06/05/10
88. Dan Cunningham 1,680 0.57 1 06/04/10
88. Matys Epron 1,680 0.57 1 09/30/18
90. Lindsaye Oppedisans 1,660 0.57 1 06/03/10
91. Eddie Juarez 1,630 0.56 1 09/30/18
92. Paul Criscione 1,310 0.45 1 09/30/18
93. Eric Akeson 1,250 0.43 1 06/03/10
94. Jo Jo Simoncelli 1,230 0.42 1 06/04/10
95. Anna Cram 1,210 0.41 1 06/03/10
96. Mary Hutchinson 1,090 0.37 1 06/05/10
97. Richard Dellea 930 0.32 1 06/04/10
98. Jared Midget 470 0.16 1 09/30/18
There Are Scores Listed