Aurcade.com  Domino Man: Points
Details
Game: Domino Man
Platform: Arcade
Name: Points
ADS

Required Settings
Difficulty: 3
Bonus Bases: 20,000 first man, every additional 20k

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Donald Hayes 592,962 100.00 108 06/04/16
2. Cameron Feltner 472,690 79.72 86 05/29/03
3. Adam Wood 294,706 49.70 54 05/29/03
4. Jason Cram 291,228 49.11 53 05/29/03
5. David Nelson 206,823 34.88 38 05/29/03
6. Eric Geddes 178,373 30.08 32 05/29/03
7. Gregory Erway 153,075 25.82 28 05/29/03
8. Chris E McClard 119,435 20.14 22 05/29/03
9. Steve Wagner 118,394 19.97 22 05/30/15
10. Matthew McCarthy 117,882 19.88 21 06/03/16
11. Eric Geddes 97,470 16.44 18 05/29/15
12. Bill Dunay 85,766 14.46 16 06/04/16
13. David Stearns 78,424 13.23 14 06/04/16
14. Derek Litton 77,840 13.13 14 05/29/03
15. John Clark 74,303 12.53 14 06/03/16
16. Jeffrey Toyes 62,429 10.53 11 05/30/15
17. Ryan Troxel 57,239 9.65 10 05/30/15
18. Francis J. Fox 56,240 9.48 10 06/04/16
19. Chad Darling 55,515 9.36 10 05/29/15
20. Doug Densmore 53,600 9.04 10 06/04/16
21. Bill Dunay 53,102 8.96 10 05/30/15
22. Dominic Bolton 51,500 8.69 9 06/03/16
23. David Stinnett 49,722 8.39 9 06/04/16
24. Shawn Cram 49,372 8.33 9 05/29/03
25. Scott Dinan 48,751 8.22 9 06/04/16
26. F Ochs 48,520 8.18 9 06/03/16
27. Gregg Hansen 47,901 8.08 9 05/30/15
28. Bob Cusolito 47,512 8.01 9 05/29/03
29. Bryan Wagner 46,236 7.80 8 05/29/03
30. Greg Elizondo 44,400 7.49 8 05/30/15
31. Brian Yurek 43,976 7.42 8 06/04/16
32. Patrick Belair 43,718 7.37 8 06/04/16
33. Allen Deane 43,300 7.30 8 05/30/15
34. Christopher Phillips 40,975 6.91 7 06/04/16
35. Jason McEachin 40,901 6.90 7 06/03/16
36. Kenneth Tate 39,733 6.70 7 06/04/16
37. Theron Troxel 38,701 6.53 7 05/30/15
38. James Roth 38,300 6.46 7 06/04/16
39. Steve Kyriakides 36,500 6.16 7 05/29/03
40. Scott Dinan 36,138 6.09 7 05/30/15
41. Allen Deane 34,017 5.74 6 06/03/16
42. Nik Meeks 33,152 5.59 6 05/29/15
43. Catherine Karpins 32,500 5.48 6 05/29/03
44. Andrew Deschenes 32,410 5.47 6 06/03/16
45. Jeffrey Ruehs 31,145 5.25 6 05/29/15
46. Johnny Lee 30,802 5.19 6 06/04/16
47. Shawn O'Shea 29,307 4.94 5 05/29/15
48. Leo Connolly 29,201 4.92 5 05/29/15
49. Nate Courchesne 28,856 4.87 5 06/04/16
50. Tim Hettinger 28,741 4.85 5 05/30/15
51. Kris Bertelli 28,200 4.76 5 06/04/16
52. Steve Wolgamot 28,097 4.74 5 06/04/16
53. Brad Hill 27,901 4.71 5 05/29/15
54. Kevin Mitchell 27,646 4.66 5 06/03/16
55. Joe Cookham 26,900 4.54 5 06/04/16
56. Kevin Mitchell 26,362 4.45 5 05/30/15
57. Christian Cram 24,507 4.13 4 05/29/03
58. Joshua Takashi 24,208 4.08 4 05/30/15
59. Stan Slupecki 23,868 4.03 4 06/03/16
60. Dan Nolan 23,835 4.02 4 06/03/16
61. Brian Laskiewicz 23,790 4.01 4 06/04/16
62. Daniel Therriault 23,301 3.93 4 06/03/16
63. Nicholas Roehner 22,904 3.86 4 06/04/16
64. David Michel 22,713 3.83 4 05/29/15
65. Kris Gack 22,600 3.81 4 05/29/15
66. Scottie Hardesty 22,598 3.81 4 06/03/16
67. Karine Dupont 22,300 3.76 4 06/03/16
68. Joerg Ehrenstein 22,174 3.74 4 06/04/16
69. Evan Galleshaw 22,102 3.73 4 06/03/16
70. Brady Litton 22,100 3.73 4 05/29/15
70. Sebastien Therriault 22,100 3.73 4 06/03/16
70. Mark Shields 22,100 3.73 4 06/03/16
73. Leo Connolly 21,202 3.58 4 06/04/16
74. Mark Schulz 20,991 3.54 4 05/29/03
75. Shawn Chastney 20,592 3.47 4 06/03/16
76. Luis Ortiz 19,970 3.37 4 06/04/16
77. Jenn Dermady 19,814 3.34 4 06/03/16
78. Adam Courchesne 19,047 3.21 3 06/04/16
79. John Bolton 18,900 3.19 3 06/03/16
80. Mark Botelho 18,856 3.18 3 05/30/15
81. Robert Khoury 18,701 3.15 3 05/29/15
82. Joel Hedge 18,333 3.09 3 05/29/03
83. William McEvoy 18,200 3.07 3 06/03/16
84. Lance Phillips 17,620 2.97 3 06/03/16
85. Stefan Petraske 17,500 2.95 3 06/03/16
86. Anna Cram 17,289 2.92 3 05/29/03
87. Dave Macdonald 17,200 2.90 3 05/30/15
88. Michael Caron 16,900 2.85 3 05/30/15
89. Shane McCormack 16,300 2.75 3 06/03/16
90. Mike Salomone 16,000 2.70 3 05/29/15
90. Andrew Allspaugh 16,000 2.70 3 05/30/15
92. Mike Palinski 15,984 2.70 3 06/03/16
93. Bryan Mcintire 15,362 2.59 3 06/03/16
94. Joe Lobe 15,100 2.55 3 06/03/16
95. Christopher Trumbour 14,944 2.52 3 06/04/16
96. Andrew Gardikis 14,606 2.46 3 06/04/16
97. Josh Lhuillier 14,104 2.38 3 05/30/15
98. Brandon Baxter 13,135 2.22 2 05/30/15
99. John Jacobsen 12,706 2.14 2 05/30/15
100. Jess Place 12,700 2.14 2 06/03/16
101. Matt Drinkwine 12,300 2.07 2 06/04/16
102. Sylvain Roy 12,200 2.06 2 05/30/15
103. Michael Eklund 11,800 1.99 2 05/30/15
104. Andrew Mynatt 11,500 1.94 2 05/30/15
105. Walter Sousa 10,458 1.76 2 05/30/15
106. Matthew Miller 9,500 1.60 2 06/03/16
107. Chris Phillips 7,700 1.30 1 05/30/15
108. Rachael Ivison 4,300 0.73 1 06/04/16
There Are Scores Listed