Aurcade.com  R-Type: Points
Details
Game: R-Type
Platform: Arcade
Name: Points
ADS

Required Settings
Dip Switches:


3 Crafts
Extra Craft @ 50, 150, 250, 400, 600K
Difficulty: Difficult

External Score: Petr Prokop 1,445,000 02/11/19

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Tom Votava 398,400 100.00 81 06/04/11
2. John McAllister 349,400 87.70 71 06/05/11
3. Jason Cram 325,200 81.63 66 06/05/11
4. Robert Macauley 297,600 74.70 61 06/02/11
5. Jeffrey Ruehs 281,900 70.76 57 06/03/11
6. Dwayne Richard 263,300 66.09 54 06/03/11
7. David Nelson 245,300 61.57 50 06/04/11
8. Michael Caron 229,400 57.58 47 06/05/11
9. Eric Cummings 225,600 56.63 46 06/03/11
10. Dan Garofalo 223,400 56.07 45 06/05/11
11. Eric Geddes 221,400 55.57 45 06/03/11
12. Kyle Faust 217,300 54.54 44 06/04/11
13. Michael Sao Pedro 208,900 52.43 42 06/02/11
14. Vadim Nuniyants 207,700 52.13 42 06/05/11
15. Nick Lombardo 191,000 47.94 39 06/02/11
16. Gregory Erway 168,500 42.29 34 06/02/11
17. Adam Wood 167,500 42.04 34 06/03/11
18. Zachary Lubow 163,700 41.09 33 06/03/11
19. Jeff Notaro 142,300 35.72 29 06/03/11
20. Richard Dellea 128,500 32.25 26 06/03/11
21. Jeffrey Toyes 126,000 31.63 26 06/04/11
22. JJ Cahill 124,600 31.28 25 06/03/11
23. James Cameron 122,400 30.72 25 06/04/11
24. Charlie Wehner 117,500 29.49 24 06/03/11
25. Aaron Laberge 117,300 29.44 24 06/04/11
26. George Leutz 112,800 28.31 23 06/04/11
27. Stanley Loo 111,700 28.04 23 06/03/11
28. Luke Kalbach 109,200 27.41 22 06/04/11
29. David Yacek 99,400 24.95 20 06/05/11
30. Troy Whitney 90,600 22.74 18 06/03/11
31. Donald Hayes 90,100 22.62 18 06/02/11
32. Frank Simoncelli 81,500 20.46 17 06/05/11
33. Robbie Lakeman 79,100 19.85 16 06/04/11
34. Hank Yacek 73,000 18.32 15 06/05/11
35. Greg Laue 72,300 18.15 15 06/05/11
36. Drew Shadrawy 65,500 16.44 13 06/04/11
37. Tim Sawyer 64,300 16.14 13 06/05/11
38. Paul Tischer 61,800 15.51 13 06/02/11
39. Luke Quackenbush 59,200 14.86 12 06/04/11
40. Steve Gumtow 57,700 14.48 12 06/04/11
41. Paul Astorino 55,000 13.81 11 06/04/11
42. Stephen Randolph 52,200 13.10 11 06/04/11
43. Derek Litton 49,700 12.47 10 06/03/11
44. Michael Vacca 46,900 11.77 10 06/02/11
44. Tim Schlie 46,900 11.77 10 06/03/11
46. John Jacobsen 46,200 11.60 9 06/03/11
47. Craig Dextradeur 45,200 11.35 9 06/03/11
48. Bryan Wagner 43,900 11.02 9 06/03/11
49. Fred Ochs 43,700 10.97 9 06/04/11
50. Jared Lerman 42,400 10.64 9 06/04/11
51. Mike Chase 42,300 10.62 9 06/02/11
52. Tim Sawyer 41,300 10.37 8 06/03/11
53. Dane Tullock 41,200 10.34 8 06/02/11
53. Tim McIlroy 41,200 10.34 8 06/03/11
55. Pedro M. Perez 41,000 10.29 8 06/02/11
56. Matthew Quackenbush 39,100 9.81 8 06/02/11
56. John Todd 39,100 9.81 8 06/03/11
58. Jason Neukirchner 39,000 9.79 8 06/03/11
59. Jim Gumtow 38,900 9.76 8 06/03/11
60. Thomas Butkiewicz 38,400 9.64 8 06/04/11
61. Ellis J. Rowland 38,300 9.61 8 06/04/11
62. Adam Larr 37,900 9.51 8 06/02/11
63. Sean Neylon 37,800 9.49 8 06/04/11
64. Ben Falls 37,700 9.46 8 06/03/11
65. Brian Ho 37,600 9.44 8 06/04/11
66. David Piantaggini 36,900 9.26 8 06/03/11
67. Dan Bennett 36,200 9.09 7 06/02/11
68. Josh Patrick 33,500 8.41 7 06/04/11
69. William McEvoy 31,500 7.91 6 06/05/11
70. Pat Belair 30,400 7.63 6 06/03/11
71. Robin Joki 29,700 7.45 6 06/03/11
72. Barry Rosenbaum 26,700 6.70 5 06/04/11
73. Joel Hedge 26,600 6.68 5 06/04/11
74. Paul Holden 25,400 6.38 5 06/04/11
75. David Michel 24,500 6.15 5 06/03/11
76. Scott Gaulin 17,000 4.27 3 06/02/11
77. Nicole Childers 9,400 2.36 2 06/04/11
78. Karine Dupont 8,600 2.16 2 06/03/11
79. Zach Gaulin 6,400 1.61 1 06/02/11
80. Quinten A. Rowland 5,800 1.46 1 06/03/11
81. 0 0.00 1 06/04/11
There Are Scores Listed