Aurcade.com  Tiger Road: Points
Details
Game: Tiger Road
Platform: Arcade
Name: Points
ADS

Required Settings
Number of Players: 3
Bonus Player: 20,000, 70,000 then every 70,000
Difficulty Level: Normal [Level 20]

Dip Switches:

Rules
Continues are not allowed.
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Tom Votava 109,150 100.00 85 06/05/11
2. David Nelson 105,400 96.56 82 06/05/11
3. Kyle Faust 91,150 83.51 71 06/05/11
4. Kelly Flewin 58,450 53.55 46 06/05/11
5. Michael Sao Pedro 46,190 42.32 36 06/05/11
6. George Leutz 41,850 38.34 33 06/05/11
7. Vadim Nuniyants 41,190 37.74 32 06/04/11
8. Eric Geddes 37,440 34.30 29 06/04/11
9. John McAllister 36,280 33.24 28 06/03/11
10. Greg Laue 35,620 32.63 28 06/04/11
11. Jason Cram 33,970 31.12 26 06/05/11
12. Luke Kalbach 30,350 27.81 24 06/04/11
13. Nick Ortakales 27,010 24.75 21 05/29/00
14. Jenn Sweet 24,900 22.81 19 05/29/00
15. Adam Wood 22,540 20.65 18 06/04/11
16. Charlie Wehner 19,350 17.73 15 06/02/11
17. Robert Macauley 19,240 17.63 15 06/04/11
18. Stephen Randolph 19,130 17.53 15 06/04/11
19. Thomas Butkiewicz 18,990 17.40 15 06/04/11
20. Tim Schlie 18,940 17.35 15 06/04/11
21. Dwayne Richard 18,760 17.19 15 06/04/11
22. Eric Cummings 18,640 17.08 15 06/03/11
23. Paul Tischer 18,330 16.79 14 06/03/11
24. Aaron Laberge 17,820 16.33 14 06/02/11
25. Derek Litton 17,760 16.27 14 06/03/11
26. Quinten A. Rowland 17,690 16.21 14 06/03/11
27. Dan Garofalo 17,580 16.11 14 06/03/11
28. Jo Jo Simoncelli 17,530 16.06 14 06/02/11
29. Pedro M. Perez 17,470 16.01 14 06/03/11
30. Ben Falls 16,060 14.71 13 06/03/11
31. Michael Vacca 15,790 14.47 12 06/03/11
32. Donald Hayes 14,940 13.69 12 06/03/11
33. Jeffrey Toyes 14,290 13.09 11 06/04/11
34. Robin Joki 14,140 12.95 11 06/05/11
35. Tim Sawyer 13,910 12.74 11 06/04/11
36. Luke Quackenbush 13,870 12.71 11 06/04/11
37. Sean Neylon 13,710 12.56 11 06/04/11
38. James Cameron 13,660 12.51 11 06/03/11
39. Adam Larr 13,240 12.13 10 06/02/11
39. Nathan Gallagher 13,240 12.13 10 06/04/11
41. Scott Gaulin 12,900 11.82 10 06/02/11
42. Dan Bennett 12,620 11.56 10 06/02/11
43. Craig Dextradeur 12,290 11.26 10 06/03/11
44. Steve Gumtow 12,050 11.04 9 06/04/11
45. Tim McIlroy 11,800 10.81 9 06/03/11
46. Zachary Lubow 11,540 10.57 9 06/03/11
47. Jeffrey Ruehs 11,410 10.45 9 06/02/11
48. Tim Sawyer 11,360 10.41 9 06/02/11
49. Jason Boyens 11,000 10.08 9 06/04/11
50. Hank Yacek 10,710 9.81 8 06/02/11
51. Stanley Loo 10,590 9.70 8 05/28/09
52. Gregory Erway 10,500 9.62 8 06/03/11
53. William McEvoy 10,350 9.48 8 06/02/11
54. David Yacek 10,050 9.21 8 06/02/11
55. Jim Gumtow 10,000 9.16 8 06/03/11
56. Joel Hedge 9,900 9.07 8 06/04/11
57. Nick Lombardo 9,750 8.93 8 06/02/11
58. Robbie Lakeman 8,750 8.02 7 06/05/11
59. Frank Simoncelli 8,550 7.83 7 06/04/11
60. Bryan Wagner 8,300 7.60 6 06/04/11
61. John Todd 8,000 7.33 6 06/02/11
62. Matthew Quackenbush 7,950 7.28 6 06/03/11
63. JJ Cahill 7,650 7.01 6 06/03/11
64. Dane Tullock 7,050 6.46 5 06/02/11
65. Troy Whitney 7,000 6.41 5 06/03/11
66. Michael Caron 6,950 6.37 5 06/05/11
67. Chris Teter 6,750 6.18 5 06/01/13
68. Jason Neukirchner 6,700 6.14 5 06/03/11
69. Brian Ho 6,550 6.00 5 06/04/11
70. Nicole Childers 6,300 5.77 5 06/04/11
71. Pat Belair 6,050 5.54 5 06/04/11
72. Issac McEvoy 6,000 5.50 5 06/02/11
73. Matt Walters 5,950 5.45 5 06/01/13
74. David Michel 5,750 5.27 4 06/03/11
74. Paul Holden 5,750 5.27 4 06/04/11
76. Ellis J. Rowland 5,700 5.22 4 06/03/11
77. Zach Gaulin 5,650 5.18 4 06/02/11
77. David Piantaggini 5,650 5.18 4 06/03/11
79. John Jacobsen 5,450 4.99 4 06/04/11
80. Fred Ochs 5,300 4.86 4 06/05/11
81. Mike Chase 5,200 4.76 4 06/02/11
82. Paul Astorino 4,950 4.54 4 06/03/11
83. David Archey 4,500 4.12 4 05/28/09
84. Jared Lerman 3,600 3.30 3 06/04/11
85. Karine Dupont 2,450 2.24 2 06/03/11
There Are Scores Listed