Aurcade.com  Pole Position: Points (Championship)
Details
Game: Pole Position
Platform: Arcade
Name: Points (Championship)
ACS

Required Settings
Game Time: 120 Seconds
Laps: 4
Practice Difficulty: "C" Rank
Extended Lap Difficulty: "G" Rank (75 - 51 - 57 - 61)

Dip Switches:


Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Chris Ayra 66,310 100.00 187 05/29/00
2. Graham Ogilvie 66,060 99.62 186 11/19/16
3. Michael Caron 65,860 99.32 186 06/04/16
4. Richie Knucklez 65,560 98.87 185 06/03/11
5. Michael Sao Pedro 65,060 98.11 183 03/25/12
6. David Nelson 64,860 97.81 183 03/24/12
7. John McAllister 64,810 97.74 183 06/02/11
8. Dan Rodriguez 64,760 97.66 183 05/29/99
9. Steve Wagner 64,560 97.36 182 05/29/15
10. Cameron Feltner 64,150 96.74 181 05/29/99
11. Matthew McCarthy 64,050 96.59 181 06/04/16
12. Tim Schlie 63,610 95.93 179 06/03/11
13. Hector Rodriguez 63,210 95.32 178 06/03/16
14. Vadim Nuniyants 63,150 95.23 178 06/03/11
14. Steve Gumtow 63,150 95.23 178 06/04/11
16. Dwayne Richard 62,700 94.56 177 06/06/01
17. Ben Addair III 62,600 94.41 177 05/29/00
18. Jeffrey Ruehs 62,450 94.18 176 05/29/15
19. Donald Hayes 62,250 93.88 176 06/04/16
20. Brian Kuh 62,150 93.73 175 05/29/00
21. Rick Fothergill 61,850 93.27 174 05/29/99
22. Bryan Wagner 61,350 92.52 173 06/03/11
23. Kris Gack 61,100 92.14 172 05/30/15
24. Brendan O'Dowd 60,900 91.84 172 06/03/16
25. Jason Cram 60,850 91.77 172 06/02/11
26. Robert Macauley 60,400 91.09 170 06/04/11
27. Greg Laue 60,000 90.48 169 06/04/11
27. David Michel 60,000 90.48 169 05/30/15
29. Mark Spaeth 59,950 90.41 169 06/06/01
30. Derek Litton 59,900 90.33 169 05/29/15
31. John Jacobsen 59,310 89.44 167 05/30/15
32. Shawn Williams 59,150 89.20 167 06/04/16
33. Jim Gumtow 59,100 89.13 167 06/03/11
34. Chris Cannon 58,700 88.52 166 05/29/99
35. John Jacobsen 58,450 88.15 165 06/03/11
36. Kevin Mitchell 57,810 87.18 163 05/30/15
37. Ken Sweet 57,800 87.17 163 06/06/01
38. Pat Laffaye 57,750 87.09 163 06/06/01
39. Kevin Mitchell 57,600 86.86 162 06/04/16
40. Chris Teter 57,420 86.59 162 06/04/16
41. Shawn Cram 57,100 86.11 161 03/24/12
42. Joe Knasin 56,850 85.73 160 06/06/01
42. Luke Kalbach 56,850 85.73 160 06/04/11
44. Gregory Erway 56,490 85.19 159 05/29/15
45. Stanley Loo 56,430 85.10 159 06/06/01
46. Sean Neylon 55,700 84.00 157 06/04/11
47. Tom Votava 55,590 83.83 157 06/02/11
48. Brian Ho 55,320 83.43 156 06/05/11
49. Thomas Butkiewicz 53,770 81.09 152 06/05/11
50. Eric Geddes 47,950 72.31 135 06/04/11
51. Tim McIlroy 47,770 72.04 135 06/06/01
52. Jason McEachin 47,710 71.95 135 06/03/16
53. Scottie Hardesty 47,640 71.84 134 06/04/16
54. Paul Tischer 47,310 71.35 133 06/04/11
55. Michael Bennett 46,660 70.37 132 06/04/11
56. Zachary Lubow 46,600 70.28 131 06/04/11
57. Troy Whitney 46,520 70.16 131 06/04/11
58. Gregg Hansen 46,240 69.73 130 05/30/15
59. Chris Donahue 46,150 69.60 130 03/24/12
60. Kyle Faust 46,070 69.48 130 06/05/11
61. Doug Densmore 45,680 68.89 129 06/04/16
62. Bill Dunay 45,010 67.88 127 05/29/15
63. Matthew Quackenbush 44,560 67.20 126 06/04/11
64. Dane Tullock 44,540 67.17 126 03/25/12
65. Dominic Bolton 44,510 67.12 126 06/04/16
66. David Yacek 44,280 66.78 125 06/05/11
67. Adam R. Wood 44,150 66.58 125 06/06/01
68. Bill Dunay 43,730 65.95 123 06/04/16
69. Greg Elizondo 43,590 65.74 123 05/30/15
70. Chad Darling 43,570 65.71 123 05/30/15
71. Patrick Belair 42,690 64.38 120 06/03/16
72. Aaron Laberge 42,530 64.14 120 06/05/11
73. Nick Lombardo 41,060 61.92 116 06/02/11
74. Jason Neukirchner 36,270 54.70 102 06/04/11
75. Luke Quackenbush 36,120 54.47 102 06/04/11
76. Hank Yacek 35,770 53.94 101 06/05/11
77. Zachary B Hample 35,720 53.87 101 06/06/01
78. John Bolton 35,430 53.43 100 06/04/16
79. Garrett Thompson 35,320 53.26 100 06/04/11
80. Michael Vacca 35,090 52.92 99 06/05/11
81. Andrew Mynatt 34,670 52.28 98 05/30/15
82. Johnny Lee 34,640 52.24 98 05/30/15
83. Chris E McClard 34,630 52.22 98 03/24/12
84. George Leutz 34,470 51.98 97 06/04/11
85. Joe Cookham 34,440 51.94 97 06/04/16
86. Nik Meeks 34,370 51.83 97 05/29/15
87. Allen Deane 34,340 51.79 97 06/03/16
88. Emily Dudek 34,330 51.77 97 06/03/11
89. Francis J. Fox 34,320 51.76 97 06/04/16
90. Ben Falls 33,970 51.23 96 06/03/11
91. Greg Bond 33,510 50.54 95 03/25/12
92. David Stinnett 33,410 50.38 94 06/04/16
93. Clint Wilder 33,370 50.32 94 06/02/13
94. Stephen Randolph 33,310 50.23 94 06/05/11
95. Shawn Chastney 33,000 49.77 93 05/30/15
96. Scott Gaulin 32,950 49.69 93 06/02/11
97. Christopher Trumbour 32,830 49.51 93 06/04/16
98. Randy Lawton 32,770 49.42 92 05/29/99
99. Mark Shields 32,740 49.37 92 06/03/16
100. Allen Deane 32,650 49.24 92 05/30/15
101. F Ochs 32,600 49.16 92 06/03/16
102. Stefan Petraske 32,460 48.95 92 06/04/16
103. Jason Wilson 32,330 48.76 91 06/06/01
104. Kenneth Tate 32,290 48.70 91 06/04/16
105. John Todd 32,270 48.67 91 06/02/11
106. Tim Sawyer 32,130 48.45 91 06/05/11
107. Erik Lee 32,120 48.44 91 06/04/16
108. Mark Botelho 32,020 48.29 90 05/30/15
109. Jeffrey Toyes 31,990 48.24 90 05/30/15
110. Jeffrey Toyes 31,880 48.08 90 06/04/11
111. Craig Dextradeur 31,780 47.93 90 06/04/11
112. Ryan Troxel 31,530 47.55 89 05/30/15
113. Tim Sawyer 31,380 47.32 88 06/03/11
114. David Piantaggini 31,370 47.31 88 06/02/11
115. Mark Longridge 31,360 47.29 88 06/06/01
116. David Stearns 31,340 47.26 88 06/03/16
117. Charlie Wehner 31,250 47.13 88 06/03/11
118. Andrew Deschenes 31,190 47.04 88 05/29/15
119. Adam Larr 31,010 46.77 87 06/02/11
120. JJ Cahill 30,860 46.54 87 06/03/11
121. Brad Hill 30,730 46.34 87 05/29/15
122. Steve Wolgamot 30,580 46.12 86 06/03/16
123. Rob Ross 30,570 46.10 86 06/03/11
124. Tim Hettinger 30,560 46.09 86 06/03/16
125. Brian Yurek 30,420 45.88 86 06/04/16
126. Robbie Lakeman 30,410 45.86 86 06/04/11
127. Al Rebmann 30,230 45.59 85 06/03/16
128. Joel Hedge 30,200 45.54 85 06/03/11
129. Robert Khoury 30,130 45.44 85 05/30/15
130. Ellis J. Rowland 30,090 45.38 85 06/04/11
131. Walter Sousa 30,010 45.26 85 05/29/15
132. Karine Dupont 29,980 45.21 85 05/30/15
133. Erika Parra 29,970 45.20 85 06/03/16
134. Brady Litton 29,670 44.74 84 05/29/15
135. Chris Phillips 29,610 44.65 83 05/30/15
136. Zach Gaulin 29,580 44.61 83 06/02/11
137. Robin Joki 29,180 44.01 82 06/03/11
138. Frank Simoncelli 29,070 43.84 82 06/05/11
139. Paul Astorino 28,850 43.51 81 06/04/11
140. William McEvoy 28,460 42.92 80 06/03/16
141. Nate Courchesne 28,040 42.29 79 06/04/16
142. Theron Troxel 27,970 42.18 79 05/30/15
143. Pat Belair 21,690 32.71 61 06/02/11
144. Dave Macdonald 21,450 32.35 60 05/30/15
145. James Dinndorf 21,340 32.18 60 06/04/16
146. Jason Lee 21,110 31.84 60 06/03/16
147. James Cameron 21,090 31.81 59 06/02/11
148. Daniel Therriault 20,940 31.58 59 06/03/16
149. Eric Cummings 20,930 31.56 59 06/03/11
150. Matt Drinkwine 20,910 31.53 59 06/04/16
151. Dan Garofalo 20,720 31.25 58 06/02/11
151. Scott Dinan 20,720 31.25 58 05/29/15
153. Evan Galleshaw 20,540 30.98 58 06/03/16
154. Michael Eklund 20,270 30.57 57 05/30/15
155. Nicole Childers 20,210 30.48 57 06/04/11
156. Mike Palinski 19,650 29.63 55 06/03/16
157. Mike Salomone 19,580 29.53 55 05/30/15
158. Leo Connolly 19,460 29.35 55 05/29/15
159. Sebastien Therriault 19,200 28.95 54 06/03/16
160. Pedro M. Perez 19,170 28.91 54 06/02/11
161. Wes Copeland 19,120 28.83 54 06/04/16
162. Brandon Baxter 18,900 28.50 53 05/30/15
163. Jess Place 17,640 26.60 50 06/03/16
164. Bryan Mcintire 17,310 26.10 49 06/03/16
165. Timothy Cook 17,170 25.89 48 05/29/00
166. Nicholas Roehner 17,110 25.80 48 06/04/16
167. Shawn O'Shea 16,990 25.62 48 05/29/15
168. Dan Nolan 16,960 25.58 48 06/03/16
169. Dan Bennett 16,800 25.34 47 06/02/11
170. Josh Lhuillier 16,370 24.69 46 05/30/15
171. Sylvain Roy 15,970 24.08 45 05/30/15
172. Joe Lobe 15,950 24.05 45 06/04/16
173. Yury Ivanov 15,750 23.75 44 06/04/16
174. Leo Connolly 15,630 23.57 44 06/03/16
175. Richard Dellea 15,430 23.27 44 06/03/11
176. Shane McCormack 15,410 23.24 43 06/04/16
177. Jenn Dermady 15,310 23.09 43 06/04/16
178. Prashant Vaidyanathan 15,250 23.00 43 06/04/16
179. Curtis Madsen 15,030 22.67 42 06/04/16
180. Stan Slupecki 14,980 22.59 42 06/03/16
181. Paul Holden 14,820 22.35 42 06/03/11
182. Rachael Ivison 14,340 21.63 40 06/04/16
183. Issac McEvoy 13,540 20.42 38 06/02/11
184. Quinten A. Rowland 13,260 20.00 37 06/04/11
185. Barry Rosenbaum 12,780 19.27 36 06/03/11
186. Joey Rowell 12,480 18.82 35 06/04/11
187. Simone Therriault 11,480 17.31 32 06/03/16
There Are Scores Listed