Aurcade.com  Jail Break: Points
Details
Game: Jail Break
Platform: Arcade
Name: Points
ADS

Required Settings
Lives: 3
Bonus Life: 30,000 (Every 70,000)
Difficulty: Difficult

Dip Switches:

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Chris Teter 330,900 100.00 110 06/04/16
2. Martin Bedard 248,100 74.98 82 06/02/13
3. Jeffrey Ruehs 201,800 60.99 67 06/02/13
4. Andrew Deschenes 188,100 56.84 63 06/03/16
5. Hector Rodriguez 169,500 51.22 56 06/04/16
6. Mike SP 162,000 48.96 54 06/01/13
7. Eric Geddes 124,700 37.69 41 06/02/13
8. Dominic Bolton 124,300 37.56 41 06/03/16
9. Greg Laue 117,500 35.51 39 06/02/13
10. Craig Rout Gallant 113,900 34.42 38 06/01/13
11. Steve Wagner 101,000 30.52 34 06/03/16
12. Jason Cram 93,100 28.14 31 06/04/16
13. William McEvoy 89,500 27.05 30 06/04/16
14. F Ochs 85,100 25.72 28 06/03/16
15. Kelly R. Flewin 78,000 23.57 26 05/31/13
16. Donald Hayes 72,800 22.00 24 06/04/16
17. Matt Walters 70,000 21.15 23 06/01/13
18. Brendan O'Dowd 69,700 21.06 23 06/03/16
19. Brian Yurek 62,100 18.77 21 06/04/16
20. Bill Dunay 60,800 18.37 20 06/04/16
21. Mike Oneill 58,800 17.77 20 05/31/13
22. Drew Shadrawy 58,400 17.65 19 06/01/13
23. Mike Chase 57,600 17.41 19 05/31/13
24. Tim Hettinger 53,600 16.20 18 06/03/16
25. Doug Densmore 51,600 15.59 17 06/04/16
26. -JC- Padilla 44,500 13.45 15 05/31/13
27. Nicholas Roehner 44,400 13.42 15 06/03/16
28. Adam R. Wood 44,000 13.30 15 05/31/13
29. Clint Wilder 42,000 12.69 14 06/01/13
30. Matthew McCarthy 40,900 12.36 14 06/03/16
31. Joerg Ehrenstein 40,200 12.15 13 06/04/16
32. Evan Galleshaw 36,900 11.15 12 06/03/16
33. John Bolton 35,800 10.82 12 06/04/16
34. Fred DeHart 28,300 8.55 9 05/31/13
35. Shawn Chastney 27,500 8.31 9 06/03/16
36. Nick Lombardo 26,100 7.89 9 05/30/13
37. Quinten A. Rowland 25,200 7.62 8 06/02/13
38. Allen Deane 24,900 7.52 8 06/03/16
39. Derrick Cameron 24,600 7.43 8 06/01/13
40. Walter Sousa 24,200 7.31 8 06/03/16
41. Francis J. Fox 23,800 7.19 8 06/04/16
42. Jason Lee 22,100 6.68 7 06/04/16
43. Patrick Belair 21,800 6.59 7 06/03/16
44. Andrew Allspaugh 21,600 6.53 7 06/04/16
45. Leo Connolly 21,300 6.44 7 06/03/16
46. James Dinndorf 20,900 6.32 7 06/03/16
47. Mark Botelho 20,800 6.29 7 06/03/16
48. Matthew Quackenbush 20,100 6.07 7 05/30/13
49. Luke Quackenbush 19,700 5.95 7 05/31/13
49. David Stearns 19,700 5.95 7 06/03/16
51. Nick Hoffman 17,500 5.29 6 05/31/13
51. Aaron Laberge 17,500 5.29 6 06/02/13
53. Justin Jones 17,400 5.26 6 06/01/13
53. Mike Palinski 17,400 5.26 6 06/03/16
55. Daniel Therriault 16,800 5.08 6 06/03/16
56. Steve Wolgamot 16,700 5.05 6 06/03/16
57. James Gaddis 16,200 4.90 5 05/31/13
58. Mat Corne 15,400 4.65 5 05/31/13
59. Shawn Gouralnik 15,000 4.53 5 06/01/13
60. Kevin Mitchell 14,700 4.44 5 06/03/16
61. Wes Copeland 14,000 4.23 5 06/04/16
62. Curtis Madsen 13,700 4.14 5 06/04/16
63. David Stinnett 13,500 4.08 4 06/03/16
64. Luis Ortiz 13,400 4.05 4 06/04/16
65. Zach Gaulin 13,300 4.02 4 06/02/13
66. Steve Sirois 12,900 3.90 4 05/30/13
67. John Todd 12,600 3.81 4 05/31/13
68. Issac McEvoy 12,100 3.66 4 06/03/16
68. Bryan Mcintire 12,100 3.66 4 06/03/16
70. David Michel 11,900 3.60 4 06/01/13
70. Joe Cookham 11,900 3.60 4 06/03/16
72. Michael Caron 11,800 3.57 4 06/03/16
72. Shane McCormack 11,800 3.57 4 06/03/16
74. Mike Hornyak 11,700 3.54 4 05/31/13
75. Chad Darling 11,400 3.45 4 06/03/16
75. Yury Ivanov 11,400 3.45 4 06/04/16
77. Lindsaye Oppedisano 11,000 3.32 4 05/31/13
78. Matthew Tower 10,700 3.23 4 05/30/13
79. Jeffrey Toyes 10,600 3.20 4 06/01/13
80. Erik Lee 10,500 3.17 3 06/03/16
81. Sebastien Therriault 10,400 3.14 3 06/03/16
81. Christopher Trumbour 10,400 3.14 3 06/04/16
83. Gary Burdett 10,200 3.08 3 05/31/13
83. Dan Nolan 10,200 3.08 3 06/03/16
85. Brandon Huckins 10,100 3.05 3 05/30/13
86. Russell Morris 9,700 2.93 3 05/30/13
86. Rachael Ivison 9,700 2.93 3 06/04/16
88. Michael Dorin 9,600 2.90 3 05/31/13
89. Chad Tower 9,400 2.84 3 05/31/13
89. James Cameron 9,400 2.84 3 06/02/13
89. Matt Drinkwine 9,400 2.84 3 06/04/16
92. Jenn Dermady 9,300 2.81 3 06/04/16
93. Prashant Vaidyanathan 8,800 2.66 3 06/04/16
93. Scottie Hardesty 8,800 2.66 3 06/04/16
95. Kenneth Tate 8,700 2.63 3 06/04/16
96. Jess Place 8,500 2.57 3 06/04/16
97. Joe Lobe 8,100 2.45 3 06/04/16
97. Johnny Lee 8,100 2.45 3 06/04/16
99. Sylvia Rodriguez 7,400 2.24 2 06/03/16
100. Thomas Butkiewicz 7,100 2.15 2 06/01/13
101. Aaron Lapierre 7,000 2.12 2 06/01/13
101. Karine Dupont 7,000 2.12 2 06/04/16
103. Lance Phillips 6,700 2.02 2 06/04/16
104. Ryan Tower 6,400 1.93 2 06/01/13
105. Stefan Petraske 5,800 1.75 2 06/04/16
106. Paul John Ramberg Pihl 5,500 1.66 2 05/30/13
107. Mark Shields 5,300 1.60 2 06/04/16
108. Nicole Ramberg Pihl 5,200 1.57 2 05/30/13
109. Samantha Sheilds 3,200 0.97 1 06/04/16
110. Melanie Plenda 2,600 0.79 1 05/30/13
There Are Scores Listed