Aurcade.com  Skydiver: Points
Details
Game: Skydiver
Platform: Arcade
Name: Points
ADS

Required Settings
5 lives

Rules
No Additional Rules
 
Scores  
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. David Nelson 25,800 100.00 79 06/03/16
2. Frank Simoncelli 10,800 41.86 33 06/04/16
3. Allen Deane 10,650 41.28 33 06/04/16
4. Michael Montesano 10,440 40.47 32 06/03/16
5. Scottie Hardesty 8,870 34.38 27 06/03/17
6. Jenn Dermady 7,340 28.45 22 06/03/17
6. Jason Lee 7,340 28.45 22 06/03/17
8. John Clark 7,140 27.67 22 06/03/17
9. Alex Roth 6,260 24.26 19 06/04/16
10. Gregory Erway 5,700 22.09 17 06/03/16
11. Joe Cookham 5,620 21.78 17 06/04/16
12. Jenn Dermady 5,600 21.71 17 06/04/16
13. Matthew Miller 5,590 21.67 17 06/04/16
14. Shawn Chastney 5,020 19.46 15 06/03/16
14. Kevin Mitchell 5,020 19.46 15 06/04/16
16. Tim McIlroy 4,880 18.91 15 06/03/17
17. Kris Bertelli 4,850 18.80 15 06/04/16
18. Marc Zody 4,690 18.18 14 06/03/16
19. Nicole Ramberg Pihl 4,600 17.83 14 05/31/13
20. John McAllister 4,470 17.33 14 06/02/17
21. David Miller 4,460 17.29 14 06/03/17
22. Al Rebmann 4,390 17.02 13 06/02/17
23. Bill Ociepka 4,370 16.94 13 06/03/17
24. Brian Yurek 4,240 16.43 13 06/03/17
25. Dan Nolan 4,160 16.12 13 06/03/16
26. Brandon Baxter 4,130 16.01 13 06/03/17
27. Evan Galleshaw 4,010 15.54 12 06/03/16
28. Greg Laue 3,970 15.39 12 06/02/17
29. Steve Wolgamot 3,890 15.08 12 06/04/16
30. Francis J. Fox 3,830 14.84 12 06/04/16
31. David Stinnett 3,550 13.76 11 06/04/16
32. William McEvoy 3,530 13.68 11 06/03/16
33. Fred Pastore 3,310 12.83 10 06/03/17
34. Joerg Ehrenstein 3,240 12.56 10 06/03/16
35. Bryan Mcintire 3,170 12.29 10 06/03/16
36. Dave Macdonald 3,020 11.71 9 06/03/17
37. Tim Hettinger 2,970 11.51 9 06/03/16
38. Bill Tierney 2,880 11.16 9 06/02/17
38. Mat Corne 2,880 11.16 9 06/03/17
40. Dominic Bolton 2,830 10.97 9 06/03/16
41. Andre Gagnon 2,680 10.39 8 06/02/17
42. Jason McEachin 2,670 10.35 8 06/03/16
43. Bonnie Lee 2,650 10.27 8 06/03/17
44. David Stearns 2,590 10.04 8 06/03/16
45. Joe Lobe 2,570 9.96 8 06/03/16
46. Mike Palinski 2,500 9.69 8 06/03/16
47. Mark Botelho 2,460 9.53 8 06/04/16
48. Tom Lesniak 2,440 9.46 7 06/02/17
49. John Clark 2,150 8.33 7 06/04/16
50. Matt Drinkwine 2,120 8.22 6 06/04/16
51. Jawn Forward 2,080 8.06 6 06/03/17
52. Nicholas Roehner 2,070 8.02 6 06/04/16
52. Doug Densmore 2,070 8.02 6 06/04/16
54. Bill Dunay 2,060 7.98 6 06/04/16
55. Stefan Petraske 2,010 7.79 6 06/04/16
56. Jill Michaud 2,000 7.75 6 06/03/17
57. Leo Connolly 1,950 7.56 6 06/02/17
58. Chad Darling 1,860 7.21 6 06/03/16
59. Christopher Trumbour 1,760 6.82 5 06/03/17
60. Joel Hedge 1,680 6.51 5 06/03/17
61. Issac McEvoy 1,630 6.32 5 06/04/16
62. Sylvia Rodriguez 1,600 6.20 5 06/03/16
63. Patrick Belair 1,590 6.16 5 06/04/16
64. Jess Place 1,550 6.01 5 06/04/16
64. Kris Gack 1,550 6.01 5 06/04/16
66. Anna McLauchlan 1,480 5.74 5 06/03/17
67. Karine Dupont 1,460 5.66 4 06/03/17
68. Johnny Lee 1,230 4.77 4 06/04/16
69. John Kowalski 1,060 4.11 3 06/02/17
70. Steven Egan 1,050 4.07 3 06/03/16
71. Shane McCormack 1,040 4.03 3 06/04/16
72. Nina Haigh 990 3.84 3 06/02/17
73. John Bolton 980 3.80 3 06/03/16
74. Luis Ortiz 920 3.57 3 06/04/16
75. Andy Mcilory 780 3.02 2 06/03/17
76. Tom Svenson 770 2.98 2 06/03/17
77. Andrew Deschenes 440 1.71 1 06/03/16
78. Walter Sousa 400 1.55 1 06/04/16
79. Mark Shields 130 0.50 1 06/04/16
There Are Scores Listed