Not Loged In - Login Now or Create Account
Format: R-Type: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Dip Switches:


3 Crafts
Extra Craft @ 50, 150, 250, 400, 600K
Difficulty: Difficult

External Score: Petr Prokop 1,445,000 02/11/19

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 699,800 100.00 162 01/12/15
2. Jacob Grimm 678,100 96.90 157 10/13/22
3. Isaiah TriForce Johnson 496,900 71.01 115 01/06/12
4. Michael D. Smith 444,000 63.45 103 01/13/25
5. Tom Votava 398,400 56.93 92 06/04/11
6. Matt Walters 390,800 55.84 90 04/12/13
7. Peter Pappas 385,100 55.03 89 01/07/12
8. Terry Minnich 354,700 50.69 82 10/15/11
9. John McAllister 349,400 49.93 81 06/05/11
10. Fred DeHart 343,100 49.03 79 04/11/13
11. Jason Cram 325,200 46.47 75 06/05/11
12. Jamie Tibbetts 300,400 42.93 70 04/14/25
13. Robert Macauley 297,600 42.53 69 06/02/11
14. Ray Price 292,500 41.80 68 04/21/18
15. Matt Hall 288,900 41.28 67 10/12/19
16. Jeffrey Ruehs 281,900 40.28 65 06/03/11
17. David * Jury 269,300 38.48 62 10/11/19
18. Dwayne Richard 263,300 37.63 61 06/03/11
19. David Nelson 245,300 35.05 57 06/04/11
20. Michael Caron 229,400 32.78 53 06/05/11
21. Eric Cummings 225,600 32.24 52 06/03/11
22. Dan Garofalo 223,400 31.92 52 06/05/11
23. Eric Geddes 221,400 31.64 51 06/03/11
24. Chris Teter 220,000 31.44 51 10/11/12
25. Kyle Faust 217,300 31.05 50 06/04/11
26. Steven Lucas 214,900 30.71 50 11/10/24
27. Mike SP 208,900 29.85 48 06/02/11
28. Vadim Nuniyants 207,700 29.68 48 06/05/11
29. Mases Hagopian 200,100 28.59 46 02/18/19
30. Hector Rodriguez 197,900 28.28 46 10/12/19
31. Nick Lombardo 191,000 27.29 44 06/02/11
32. Randy Brown 189,800 27.12 44 10/11/19
33. James White 181,100 25.88 42 06/05/12
34. Mike Lukianoff 178,600 25.52 41 01/07/12
35. Lance Eustache 170,500 24.36 39 01/07/12
36. Bradley Kalmar-Bailey * 170,100 24.31 39 10/12/19
37. Gregory Erway 168,500 24.08 39 06/02/11
38. Adam R. Wood 167,500 23.94 39 06/03/11
39. Zachary Lubow 163,700 23.39 38 06/03/11
40. Juan Alejandro 158,100 22.59 37 01/07/12
41. Doc Mack 152,600 21.81 35 09/24/11
42. (The Pilot) Foy 148,500 21.22 34 10/12/19
43. ChristieAnne Whitby 148,300 21.19 34 01/07/12
44. Brandon Travis 145,300 20.76 34 01/06/25
45. Duc Dang 143,100 20.45 33 07/20/13
46. Jeff Notaro 142,300 20.33 33 06/03/11
47. Jose Velazquez Jr 138,900 19.85 32 01/24/22
48. Sam McNear 134,400 19.21 31 10/12/19
49. Till Paris * 129,600 18.52 30 10/12/19
50. Matt Rocco 128,700 18.39 30 04/02/13
51. Richard Dellea 128,500 18.36 30 06/03/11
52. Jeffrey Toyes 126,000 18.01 29 06/04/11
53. JJ Cahill 124,600 17.81 29 06/03/11
54. Kalan Harvest 123,600 17.66 29 10/12/19
55. James Cameron 122,400 17.49 28 06/04/11
56. Charlie Wehner 117,500 16.79 27 06/03/11
57. Aaron Laberge 117,300 16.76 27 06/04/11
58. Adam Monigle 116,800 16.69 27 01/06/12
59. George Leutz 112,800 16.12 26 06/04/11
60. Brian Kita 112,400 16.06 26 03/14/13
61. Stanley Loo 111,700 15.96 26 06/03/11
62. Ben Falls 110,100 15.73 25 10/28/24
63. Luke Kalbach 109,200 15.60 25 06/04/11
63. Daryl Bonnell * 109,200 15.60 25 10/11/19
65. Donny Graham 106,900 15.28 25 10/11/19
66. Jeff Stewart 105,400 15.06 24 10/11/19
67. Aaron Sanders 103,500 14.79 24 10/12/19
68. David Yacek 99,400 14.20 23 06/05/11
69. George Spanos 98,800 14.12 23 07/30/17
70. Dick Moreland 91,300 13.05 21 10/12/19
71. Troy Whitney 90,600 12.95 21 06/03/11
72. Donald Hayes 90,100 12.88 21 06/02/11
73. Robert Alley 89,200 12.75 21 01/07/12
74. F Ochs 82,300 11.76 19 10/12/19
75. Frank Simoncelli 81,500 11.65 19 06/05/11
76. Matt Miller 79,800 11.40 18 10/12/19
77. Robbie Lakeman 79,100 11.30 18 06/04/11
78. Jacob Vallejo 79,000 11.29 18 10/12/19
79. Matt Kucic 78,600 11.23 18 01/06/12
80. Tim Vanderkolk 77,400 11.06 18 04/21/18
81. Sean Quigley 73,200 10.46 17 01/05/16
82. Hank Yacek 73,000 10.43 17 06/05/11
82. Walter Jeffords 73,000 10.43 17 10/12/19
84. Greg Laue 72,300 10.33 17 06/05/11
85. Drew Shadrawy 65,500 9.36 15 06/04/11
86. David Gardiner 64,800 9.26 15 10/11/19
87. Tim Sawyer 64,300 9.19 15 06/05/11
88. Tory Bateman 63,800 9.12 15 10/12/19
89. Paul Tischer 61,800 8.83 14 06/02/11
90. Ben Tillman 60,600 8.66 14 10/12/19
91. Luke Quackenbush 59,200 8.46 14 06/04/11
92. Steve Gumtow 57,700 8.25 13 06/04/11
93. Aviana Smith 57,000 8.15 13 10/12/19
94. Miranda Duval 55,300 7.90 13 10/11/19
95. Paul Astorino 55,000 7.86 13 06/04/11
96. Charles Kline 54,100 7.73 13 10/11/19
97. Stephen Randolph 52,200 7.46 12 06/04/11
98. Jonathon Koolpe 51,200 7.32 12 10/12/19
99. Paul Vallejo * 50,600 7.23 12 10/12/19
100. Derek Litton 49,700 7.10 12 06/03/11
101. Chris Vasquez 49,400 7.06 11 10/11/19
102. Tim Schlie 46,900 6.70 11 06/03/11
102. Michael Vacca 46,900 6.70 11 06/02/11
104. John Jacobsen 46,200 6.60 11 06/03/11
105. Brian Middleton 45,800 6.54 11 10/11/19
106. Terry Roberts * 45,700 6.53 11 10/11/19
107. Craig Dextradeur 45,200 6.46 10 06/03/11
108. Jeff Burkhardt * 44,500 6.36 10 10/12/19
109. Jawhn 44,400 6.34 10 10/12/19
109. Tod Kidd 44,400 6.34 10 10/11/19
111. Bryan Wagner 43,900 6.27 10 06/03/11
112. Damian Cordero 43,400 6.20 10 10/12/19
113. Jared Lerman 42,400 6.06 10 06/04/11
114. Mike Chase 42,300 6.04 10 06/02/11
115. James Woodman * 42,200 6.03 10 10/12/19
116. Tim Sawyer 41,300 5.90 10 06/03/11
117. Tim McIlroy 41,200 5.89 10 06/03/11
117. Dane Tullock 41,200 5.89 10 06/02/11
119. Pedro Perez 41,000 5.86 9 06/02/11
120. John Todd 39,100 5.59 9 06/03/11
120. Matthew Quackenbush 39,100 5.59 9 06/02/11
122. Jason Neukirchner 39,000 5.57 9 06/03/11
123. Jim Gumtow 38,900 5.56 9 06/03/11
124. Trevor Knecht 38,600 5.52 9 01/07/12
125. Thomas Butkiewicz 38,400 5.49 9 06/04/11
126. Ellis J. Rowland 38,300 5.47 9 06/04/11
127. Adam Larr 37,900 5.42 9 06/02/11
128. Sean Neylon 37,800 5.40 9 06/04/11
129. Brian Ho 37,600 5.37 9 06/04/11
130. David Piantaggini 36,900 5.27 9 06/03/11
131. Jon Sorenson 36,600 5.23 8 10/12/19
132. Dan Bennett 36,200 5.17 8 06/02/11
133. Jon Klinkel 34,700 4.96 8 06/11/11
134. Billy Crandle 33,800 4.83 8 01/07/12
135. Josh Patrick 33,500 4.79 8 06/04/11
136. Christian Odenborg 32,700 4.67 8 10/12/19
137. William McEvoy 31,500 4.50 7 06/05/11
138. Patrick Belair 30,400 4.34 7 06/03/11
139. Drew Nicholson 30,100 4.30 7 10/12/19
140. Robin Joki 29,700 4.24 7 06/03/11
141. Phill Fenton 29,600 4.23 7 06/18/19
142. Brian Froeber 28,500 4.07 7 10/11/19
143. Eric Price 28,300 4.04 7 10/11/19
144. Barry Rosenbaum 26,700 3.82 6 06/04/11
145. Joel Hedge 26,600 3.80 6 06/04/11
146. Paul Holden 25,400 3.63 6 06/04/11
147. David Michel 24,500 3.50 6 06/03/11
148. Mark * Shields 23,900 3.42 6 10/11/19
149. Chris Bartraw 22,200 3.17 5 10/11/19
150. Kris Gack (gackattack) 20,900 2.99 5 10/12/19
151. Chris Price 19,200 2.74 4 10/11/19
152. Scott Gaulin 17,000 2.43 4 06/02/11
152. Thayer Katahara-Stewart 17,000 2.43 4 10/11/19
154. Jason Findley 14,400 2.06 3 10/12/19
155. Tiffany Rico 13,200 1.89 3 10/12/19
156. Nicole Childers 9,400 1.34 2 06/04/11
157. Karine Dupont 8,600 1.23 2 06/03/11
158. Zach Gaulin 6,400 0.91 1 06/02/11
159. Quinten A. Rowland 5,800 0.83 1 06/03/11
160. Samantha Shields 3,800 0.54 1 10/11/19
161. Addie Katahara-Stewart 3,600 0.51 1 10/11/19
There Are Scores Listed
Recent Scores
2,981,000
Brad Bach
6/30/2025
40,600
Brad Bach
6/30/2025
111,485
Matt Walters
6/23/2025
37,935
Brad Bach
6/23/2025
29,360
Brandon Travis
6/23/2025