Not Loged In - Login Now or Create Account
Newest Scores
This page shows the 50 most recent scores verified. If you wish to browse scores by game, click here.

Game Player(s) Location Score Rank % Achieved
Super Spacefortress Macross II Pete Hahn Galloping Ghost Arcade 1,582,640 3 83.01 04/14/25
R-Type Jamie Tibbetts Galloping Ghost Arcade 300,400 0 0.00 04/14/25
R-Type Jamie Tibbetts Galloping Ghost Arcade 300,400 11 42.93 04/14/25
Do! Run Run Andrew Iwaszko Galloping Ghost Arcade 273,190 1 100.00 04/14/25
Baluba-Louk No Densetsu James White Galloping Ghost Arcade 403,180 3 77.39 04/14/25
Do! Run Run James White Galloping Ghost Arcade 223,530 2 81.82 04/14/25
Centipede Catherine Bozzi Underground Retrocade 22,910 0 0.00 04/12/25
Arkanoid Joseph Dane Underground Retrocade 31,310 65 1.89 04/12/25
Centipede Ross Haiges Underground Retrocade 14,918 0 0.00 04/12/25
Centipede Catherine Bozzi Underground Retrocade 22,627 0 0.00 04/12/25
Arkanoid Nicotendo64 Underground Retrocade 32,990 62 1.99 04/12/25
Raiden Nicotendo64 Underground Retrocade 56,470 39 4.72 04/12/25
Mr. Driller Miranda Feller Underground Retrocade 42,500 10 12.26 04/12/25
Arkanoid Catherine Bozzi Underground Retrocade 27,390 0 0.00 04/12/25
Mr. Driller McKenna Krebs Underground Retrocade 38,515 11 11.11 04/12/25
Raiden Catherine Bozzi Underground Retrocade 257,330 14 21.50 04/12/25
Pooyan Josh Zelinsky Underground Retrocade 13,600 35 3.19 04/12/25
Arkanoid Miranda Feller Underground Retrocade 160 103 0.01 04/12/25
Pooyan Miranda Feller Underground Retrocade 17,550 32 4.12 04/12/25
Pooyan Cal Calum Underground Retrocade 6,400 37 1.50 04/12/25
Arkanoid Cal Calum Underground Retrocade 9,750 99 0.59 04/12/25
Raiden Joseph Dane Underground Retrocade 54,360 0 0.00 04/12/25
Mr. Driller Joseph Dane Underground Retrocade 36,280 0 0.00 04/12/25
Centipede Joseph Dane Underground Retrocade 18,084 105 0.48 04/12/25
Arkanoid Josh Zelinsky Underground Retrocade 19,900 79 1.20 04/12/25
Guerrilla War Nicotendo64 Underground Retrocade 10,280 22 0.85 04/12/25
Speed Buggy McKenna Krebs Underground Retrocade 9,340 24 9.97 04/12/25
Guerrilla War McKenna Krebs Underground Retrocade 5,600 28 0.46 04/12/25
Pooyan Jeremy Chamberlain Underground Retrocade 17,950 31 4.21 04/12/25
Bump n Jump Ross Haiges Underground Retrocade 51,816 53 3.14 04/12/25
Speed Buggy Geoff Lucas Underground Retrocade 28,200 13 30.11 04/12/25
Arkanoid Geoff Lucas Underground Retrocade 38,980 57 2.35 04/12/25
Mr. Driller Josh Zelinsky Underground Retrocade 27,225 15 7.85 04/12/25
Guerrilla War Josh Zelinsky Underground Retrocade 3,000 30 0.25 04/12/25
Bump n Jump McKenna Krebs Underground Retrocade 8,820 85 0.53 04/12/25
Speed Buggy Cal Calum Underground Retrocade 10,120 22 10.81 04/12/25
Speed Buggy Miranda Feller Underground Retrocade 8,820 25 9.42 04/12/25
Raiden Joseph Dane Underground Retrocade 54,360 41 4.54 04/12/25
Mr. Driller Joseph Dane Underground Retrocade 36,280 13 10.46 04/12/25
Guerrilla War Ross Haiges Underground Retrocade 19,300 0 0.00 04/12/25
Speed Buggy Josh Zelinsky Underground Retrocade 47,380 8 50.59 04/12/25
Guerrilla War Miranda Feller Underground Retrocade 10,500 21 0.87 04/12/25
Guerrilla War Cal Calum Underground Retrocade 8,400 26 0.69 04/12/25
Raiden Cal Calum Underground Retrocade 38,860 43 3.25 04/12/25
Centipede Cal Calum Underground Retrocade 20,749 97 0.55 04/12/25
Raiden McKenna Krebs Underground Retrocade 17,730 46 1.48 04/12/25
Mr. Driller McKenna Krebs Underground Retrocade 29,165 14 8.41 04/12/25
Speed Buggy Nicotendo64 Underground Retrocade 36,290 10 38.75 04/12/25
Centipede Nicotendo64 Underground Retrocade 12,880 121 0.34 04/12/25
Bump n Jump Nicotendo64 Underground Retrocade 25,588 64 1.55 04/12/25
Centipede Josh Zelinsky Underground Retrocade 6,659 0 0.00 04/12/25
Pooyan Bruce Widmer Underground Retrocade 118,050 10 27.70 04/12/25
Speed Buggy Bruce Widmer Underground Retrocade 27,240 17 29.08 04/12/25
Speed Buggy Tim Vanderkolk Underground Retrocade 41,030 0 0.00 04/12/25
Guerrilla War Catherine Bozzi Underground Retrocade 13,200 20 1.09 04/12/25
Mr. Driller Catherine Bozzi Underground Retrocade 45,765 9 13.20 04/12/25
Raiden Catherine Bozzi Underground Retrocade 105,590 0 0.00 04/12/25
Speed Buggy Catherine Bozzi Underground Retrocade 24,730 0 0.00 04/12/25
Guerrilla War Miranda Feller Underground Retrocade 3,200 28 0.26 04/12/25
Raiden Miranda Feller Underground Retrocade 23,690 44 1.98 04/12/25
Pooyan McKenna Krebs Underground Retrocade 16,800 33 3.94 04/12/25
Bump n Jump Josh Zelinsky Underground Retrocade 6,324 91 0.38 04/12/25
Raiden Josh Zelinsky Underground Retrocade 50,960 42 4.26 04/12/25
Mr. Driller Jeremy Chamberlain Underground Retrocade 24,130 16 6.96 04/12/25
Arkanoid Jeremy Chamberlain Underground Retrocade 40,200 55 2.42 04/12/25
Guerrilla War Jeremy Chamberlain Underground Retrocade 5,800 27 0.48 04/12/25
Mr. Driller Jeremy Chamberlain Underground Retrocade 14,195 0 0.00 04/12/25
Guerrilla War Tim Vanderkolk Underground Retrocade 49,600 0 0.00 04/12/25
Raiden Tim Vanderkolk Underground Retrocade 419,710 0 0.00 04/12/25
Arkanoid Daniel “Jumbo Slice” Saam Underground Retrocade 96,930 30 5.85 04/12/25
Raiden Daniel “Jumbo Slice” Saam Underground Retrocade 244,330 15 20.42 04/12/25
Mr. Driller Catherine Bozzi Underground Retrocade 32,365 11 9.33 04/12/25
Pooyan Catherine Bozzi Underground Retrocade 131,950 0 0.00 04/12/25
Bump n Jump Catherine Bozzi Underground Retrocade 506,328 0 0.00 04/12/25
Bump n Jump Bruce Widmer Underground Retrocade 39,236 61 2.38 04/12/25
Centipede Bruce Widmer Underground Retrocade 47,991 0 0.00 04/12/25
Bump n Jump Geoff Lucas Underground Retrocade 59,108 43 3.58 04/12/25
Pooyan Bruce Widmer Underground Retrocade 103,500 12 24.28 04/12/25
Raiden Bruce Widmer Underground Retrocade 239,750 16 20.03 04/12/25
Arkanoid Bruce Widmer Underground Retrocade 34,970 60 2.11 04/12/25
Mr. Driller Bruce Widmer Underground Retrocade 199,075 4 57.41 04/12/25
Guerrilla War Bruce Widmer Underground Retrocade 17,700 19 1.46 04/12/25
Pooyan Jeff Stellman Underground Retrocade 127,750 9 29.97 04/12/25
Bump n Jump Jeff Stellman Underground Retrocade 53,996 52 3.27 04/12/25
Raiden Jeff Stellman Underground Retrocade 154,880 26 12.94 04/12/25
Arkanoid Jeff Stellman Underground Retrocade 26,990 0 0.00 04/12/25
Speed Buggy Jeff Stellman Underground Retrocade 25,630 20 27.36 04/12/25
Guerrilla War Jeff Stellman Underground Retrocade 45,000 8 3.71 04/12/25
Centipede Jeff Stellman Underground Retrocade 27,771 78 0.74 04/12/25
Mr. Driller Jeff Stellman Underground Retrocade 89,635 5 25.85 04/12/25
Bump n Jump Nicotendo64 Underground Retrocade 4,340 98 0.26 04/12/25
Pooyan Nicotendo64 Underground Retrocade 14,250 34 3.34 04/12/25
Arkanoid Joseph Dane Underground Retrocade 19,060 80 1.15 04/12/25
Guerrilla War McKenna Krebs Underground Retrocade 2,500 30 0.21 04/12/25
Raiden McKenna Krebs Underground Retrocade 13,290 46 1.11 04/12/25
Arkanoid McKenna Krebs Underground Retrocade 10,150 98 0.61 04/12/25
Mr. Driller Mases Hagopian Underground Retrocade 30,710 14 8.86 04/12/25
Guerrilla War Mases Hagopian Underground Retrocade 35,200 12 2.90 04/12/25
Arkanoid Jamie Tibbetts Underground Retrocade 136,110 0 0.00 04/12/25
Speed Buggy Jamie Tibbetts Underground Retrocade 52,810 0 0.00 04/12/25
Guerrilla War Ben Falls Underground Retrocade 10,000 24 0.82 04/12/25
Bump n Jump Miranda Feller Underground Retrocade 688 109 0.04 04/12/25
Mr. Driller Jeremy Chamberlain Underground Retrocade 14,195 16 4.09 04/12/25
Bump n Jump Cal Calum Underground Retrocade 344 111 0.02 04/12/25
Guerrilla War Geoff Lucas Underground Retrocade 22,500 18 1.86 04/12/25
Mr. Driller Cal Calum Underground Retrocade 16,305 17 4.70 04/12/25
Speed Buggy Jeremy Chamberlain Underground Retrocade 9,370 23 10.00 04/12/25
Centipede Miranda Feller Underground Retrocade 18,141 104 0.48 04/12/25
Mr. Driller Miranda Feller Underground Retrocade 33,035 13 9.53 04/12/25
Arkanoid Jamie Tibbetts Underground Retrocade 136,110 0 0.00 04/12/25
Arkanoid Ben Falls Underground Retrocade 30,730 0 0.00 04/12/25
Guerrilla War Ross Haiges Underground Retrocade 25,100 17 2.07 04/12/25
Raiden Ross Haiges Underground Retrocade 56,740 0 0.00 04/12/25
Raiden Nicotendo64 Underground Retrocade 19,490 45 1.63 04/12/25
Guerrilla War Nicotendo64 Underground Retrocade 8,800 24 0.73 04/12/25
Mr. Driller Nicotendo64 Underground Retrocade 36,505 12 10.53 04/12/25
Arkanoid Nicotendo64 Underground Retrocade 22,340 77 1.35 04/12/25
Pooyan Geoff Lucas Underground Retrocade 54,750 20 12.84 04/12/25
Bump n Jump McKenna Krebs Underground Retrocade 2,696 106 0.16 04/12/25
Speed Buggy McKenna Krebs Underground Retrocade 8,400 25 8.97 04/12/25
Pooyan McKenna Krebs Underground Retrocade 4,600 35 1.08 04/12/25
Mr. Driller McKenna Krebs Underground Retrocade 18,195 15 5.25 04/12/25
Mario Bros. Ben Falls Underground Retrocade 300,000 6 29.42 04/12/25
Centipede McKenna Krebs Underground Retrocade 9,637 127 0.26 04/12/25
Raiden Jeremy Chamberlain Underground Retrocade 214,090 0 0.00 04/12/25
Pooyan Jeremy Chamberlain Underground Retrocade 7,400 34 1.74 04/12/25
Bump n Jump Jeremy Chamberlain Underground Retrocade 56,280 46 3.41 04/12/25
Centipede Jeremy Chamberlain Underground Retrocade 122,924 0 0.00 04/12/25
Bump n Jump Joseph Dane Underground Retrocade 4,800 99 0.29 04/12/25
Speed Buggy Joseph Dane Underground Retrocade 27,330 16 29.18 04/12/25
Pooyan Joseph Dane Underground Retrocade 31,550 26 7.40 04/12/25
Guerrilla War Joseph Dane Underground Retrocade 25,600 16 2.11 04/12/25
Raiden Joseph Dane Underground Retrocade 49,370 41 4.13 04/12/25
Mr. Driller Joseph Dane Underground Retrocade 26,650 14 7.68 04/12/25
Centipede Joseph Dane Underground Retrocade 10,978 123 0.29 04/12/25
Arkanoid Joseph Dane Underground Retrocade 11,380 92 0.69 04/12/25
Arkanoid Mases Hagopian Underground Retrocade 103,490 0 0.00 04/12/25
Speed Buggy Geoff Lucas Underground Retrocade 27,430 14 29.29 04/12/25
Centipede Geoff Lucas Underground Retrocade 54,220 51 1.45 04/12/25
Guerrilla War Jamie Tibbetts Underground Retrocade 36,700 9 3.03 04/12/25
Raiden Jamie Tibbetts Underground Retrocade 306,910 0 0.00 04/12/25
Bump n Jump Jamie Tibbetts Underground Retrocade 56,868 0 0.00 04/12/25
Pooyan Jamie Tibbetts Underground Retrocade 229,100 0 0.00 04/12/25
Pooyan Ben Falls Underground Retrocade 118,050 10 27.70 04/12/25
Bump n Jump Ben Falls Underground Retrocade 55,480 47 3.36 04/12/25
Mr. Driller Ben Falls Underground Retrocade 89,515 6 25.81 04/12/25
Raiden Ben Falls Underground Retrocade 203,000 23 16.96 04/12/25
Raiden Mases Hagopian Underground Retrocade 277,240 0 0.00 04/12/25
Pooyan Mases Hagopian Underground Retrocade 209,400 0 0.00 04/12/25
Arkanoid Mases Hagopian Underground Retrocade 35,200 0 0.00 04/12/25
Arkanoid Ross Haiges Underground Retrocade 29,610 71 1.79 04/12/25
Speed Buggy Ben Falls Underground Retrocade 44,240 9 47.23 04/12/25
Guerrilla War Daniel “Jumbo Slice” Saam Underground Retrocade 26,900 15 2.22 04/12/25
Centipede Jason Latko Underground Retrocade 21,714 0 0.00 04/12/25
Centipede Daniel “Jumbo Slice” Saam Underground Retrocade 29,502 74 0.79 04/12/25
Pooyan Daniel “Jumbo Slice” Saam Underground Retrocade 103,900 12 24.38 04/12/25
Bump n Jump Daniel “Jumbo Slice” Saam Underground Retrocade 81,776 33 4.96 04/12/25
Arkanoid Daniel “Jumbo Slice” Saam Underground Retrocade 44,250 53 2.67 04/12/25
Raiden Daniel “Jumbo Slice” Saam Underground Retrocade 117,870 31 9.85 04/12/25
Speed Buggy Daniel “Jumbo Slice” Saam Underground Retrocade 61,760 0 0.00 04/12/25
Mr. Driller Daniel “Jumbo Slice” Saam Underground Retrocade 254,865 2 73.49 04/12/25
Pooyan Ross Haiges Underground Retrocade 34,350 25 8.06 04/12/25
Mr. Driller Ross Haiges Underground Retrocade 65,905 8 19.00 04/12/25
Centipede Jamie Tibbetts Underground Retrocade 167,916 0 0.00 04/12/25
Mr. Driller Jamie Tibbetts Underground Retrocade 346,790 1 100.00 04/12/25
Arkanoid Tim Vanderkolk Underground Retrocade 64,750 0 0.00 04/12/25
Raiden Tim Vanderkolk Underground Retrocade 186,370 0 0.00 04/12/25
Pooyan Tim Vanderkolk Underground Retrocade 215,450 7 50.55 04/12/25
Guerrilla War Tim Vanderkolk Underground Retrocade 35,500 0 0.00 04/12/25
Centipede Tim Vanderkolk Underground Retrocade 58,645 0 0.00 04/12/25
Mr. Driller Tim Vanderkolk Underground Retrocade 66,830 7 19.27 04/12/25
Bump n Jump Tim Vanderkolk Underground Retrocade 107,812 0 0.00 04/12/25
Speed Buggy Tim Vanderkolk Underground Retrocade 27,600 0 0.00 04/12/25
Pooyan Jason Latko Underground Retrocade 50,000 21 11.73 04/12/25
Speed Buggy Jason Latko Underground Retrocade 78,950 5 84.29 04/12/25
Bump n Jump Jason Latko Underground Retrocade 9,492 0 0.00 04/12/25
Raiden Jason Latko Underground Retrocade 21,790 45 1.82 04/12/25
Mr. Driller Jason Latko Underground Retrocade 13,235 18 3.82 04/12/25
Guerrilla War Jason Latko Underground Retrocade 10,200 23 0.84 04/12/25
Raiden Geoff Lucas Underground Retrocade 107,130 0 0.00 04/12/25
Mr. Driller Geoff Lucas Underground Retrocade 222,240 3 64.08 04/12/25
Guerrilla War Geoff Lucas Underground Retrocade 13,500 17 1.11 04/12/25
Arkanoid Geoff Lucas Underground Retrocade 28,280 70 1.71 04/12/25
Centipede Mases Hagopian Underground Retrocade 45,089 0 0.00 04/12/25
Speed Buggy Mases Hagopian Underground Retrocade 28,470 0 0.00 04/12/25
Bump n Jump Mases Hagopian Underground Retrocade 177,764 0 0.00 04/12/25
Bump n Jump Ross Haiges Underground Retrocade 7,324 0 0.00 04/12/25
Arkanoid Ross Haiges Underground Retrocade 15,250 0 0.00 04/12/25
Centipede Ross Haiges Underground Retrocade 11,400 0 0.00 04/12/25
Speed Buggy Ross Haiges Underground Retrocade 27,080 18 28.91 04/12/25
Bump n Jump Chris Behrensmeyer Underground Retrocade 10,032 81 0.61 04/12/25
Pooyan Chris Behrensmeyer Underground Retrocade 20,900 29 4.90 04/12/25
Arkanoid Chris Behrensmeyer Underground Retrocade 13,740 92 0.83 04/12/25
Arkanoid Jason Latko Underground Retrocade 75,830 0 0.00 04/12/25
Pulp Fiction Jason Latko Underground Retrocade 4,782,490 1 100.00 04/12/25
Centipede Ben Falls Underground Retrocade 303,563 0 0.00 04/12/25
Centipede Joelle B Underground Retrocade 7,612 135 0.20 04/12/25
Bump n Jump Joelle B Underground Retrocade 2,604 107 0.16 04/12/25
Speed Buggy Joelle B Underground Retrocade 6,730 26 7.19 04/12/25
Pooyan Joelle B Underground Retrocade 5,600 38 1.31 04/12/25
Recent Scores
1,582,640
Pete Hahn
4/14/2025
300,400
Jamie Tibbetts
4/14/2025
273,190
Andrew Iwaszko
4/14/2025
292,000
Brandon Travis
4/7/2025
13,662
Brandon Travis
4/7/2025