Not Loged In - Login Now or Create Account
Format: Xevious: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Bonus Life: at 20,000 & every 60,000
Difficulty: Hard

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Dwayne Richard 932,080 100.00 118 06/01/13
2. Mike Wlodarek 557,300 59.79 71 03/31/18
3. Jeffrey Ruehs 389,180 41.75 49 06/01/13
4. James White 383,840 41.18 49 11/16/17
5. Guillermo Vega-Toro 324,460 34.81 41 08/26/17
6. Michael D. Smith 259,020 27.79 33 02/10/25
7. Robert Macauley 222,680 23.89 28 05/31/13
8. Mike SP 221,820 23.80 28 05/30/13
9. Eric Geddes 210,120 22.54 27 06/01/13
10. Steve Wagner 205,670 22.07 26 06/01/13
11. John McAllister 170,930 18.34 22 05/30/13
12. Adam R. Wood 152,640 16.38 19 05/31/13
13. Mases Hagopian 151,880 16.29 19 08/15/15
14. Fred DeHart 150,080 16.10 19 08/13/15
15. David Nelson 140,540 15.08 18 06/02/13
16. Martin Bedard 138,870 14.90 18 05/30/13
17. Donald Hayes 132,350 14.20 17 05/31/13
18. Jamie Tibbetts 131,960 14.16 17 08/16/15
19. Matt Rocco 108,780 11.67 14 10/18/11
20. Clint Wilder 108,190 11.61 14 05/30/13
21. Jason Cram 107,540 11.54 14 06/01/13
22. Brian Kita 103,450 11.10 13 04/13/15
23. Peter Gorz 100,580 10.79 13 08/11/15
24. Brandon Travis 84,870 9.11 11 11/10/26
25. Matt Walters 84,800 9.10 11 05/31/13
26. Jay Stacel 83,740 8.98 11 05/01/23
27. Chris Teter 82,380 8.84 10 05/31/13
28. Aaron Laberge 70,790 7.59 9 06/01/13
29. Tim Schlie 66,760 7.16 8 06/01/13
30. William McEvoy 64,520 6.92 8 06/02/13
31. Josh Estabrook 59,870 6.42 8 06/02/13
32. George Leutz 58,410 6.27 7 06/01/13
33. Robbie Lakeman 58,380 6.26 7 06/01/13
34. -JC- Padilla 54,220 5.82 7 05/30/13
35. James Cameron 51,670 5.54 7 06/01/13
36. David Yacek 49,820 5.35 6 05/30/13
37. Matthew McCarthy 47,780 5.13 6 06/01/13
38. Vadim Nuniyants 47,250 5.07 6 06/01/13
39. Duc Dang 46,930 5.03 6 01/19/16
40. F Ochs 46,520 4.99 6 06/01/13
41. Sean Neylon 43,260 4.64 5 05/31/13
42. Patrick Belair 43,060 4.62 5 06/02/13
43. Derek Litton 42,630 4.57 5 05/31/13
44. Ben Miller 41,430 4.44 5 06/02/13
45. Ellis J. Rowland 40,210 4.31 5 06/02/13
46. Steve Gumtow 40,070 4.30 5 06/01/13
47. John Todd 39,370 4.22 5 05/31/13
48. Derrick Cameron 37,700 4.04 5 05/31/13
49. George Gaynor 37,370 4.01 5 08/11/15
50. Timothy Foley 35,920 3.85 5 08/09/15
50. Kelly R. Flewin 35,920 3.85 5 05/30/13
52. Mat Corne 35,140 3.77 4 06/01/13
53. Gregory Erway 34,480 3.70 4 06/01/13
54. JoyLee Flahive 33,330 3.58 4 10/06/13
55. Nick Lombardo 31,880 3.42 4 05/30/13
56. Chad Tower 31,260 3.35 4 05/31/13
57. Steven Lucas 31,110 3.34 4 05/30/16
58. Joel Hedge 30,350 3.26 4 06/01/13
59. David Michel 29,790 3.20 4 06/01/13
60. Robert Phillips 29,130 3.13 4 06/01/13
61. Jim Gumtow 28,950 3.11 4 05/31/13
61. John Jacobsen 28,950 3.11 4 05/31/13
63. Michael Dorin 28,810 3.09 4 05/31/13
64. Devin Lynch 28,650 3.07 4 10/06/13
65. Thomas Butkiewicz 28,160 3.02 4 06/01/13
66. Steve Sirois 27,780 2.98 4 05/30/13
67. Saul Rosenberg 27,590 2.96 3 09/21/23
68. Matthew Quackenbush 27,560 2.96 3 06/01/13
69. Mark Botelho 26,720 2.87 3 05/31/13
70. Jeremy Davenport 25,860 2.77 3 10/06/13
71. Justin Jones 25,140 2.70 3 06/01/13
72. Russell Morris 24,180 2.59 3 05/30/13
73. Drew Matthews 23,840 2.56 3 10/06/13
74. Andrew Gardikis 22,040 2.36 3 06/01/13
75. Scott Doyle 21,870 2.35 3 06/01/13
76. Craig Rout Gallant 19,160 2.06 2 05/31/13
77. James Gaddis 19,110 2.05 2 05/31/13
78. Stephen Randolph 18,910 2.03 2 05/31/13
79. Sean Quigley 18,760 2.01 2 08/09/15
80. Luke Quackenbush 18,490 1.98 2 05/31/13
81. Drew Shadrawy 18,410 1.98 2 05/31/13
82. Quinten A. Rowland 18,290 1.96 2 06/01/13
83. Jeffrey Toyes 18,100 1.94 2 05/31/13
84. Nick Marinelli 17,410 1.87 2 06/01/13
85. Nick Hoffman 16,890 1.81 2 05/30/13
86. Eric Ford 16,020 1.72 2 10/06/13
87. Chris Spring 15,710 1.69 2 05/31/13
88. Eric Alexander 15,540 1.67 2 07/17/23
89. Brian Hahn 12,960 1.39 2 10/06/13
90. Erika Parra 12,710 1.36 2 10/06/13
91. Mark Kilborn 12,560 1.35 2 05/30/13
92. Shawn Gouralnik 12,470 1.34 2 06/02/13
93. Keith Johnson 12,180 1.31 2 10/06/13
94. Karine Dupont 12,090 1.30 2 06/01/13
95. Xiomara Isaac 11,360 1.22 1 10/06/13
96. Mike Hornyak 10,930 1.17 1 05/30/13
97. William Kolling 10,850 1.16 1 08/09/15
98. Atiba Cadore 10,760 1.15 1 10/06/13
99. Gary Burdett 10,240 1.10 1 05/30/13
100. Anna McLauchlan 9,690 1.04 1 06/02/13
101. Tim McIlroy 9,530 1.02 1 06/01/13
102. Ryan Levins 8,920 0.96 1 10/06/13
103. Zach Gaulin 8,740 0.94 1 05/30/13
104. Stephen Wakita 8,650 0.93 1 10/06/13
105. Scott De Long 8,040 0.86 1 10/06/13
106. Caitlyn Kenney 7,670 0.82 1 10/06/13
107. Gabrielle Kenney 6,110 0.66 1 10/06/13
108. Ryan Tower 5,180 0.56 1 05/31/13
109. Matthew Tower 4,650 0.50 1 05/30/13
110. Paul John Ramberg Pihl 4,580 0.49 1 05/30/13
111. Lindsaye Oppedisano 4,440 0.48 1 05/30/13
112. Fred Pastore 4,330 0.46 1 06/01/13
113. Andrea Limer 3,880 0.42 1 10/06/13
114. Nicole Ramberg Pihl 3,660 0.39 1 05/30/13
115. Melanie Plenda 3,400 0.36 1 05/30/13
116. Brandon Huckins 1,990 0.21 1 05/30/13
117. John Mailhot 1,900 0.20 1 10/06/13
118. Donald Hayes 0 0.00 1 05/30/13
There Are Scores Listed
Recent Scores
84,870
Brandon Travis
11/10/2026
273,600
Brandon Travis
11/10/2026
873,580
Brandon Travis
11/10/2026
366,610
Andrew Iwaszko
11/6/2026
28,760
Sean Courtney
11/7/2026