Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): Jun 02, 2011 - Jun 05, 2011
Location: Funspot - also includes ACAM
Event: 13th Annual Classics Championships
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Tom Votava 3,365,820 1018.46
2. John McAllister 3,093,214 1013.42
3. David Nelson 3,247,270 973.36
4. Jason Cram 4,447,705 879.24
5. Mike SP 2,089,581 813.95
6. Greg Laue 1,710,526 682.84
7. Dwayne Richard 1,865,870 617.35
8. Kyle Faust 1,565,769 611.46
9. Eric Geddes 1,997,326 556.55
10. Robert Macauley 1,627,935 554.98
11. Donald Hayes 2,341,915 549.46
12. George Leutz 1,517,103 508.55
13. Derek Litton 980,457 497.39
14. Vadim Nuniyants 1,107,203 473.75
15. Steve Gumtow 778,260 436.61
16. Jeffrey Ruehs 801,624 415.79
17. Luke Kalbach 984,139 406.60
18. Gregory Erway 824,793 402.37
19. Eric Cummings 941,175 382.60
20. Tim Schlie 769,883 373.95
21. Paul Tischer 714,489 371.34
22. Thomas Butkiewicz 721,581 351.41
23. Bryan Wagner 854,629 341.57
24. Adam R. Wood 790,615 337.64
25. Tim Sawyer 455,810 324.77
26. Zachary Lubow 813,705 323.71
27. Michael Caron 571,790 316.14
28. Michael Vacca 711,079 301.09
29. Aaron Laberge 627,857 300.98
30. F Ochs 839,933 286.67
31. David Yacek 622,039 285.59
32. Jim Gumtow 634,659 283.02
33. Dan Garofalo 835,562 282.52
34. Luke Quackenbush 693,478 279.25
35. Stephen Randolph 555,221 274.90
36. Paul Astorino 1,529,933 265.84
37. Ben Falls 6,205,742 262.82
38. Hank Yacek 576,629 259.42
39. Charlie Wehner 631,416 258.27
40. Nick Lombardo 637,650 247.82
41. Troy Whitney 522,914 238.40
42. Dane Tullock 432,317 237.71
43. Sean Neylon 475,973 218.79
44. Patrick Belair 532,382 217.26
45. Brian Ho 479,810 216.91
46. Robbie Lakeman 467,039 199.76
47. Robin Joki 391,307 197.97
48. John Jacobsen 384,692 195.27
49. Ellis J. Rowland 389,839 187.75
50. Quinten A. Rowland 1,150,260 187.23
51. David Michel 517,592 185.99
52. Craig Dextradeur 502,051 181.16
53. Matthew Quackenbush 369,452 173.81
54. John Todd 339,138 173.41
55. Adam Larr 379,625 171.82
56. James Cameron 405,154 163.31
57. JJ Cahill 429,195 159.29
58. Jason Neukirchner 281,028 149.55
59. Joel Hedge 266,027 148.79
60. Dan Bennett 353,120 142.37
61. David Piantaggini 280,793 142.05
62. Tim McIlroy 259,886 137.53
63. Scott Gaulin 243,404 121.47
64. Zach Gaulin 186,734 104.22
65. Pedro Perez 169,195 103.69
66. Paul Holden 227,469 100.20
67. Karine Dupont 235,144 98.00
68. Mark Alpiger 1,635,684 0.00
69. Frank Simoncelli 748,493 0.00
70. Jeffrey Toyes 469,529 0.00
71. William McEvoy 363,880 0.00
72. Richard Dellea 323,137 0.00
73. Stanley Loo 294,950 0.00
74. Justin Emory 263,800 0.00
75. Drew Shadrawy 257,245 0.00
76. Jeff Notaro 216,650 0.00
77. Patrick Stanley 185,115 0.00
78. Al Bridges 167,290 0.00
79. Barry Rosenbaum 155,263 0.00
80. Kelly R. Flewin 154,450 0.00
81. Greg Smith 132,810 0.00
82. Mike Chase 125,125 0.00
83. Jason Boyens 118,885 0.00
84. Nicole Childers 100,279 0.00
85. Bob Cusolito 89,020 0.00
86. Nathan Gallagher 77,188 0.00
87. Richie Knucklez 65,560 0.00
88. Jared Lerman 57,925 0.00
89. Josh Patrick 48,375 0.00
90. Michael Bennett 46,660 0.00
91. Joey Rowell 38,540 0.00
92. Garrett Thompson 35,320 0.00
93. Emily Dudek 34,330 0.00
94. Rob Ross 33,590 0.00
95. John Zabel 29,000 0.00
96. Nick Ortakales 26,880 0.00
97. Issac McEvoy 25,040 0.00
98. Jo Jo Simoncelli 23,280 0.00
99. Dan Hermes 20,805 0.00
100. -JC- Padilla 20,600 0.00
101. Jimmy Linderman 18,090 0.00
102. Melissa Valenta 5,200 0.00
There Are Scores Listed
Recent Scores
273,170
Aaron Wasielewski
5/18/2024
124,245
Andrew Iwaszko
5/16/2024
61,300
Andrew Iwaszko
5/16/2024
2,100,600
Andrew Iwaszko
5/16/2024
3:08:311
Gerard LaCour
5/13/2024