Not Loged In - Login Now or Create Account
Tournament: Centuri Challenge
Details
Date(s): Jun 02, 2011 - Jun 05, 2011
Location: Funspot - also includes ACAM
Event: 13th Annual Classics Championships
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Steve Wagner 1,099,000 426.24
2. Jeffrey Ruehs 837,480 327.04
3. Donald Hayes 767,830 302.29
4. Ellis J. Rowland 740,890 274.65
5. Patrick Stanley 628,470 234.73
6. Dwayne Richard 462,430 213.25
7. Chris Donahue 603,440 192.19
8. Craig Dextradeur 462,430 187.92
9. Kelly R. Flewin 383,330 178.63
10. Aaron Laberge 360,720 175.16
11. Jimmy Linderman 376,610 165.78
12. Jeffrey Toyes 303,400 153.40
13. Robert Macauley 443,940 145.62
14. Adam R. Wood 405,130 139.62
15. Robbie Lakeman 232,240 136.14
16. Matthew Quackenbush 283,090 134.03
17. Rob Ross 289,480 126.96
18. Luke Kalbach 210,860 120.55
19. Eric Cummings 247,350 116.41
20. Troy Whitney 182,080 110.06
21. Luke Quackenbush 210,010 104.52
22. Dan Bennett 136,880 92.39
23. Hank Yacek 156,450 89.07
24. Michael Montesano 157,350 83.82
25. David Michel 153,590 83.36
26. Tim Sawyer 127,280 80.06
27. David Yacek 136,400 79.21
28. Quinten A. Rowland 166,780 77.96
29. William McEvoy 108,420 76.16
30. Paul Tischer 104,650 72.69
31. Emily Dudek 105,980 71.87
32. F Ochs 125,790 66.32
33. Paul Holden 88,570 64.91
34. James Cameron 93,240 64.58
35. Patrick Belair 119,060 54.09
36. Michael Caron 89,700 52.48
37. Brian Ho 77,900 51.93
38. Scott Gaulin 76,200 48.26
39. Jason Neukirchner 70,090 47.52
40. John Todd 82,860 44.51
41. Barry Rosenbaum 58,860 38.29
42. Adam Larr 61,850 22.99
43. Karine Dupont 29,245 19.73
44. Zach Gaulin 39,750 15.02
45. Steve Gumtow 215,410 0.00
46. Frank Simoncelli 109,540 0.00
47. Nathan Gallagher 93,950 0.00
48. Jim Gumtow 89,670 0.00
49. Walter Glassett 78,550 0.00
50. Dane Tullock 78,240 0.00
51. Jason Boyens 73,670 0.00
52. Jeff Notaro 64,140 0.00
53. Richard Dellea 61,370 0.00
54. Drew Shadrawy 60,690 0.00
55. Stanley Loo 53,490 0.00
56. Michael Vacca 51,630 0.00
57. Sean Neylon 45,160 0.00
58. Michael Bennett 41,130 0.00
59. Scott Doyle 40,990 0.00
60. Zachary Lubow 29,740 0.00
61. Thomas Butkiewicz 29,330 0.00
62. Mike Chase 26,840 0.00
63. Nicole Childers 21,580 0.00
64. Joel Hedge 21,020 0.00
65. Joey Rowell 20,610 0.00
66. Dan Hermes 12,020 0.00
67. Josh Patrick 7,640 0.00
68. Issac McEvoy 4,120 0.00
69. Jared Lerman 1,790 0.00
There Are Scores Listed
Recent Scores
87,497
Robert Roach
2/21/2026
4,100
Jesse Lora
2/21/2026
23,400
Andrew Hatcher
2/21/2026
500
Andrew Hatcher
2/21/2026
6,200
Jesse Lora
2/21/2026