Not Loged In - Login Now or Create Account
Tournament: Manufacturer's Challenge
Details
Date(s): May 31, 2012 - Jun 03, 2012
Location: Funspot - also includes ACAM
Event: 14th Annual Classics Championships
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Jason Cram 721,035 469.24
2. Donald Hayes 564,365 349.47
3. Steve Wagner 444,180 278.55
4. Darren Eck 408,625 255.02
5. Chris E McClard 383,460 252.14
6. Kelly R. Flewin 287,845 186.97
7. Mike Chase 241,890 152.47
8. Clint Wilder 249,245 152.20
9. Robert Macauley 240,010 146.39
10. Matthew Quackenbush 233,730 144.77
11. Luke Quackenbush 219,330 144.58
12. Patrick Belair 197,830 123.03
13. Mike O'Neill 187,585 117.92
14. F Ochs 167,310 99.81
15. Craig Dextradeur 153,520 98.37
16. Adam R. Wood 156,195 97.65
17. Tim Sawyer 132,230 95.91
18. Nick Hoffman 149,930 92.00
19. Ellis J. Rowland 135,925 88.50
20. Joseph Rowell 137,959 86.01
21. Jeffrey Ruehs 126,060 82.67
22. Dane Tullock 124,195 81.24
23. Luke Kalbach 115,785 77.67
24. Tara Breeden 115,800 71.89
25. John Todd 115,590 70.67
26. Brian Diamonti 117,320 70.58
27. Chad Tower 110,080 68.38
28. Paul Holden 101,560 65.39
29. Quinten A. Rowland 81,770 65.01
30. Steve Sirois 96,290 60.72
31. Brian Reese 93,450 60.28
32. Garrett Thompson 78,820 50.81
33. Nick Lombardo 74,715 47.84
34. Zach Gaulin 67,670 47.23
35. Karine Dupont 73,200 44.15
36. Thomas Butkiewicz 63,340 42.50
37. Nikki Childers 57,980 35.75
38. Matthew Tower 39,460 28.98
39. Mary Hutchinson 37,640 24.21
40. Ryan Tower 15,490 9.96
41. Steve Gumtow 139,760 0.00
42. Robbie Lakeman 132,500 0.00
43. Gregory Erway 104,620 0.00
44. Nathan Gallagher 100,800 0.00
45. Michael Caron 96,520 0.00
46. Frank Simoncelli 81,490 0.00
47. Dean O`Donnell 77,800 0.00
48. Drew Shadrawy 63,690 0.00
49. Ray Cloutier 52,440 0.00
50. Robert Bergemann 43,850 0.00
51. Jennifer deWinter 42,800 0.00
52. Stephen Randolph 37,931 0.00
53. Rob Ross 37,590 0.00
54. Jeffrey Toyes 34,650 0.00
55. Michael Montesano 24,170 0.00
56. Matthew McCarthy 22,810 0.00
57. Joel Hedge 21,250 0.00
58. Gerard Buchko 17,900 0.00
59. Mark Tompkins 17,650 0.00
60. Andrew Gardikis 13,400 0.00
61. Franka Maerz 11,010 0.00
62. Josh Grover 6,620 0.00
63. Mike Thompson 2,740 0.00
There Are Scores Listed
Recent Scores
147,200
Claudio Copello
5/15/2026
12,000
Claudio Copello
5/15/2026
48,690
Claudio Copello
5/15/2026
49,030
Claudio Copello
5/15/2026
14,700
Claudio Copello
5/15/2026