Not Loged In - Login Now or Create Account
Tournament: Main Tournament
Details
Date(s): May 31, 2012 - Jun 03, 2012
Location: Funspot - also includes ACAM
Event: 14th Annual Classics Championships
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Mike SP 2,734,577 1204.21
2. John McAllister 2,525,529 1199.87
3. David Nelson 2,321,298 1099.74
4. Tom Votava 1,952,946 912.21
5. Dwayne Richard 1,810,969 875.33
6. Eric Geddes 1,625,310 783.56
7. Martin Bedard 1,834,226 752.35
8. Jeffrey Ruehs 1,426,688 717.61
9. Steve Wagner 1,230,910 673.51
10. Robert Macauley 1,388,427 660.77
11. Matt DuBrey 1,055,705 641.92
12. -JC- Padilla 1,345,158 640.19
13. Adam R. Wood 1,031,610 582.79
14. Vadim Nuniyants 1,130,853 557.57
15. Gregory Erway 758,817 556.06
16. Robbie Lakeman 857,866 546.62
17. Clint Wilder 871,940 510.94
18. Nik Meeks 835,926 494.60
19. Donald Hayes 782,959 473.99
20. Mike Thompson 922,279 466.53
21. Matthew McCarthy 723,540 465.79
22. Tim Schlie 722,690 441.84
23. Ellis J. Rowland 783,016 440.99
24. F Ochs 885,771 438.09
25. Derek Litton 812,432 435.65
26. David Yacek 740,909 424.21
27. Thomas Butkiewicz 743,078 420.77
28. John Jacobsen 677,024 416.76
29. Mark Tompkins 654,170 411.06
30. Jim Gumtow 615,134 395.74
31. Mike O'Neill 606,149 394.13
32. Erik Degiorgi 642,591 389.51
33. Steve Gumtow 581,874 386.10
34. Jeffrey Tompkins 620,762 378.40
35. Eric Cummings 803,981 378.16
36. Stephen Randolph 589,483 375.04
37. Andrew Gardikis 658,097 369.12
38. Rob Ross 480,296 353.18
39. Tim Sawyer 564,923 350.47
40. Kelly R. Flewin 584,566 346.93
41. Nathan Gallagher 526,113 346.58
42. Michael Vacca 519,021 346.47
43. Patrick Belair 376,771 344.32
44. Michael Caron 550,438 338.44
45. Joseph Rowell 562,994 333.76
46. Fred Pastore 241,850 330.43
47. Frank Simoncelli 585,575 327.37
48. Nick Lombardo 625,242 322.86
49. Luke Quackenbush 401,147 318.65
50. Craig Dextradeur 468,696 313.77
51. Chad Tower 482,220 309.15
52. Luke Kalbach 581,680 300.39
53. Clifford Grimm 443,643 299.18
54. John Todd 378,050 298.05
55. Jeffrey Toyes 301,678 268.50
56. Brian Diamonti 499,222 259.90
57. Paul Holden 483,061 252.07
58. Brian Reese 345,464 251.38
59. Michael Montesano 406,818 246.90
60. Matthew Quackenbush 307,335 243.45
61. Garrett Thompson 358,420 225.41
62. Sean Neylon 306,505 225.06
63. Joel Hedge 237,651 211.79
64. Rob Maerz 251,569 196.42
65. Gerard Buchko 465,818 187.33
66. Zach Gaulin 202,704 174.35
67. Ray Cloutier 186,289 173.76
68. David Piantaggini 242,140 166.62
69. Chris Spring 324,043 163.55
70. Nikki Childers 168,918 160.87
71. Karine Dupont 177,386 158.66
72. Quinten A. Rowland 172,669 157.79
73. Michael Saucier 167,814 132.82
74. Dave DeMerchant 213,299 109.06
75. Franka Maerz 114,490 106.04
76. Mary Hutchinson 124,486 105.22
77. Matthew Tower 130,249 98.68
78. Nick Hoffman 161,617 97.63
79. Ryan Tower 64,212 76.43
80. Chris E McClard 415,351 0.00
81. Nick Marinelli 327,700 0.00
82. Ralph Memmolo 245,993 0.00
83. Drew Shadrawy 239,739 0.00
84. Ryan Nichols 235,000 0.00
85. Jason Cram 221,313 0.00
86. Bob Cusolito 132,857 0.00
87. Steve Sirois 120,272 0.00
88. Mike Chase 103,290 0.00
89. Jay Torian 65,677 0.00
90. Darren Eck 63,956 0.00
91. Dane Tullock 62,513 0.00
92. Arik Maerz 24,220 0.00
93. Jules Lawton 21,382 0.00
94. Alex Kikel 14,570 0.00
95. Robert Bergemann 8,230 0.00
96. Josh Grover 7,983 0.00
97. Gary Thunder 7,905 0.00
98. Barry Rosenbaum 2,170 0.00
There Are Scores Listed
Recent Scores
147,200
Claudio Copello
5/15/2026
12,000
Claudio Copello
5/15/2026
48,690
Claudio Copello
5/15/2026
49,030
Claudio Copello
5/15/2026
14,700
Claudio Copello
5/15/2026