Not Loged In - Login Now or Create Account
Tournament: 90s Pinball
Details
Date(s): Aug 03, 2012 - Aug 05, 2012
Location: Pinball Wizard Arcade (closed)
Event: 2nd Annual Pinball Wizard Arcade Pinball Challenge
Participants: -

Description
No Description Available

Options
None

Standings
Games
These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.



Rank Player Points %
1. Steven Bowden 11,768,951,970 1282.59
2. Trent Augenstein 9,363,046,360 996.72
3. Steve Zahler 9,440,565,270 947.84
4. Frank Romero 9,042,799,560 856.70
5. Francesco La Rocca 8,572,682,710 737.38
6. Jerry Bernard 6,378,715,550 656.78
7. Thomas Butkiewicz 4,861,302,140 612.87
8. Joseph Lemire 4,298,079,190 560.95
9. James Calcia 4,156,279,360 535.48
10. Scott Wilson 4,105,769,760 524.94
11. Steve Deprez 4,403,888,400 506.92
12. Ed Zeltmann 5,371,082,600 488.22
13. Edward Cabral 8,408,443,280 482.58
14. John Manuelian 3,675,889,500 479.43
15. Chuck Webster 4,918,700,490 474.41
16. Ed McMenimon 4,432,596,890 468.80
17. Michael DeRosa 7,460,040,280 438.24
18. John Lougee 7,690,111,532 416.87
19. Andy Pojasek 2,973,604,500 394.40
20. DJ Murray 3,878,271,590 390.13
21. Matthew Guay 2,908,122,660 388.82
22. Steve Feeney 6,275,070,230 374.57
23. Matt Gray 3,587,532,920 370.92
24. Nick Kakles 3,046,257,960 368.23
25. Mark Hauser 3,595,416,030 359.07
26. Nick DeStefano 3,399,403,680 352.94
27. Tim Riley 3,267,120,340 341.85
28. Bruce Willard 4,199,502,080 331.23
29. Derek Correia 3,539,820,760 329.97
30. Chris OBrien 3,732,720,400 327.08
31. Michael Jolls 5,153,880,660 321.01
32. Scott Jakes 1,576,323,050 319.97
33. Chip Morton 2,401,716,010 312.04
34. David Kroon 1,721,099,140 309.35
35. Ron Hallett 2,176,919,720 304.97
36. Dana Brocious 2,386,834,210 303.93
37. Mike Thompson 3,244,057,840 300.30
38. Kara LaCava 2,567,716,020 286.28
39. Mike Korcynski 2,265,835,310 283.51
40. Ron Lulfs 4,184,277,180 270.30
41. Wes Perron 3,976,308,400 266.95
42. Mike Spencer 4,411,691,090 264.42
43. Chris Cannon 3,126,286,350 240.48
44. Ryan Dalley 1,712,105,200 231.06
45. Ryan Deschamps 3,056,836,800 229.94
46. Keith Rodwell 2,508,700,200 229.23
47. Stephen Ghio 2,200,599,800 226.90
48. Kenny Bourbeau 1,865,686,400 214.14
49. Thomas Hunt 1,873,557,480 198.24
50. Sarah Jalbert 2,076,229,340 197.80
51. Paul Stolzenburg 2,109,555,260 195.52
52. Keith Inzenga 1,788,773,770 195.19
53. Brian Noel 1,677,102,870 178.98
54. David Marston 1,933,620,650 178.71
55. Chad Tower 1,613,215,220 173.18
56. Jennifer Hamilton 1,930,573,450 171.23
57. John Stevens 1,907,190,460 167.80
58. Brian McCauley 1,227,885,160 162.81
59. Zachary Roy 1,232,754,670 159.49
60. Ryan Tower 1,199,604,430 157.16
61. Steven Weintraub 1,233,763,150 154.13
62. Keith Maffei 1,543,553,450 152.07
63. Mike Testa 1,541,723,690 149.26
64. Hank Yacek 1,279,606,420 143.78
65. Steven Amlaw 1,305,986,640 142.74
66. Garrett Thompson 1,681,352,810 139.19
67. Roy Davis 2,788,613,690 129.10
68. Kasey Lahue 1,291,837,100 124.77
69. Robbie Lakeman 1,312,410,570 112.60
70. Lorien Green 1,323,491,070 112.16
71. John Todd 1,818,964,740 110.09
72. Beth Dalley 939,117,430 103.63
73. Peter Movsesian 1,291,807,250 101.99
74. Andy DesRosiers 629,787,760 74.74
75. Robert Ethier 1,148,021,810 66.72
76. Erin Stevens 1,070,256,650 64.67
77. Lakin Jones 565,038,756 57.68
78. Emma Todd 552,945,980 51.58
79. Adam Green 1,823,183,880 0.00
80. Kevin Maffei 1,708,882,700 0.00
81. Allan Davidson 1,510,182,200 0.00
82. Ray Cusson 1,212,126,310 0.00
83. Charles Picardy 1,062,883,770 0.00
84. Steven Moran 1,002,178,110 0.00
85. Chuck Ouellet 866,678,080 0.00
86. Mitchman Funkatron 830,497,220 0.00
87. Jeff LaPointe 785,560,300 0.00
88. Scott Frazier 705,778,630 0.00
89. David Schumaker 663,609,220 0.00
90. Dave Dallaire 475,422,720 0.00
91. Jim McMenimon 343,633,620 0.00
92. Rick Hoag 319,115,120 0.00
93. Paul Szot 253,301,110 0.00
94. Greg Bond 195,939,050 0.00
95. Gino Mercado 181,375,010 0.00
96. Thomas OConnor 174,215,650 0.00
97. Dan Stanford 125,435,630 0.00
98. Gene Paul Mercado 110,305,380 0.00
99. Bruce Rhodes 78,759,350 0.00
100. Kris Spaulding 19,251,430 0.00
There Are Scores Listed
Recent Scores
100,300
Brandon Travis
5/3/2024
4,610
Steven Lucas
4/27/2024
672,700
Steven Lucas
4/27/2024
69,250
Steven Lucas
4/27/2024
64,500
Andrew Iwaszko
5/2/2024