Not Loged In - Login Now or Create Account
Format: KISS (Stern): Points
Game:
Platform:
Pinball
Name:
Points
ADS

Required Settings
Balls: 3

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Andrew Pancoast 217,981,100 100.00 189 04/30/16
2. Nathaniel Gibson 186,364,920 85.50 162 11/17/17
3. Jason Werdrick 151,743,110 69.61 132 11/18/17
4. Kevin Kuntz 144,963,600 66.50 126 04/30/16
5. Trent Augenstein 139,815,080 64.14 121 11/19/16
6. Matt Gusler 136,329,000 62.54 118 11/18/17
7. T W 131,584,190 60.36 114 04/22/17
8. Aleksander Kaczmarczyk 126,729,610 58.14 110 11/18/17
9. Andrew Cedolia 123,715,250 56.76 107 11/07/15
10. Drew Cedolia 111,576,650 51.19 97 11/18/17
11. Steven Bowden 103,009,810 47.26 89 11/19/16
12. Kevin Kuntz 100,010,810 45.88 87 11/18/17
13. Steven Bowden 99,968,570 45.86 87 11/18/17
14. Eric Wagensonner 98,286,190 45.09 85 04/22/17
15. Bob Matthews 95,224,140 43.68 83 11/18/17
16. Jon Replogle 94,894,130 43.53 82 11/17/17
17. Sunshine Bon 94,619,920 43.41 82 11/18/17
18. Shannon Stafford 90,589,530 41.56 79 04/30/16
19. Fred Richardson 90,199,640 41.38 78 11/18/17
20. Tony Pierce 89,784,790 41.19 78 11/07/15
21. Joe Albertson 86,901,970 39.87 75 11/18/17
22. James Proffitt 86,776,920 39.81 75 04/22/17
23. Sunshine Bon 86,312,220 39.60 75 11/18/16
24. Tim Sexton 84,614,480 38.82 73 11/18/17
25. Levi Nayman 80,694,770 37.02 70 11/19/16
26. Andrew Skelton 78,996,980 36.24 68 11/17/17
27. Marcelo Campos Hazan 78,890,430 36.19 68 11/18/17
28. Malik Berger 77,487,770 35.55 67 11/07/15
29. Francesco La Rocca 77,200,610 35.42 67 11/18/16
30. Tim McCool 74,301,350 34.09 64 11/18/17
31. Bob Matthews 72,155,060 33.10 63 11/18/16
32. Madmike Richardson 71,504,440 32.80 62 11/07/15
33. Kevin Shanus 71,057,260 32.60 62 11/17/17
34. Andrew O'Connor 69,713,080 31.98 60 11/18/16
35. Alan Bowman 67,218,430 30.84 58 04/22/17
36. Jeff McElhannon 66,407,070 30.46 58 11/18/17
37. James Proffitt 66,024,660 30.29 57 04/30/16
38. Chris Sterner 64,315,290 29.50 56 11/07/15
39. Bayless Rutherford 60,943,610 27.96 53 11/19/16
40. Bob Huffman 60,498,470 27.75 52 11/07/15
41. Mike Lukianoff 58,705,840 26.93 51 11/07/15
42. Warren Roy 57,426,030 26.34 50 11/07/15
43. Rob Thomas MD 56,762,910 26.04 49 11/07/15
44. AJ Replogle 56,371,840 25.86 49 11/17/17
45. Ethan O'Toole 55,960,650 25.67 49 11/07/15
46. Dale Geiger 53,972,170 24.76 47 11/07/15
47. Clark Fraley 53,878,990 24.72 47 11/07/15
48. Scott Sikora 53,617,750 24.60 46 04/30/16
49. Cynthia Sikora 53,529,010 24.56 46 04/30/16
50. Chris Sterner 52,904,870 24.27 46 11/19/16
51. Justin Semke 49,575,220 22.74 43 11/18/17
52. Wayne Barnett 48,419,470 22.21 42 04/22/17
53. Joe Geneau 48,404,120 22.21 42 11/19/16
54. Andrew O'Connor 47,750,140 21.91 41 11/18/17
55. Malik Berger 47,664,460 21.87 41 11/18/16
56. Brad DeShong 47,608,870 21.84 41 11/17/17
57. Scott Durfee 47,172,820 21.64 41 11/18/17
58. Chris Senfield 47,161,720 21.64 41 11/19/16
59. Robert Sneed 45,099,730 20.69 39 11/18/17
60. Andrew Pancoast 44,764,890 20.54 39 04/22/17
61. Sean Bueter 43,152,640 19.80 37 11/19/16
62. Paul Caras 42,640,430 19.56 37 11/18/17
63. Dan O'Connor 42,554,350 19.52 37 11/19/16
64. Jake Kolojejchick 42,380,380 19.44 37 11/19/16
65. Basci Dinc 42,221,370 19.37 37 11/18/17
66. Mark Haislip 42,073,990 19.30 36 11/07/15
67. Deborah Tahlman 41,648,560 19.11 36 11/18/17
68. Keith Brown 40,933,320 18.78 35 04/30/16
69. Chris Highfill 40,570,340 18.61 35 11/07/15
70. Matthew DeWorken 40,491,790 18.58 35 11/19/16
71. Warren Roy 40,285,590 18.48 35 11/18/17
72. Bryce-Flint Somerville 39,763,820 18.24 34 11/19/16
73. Howard Dobson 39,658,910 18.19 34 11/18/17
74. Robert Brooks 39,451,140 18.10 34 11/07/15
75. Davey Plaisted 39,164,950 17.97 34 11/18/17
76. Edward Gusler 38,644,560 17.73 34 11/18/17
77. Keith Albertson 38,624,700 17.72 33 11/07/15
78. Jeff Garding 38,376,030 17.61 33 11/07/15
79. Laura Fraley 38,293,350 17.57 33 11/17/17
80. Ovid Dillard 38,133,970 17.49 33 11/18/17
81. Ken Hazelwood 37,999,480 17.43 33 11/17/17
82. Andy Bowes 36,787,050 16.88 32 11/18/17
83. David Klionsky 36,533,320 16.76 32 04/30/16
84. Eddie Cox 36,523,340 16.76 32 04/30/16
85. John Bowes 36,067,270 16.55 31 11/07/15
86. Bryce Flint-Somerville 36,023,510 16.53 31 11/18/17
87. Ken Harris 35,033,710 16.07 30 04/22/17
88. Brian Osborne 34,812,640 15.97 30 04/30/16
89. David Demas 34,767,840 15.95 30 11/18/17
90. Angela Pecora 33,642,200 15.43 29 11/18/17
91. Christopher Morgan 33,149,540 15.21 29 11/18/17
92. Scott Kutheis 33,030,260 15.15 29 11/18/17
93. Dan O'Connor 32,405,450 14.87 28 11/18/17
94. Clark Fraley 32,228,070 14.78 28 11/19/16
95. Eric Destasio 31,930,870 14.65 28 11/17/17
96. Robert DeStasio 31,908,850 14.64 28 11/19/16
97. Kevin Shanus 31,640,320 14.52 27 04/30/16
98. Adam Raby 31,122,350 14.28 27 04/30/16
99. Louise Wagensoner 30,784,310 14.12 27 04/22/17
100. David Klionsky 29,823,680 13.68 26 04/22/17
101. William Wulf 29,739,530 13.64 26 04/30/16
102. Pete Indick 29,155,780 13.38 25 11/18/17
103. Tom Benevento 29,062,700 13.33 25 11/18/17
104. Andrew O`Connor 28,972,330 13.29 25 11/07/15
105. Logan Haislip 28,879,660 13.25 25 11/07/15
106. Sherry Shields 28,679,640 13.16 25 11/07/15
107. Justin Richardson 28,119,690 12.90 24 11/17/17
108. Alan Barrett 27,821,590 12.76 24 04/22/17
109. Scott Sikora 27,478,470 12.61 24 11/19/16
110. Robert Peters 27,444,390 12.59 24 11/19/16
111. Kevin Shanus 27,251,900 12.50 24 11/18/16
112. Dave Weaver 26,877,360 12.33 23 11/18/17
113. Dan O`Connor 26,276,050 12.05 23 11/07/15
114. David Klionsky 25,909,980 11.89 22 11/07/15
115. Anne Gibson 24,867,680 11.41 22 11/19/16
116. Keith Brown 24,711,410 11.34 21 11/19/16
117. Jamie Flowers 24,603,070 11.29 21 04/30/16
118. Kevin Bowman NC 24,077,980 11.05 21 04/22/17
119. Pete Hendricks 23,905,790 10.97 21 11/18/16
120. Scott McIntyre 23,755,430 10.90 21 04/30/16
121. Scott Durfee 23,019,690 10.56 20 11/19/16
122. Mark Haislip 22,946,960 10.53 20 11/19/16
123. Warren Roy 22,795,620 10.46 20 11/18/16
124. Lauren Emmel 22,525,310 10.33 20 11/18/16
125. Wilder Hamm 22,137,130 10.16 19 11/07/15
126. Jeffrey Shropshire 21,494,570 9.86 19 11/17/17
127. Michele Morelock 21,444,220 9.84 19 12/16/16
128. Tom Somerville 21,348,720 9.79 19 11/18/17
129. David Klionsky 21,310,660 9.78 18 11/19/16
130. Dan Larson 21,172,880 9.71 18 11/18/16
131. Logan Haislip 21,092,510 9.68 18 11/19/16
132. Matt Senfield 21,069,690 9.67 18 11/18/16
133. Cal Predom 20,434,740 9.37 18 11/07/15
134. Steve Pancoast 20,208,560 9.27 18 04/30/16
135. Tia Roberts 19,746,650 9.06 17 11/17/17
136. Steve Stakem 19,684,330 9.03 17 11/19/16
137. Anthony Wojtkowiak 19,550,390 8.97 17 11/18/17
138. Kevin Stone 19,435,690 8.92 17 11/18/17
139. Bob Mertz 18,270,520 8.38 16 04/30/16
140. David Butts 17,400,880 7.98 15 12/16/16
141. Tony Campbell 17,347,290 7.96 15 12/16/16
142. Josh McFall 16,759,530 7.69 15 11/07/15
143. Chris Compton 16,716,940 7.67 14 11/18/17
144. Frank Nixon 16,455,180 7.55 14 11/07/15
145. David kyle 16,171,640 7.42 14 11/19/16
146. Bob Huffman 15,631,060 7.17 14 11/18/16
147. David Bashara 15,422,810 7.08 13 04/22/17
148. David Demas 14,716,950 6.75 13 04/22/17
149. Shannon Appleton 14,505,650 6.65 13 04/30/16
150. Zach Schroeder 14,459,070 6.63 13 11/19/16
151. David Pacileo 14,236,190 6.53 12 11/18/16
152. Tim Wilde 14,191,690 6.51 12 12/16/16
153. Tom Destasio 14,078,920 6.46 12 11/18/17
154. Joan McCool 14,051,240 6.45 12 11/19/16
155. Josh McFall 14,026,530 6.43 12 11/19/16
156. Allen Barrett 13,337,220 6.12 12 11/07/15
157. John Bowes 13,267,370 6.09 12 11/19/16
158. Kevin Stone 10,882,110 4.99 9 11/19/16
159. Richard Brantley 10,468,270 4.80 9 04/22/17
160. Charlie Bucks 10,411,950 4.78 9 11/19/16
161. Dave Siler 10,176,950 4.67 9 04/22/17
162. Chipper Hughes 10,075,890 4.62 9 11/17/17
163. Daniel Purdy 9,971,110 4.57 9 11/19/16
164. Chris Day 9,766,740 4.48 8 11/18/17
165. Audrey Bonsignore 9,747,570 4.47 8 11/19/16
166. Brian Lovingood 9,447,850 4.33 8 11/19/16
167. Jonathan Stimmel 9,081,900 4.17 8 12/16/16
168. Asa Cooney 8,873,290 4.07 8 11/19/16
169. Robin Gallager 8,342,700 3.83 7 11/19/16
170. John Dermanis 7,865,450 3.61 7 04/22/17
171. Tom Sommerville 7,666,150 3.52 7 11/19/16
172. Adam Butler 7,572,740 3.47 7 04/30/16
173. Brian Ledger 7,334,850 3.36 6 12/16/16
174. Matt Deworken 7,011,300 3.22 6 11/18/17
175. Bryan Butler NC 6,991,850 3.21 6 11/19/16
176. Ross Wilson 6,715,760 3.08 6 11/18/17
177. Mark Mascaro 6,477,430 2.97 6 12/16/16
178. Bryan Butler 5,708,700 2.62 5 04/30/16
179. David Demas 5,687,060 2.61 5 04/30/16
180. Philip Kovac 5,422,760 2.49 5 12/16/16
181. Max Baskin 5,376,690 2.47 5 11/18/16
182. Paula Bailey 4,787,660 2.20 4 04/22/17
183. Karen Huggins 4,740,240 2.17 4 11/17/17
184. Dennis Vallone 4,401,300 2.02 4 11/19/16
185. Mark Langer 4,081,610 1.87 4 12/16/16
186. William Garrison 3,917,570 1.80 3 11/18/17
187. Wil DAmato 3,878,250 1.78 3 12/16/16
188. Eric Mann 3,845,550 1.76 3 04/22/17
189. Eric Holmes 2,303,350 1.06 2 12/16/16
There Are Scores Listed
Recent Scores
3,005,180
Mases Hagopian
4/18/2024
1,611,000
Andrew Iwaszko
4/18/2024
12,000
Andrew Iwaszko
4/18/2024
8,000
James White
4/15/2024
900
Kevin Jimenez
4/15/2024