Not Loged In - Login Now or Create Account
Format: Joust: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Extra Men Every: 20k
Men For 1 Credit Game: 5
Difficulty Of Play: 5

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Tracey Gleave 30,345,550 100.00 121 07/22/22
2. Steve Stroz 10,505,900 34.62 42 04/23/19
3. Lonnie McDonald 10,016,250 33.01 40 09/14/11
4. Jason Latko 1,814,750 5.98 7 03/26/19
5. Donald Hayes 781,500 2.58 3 09/18/10
6. Mark Longridge 528,750 1.74 2 06/06/01
7. John McAllister 387,500 1.28 2 09/19/10
8. David Gomez 381,950 1.26 2 12/31/16
9. Mark Sellers 379,750 1.25 2 09/19/10
10. Bruce Widmer 310,850 1.02 1 10/14/17
11. Tim Ailes 298,800 0.98 1 04/08/19
12. Ted Jacobs 288,950 0.95 1 07/22/17
13. Andrew Iwaszko 276,150 0.91 1 01/10/24
14. James White 263,400 0.87 1 03/13/17
15. Mike Lukianoff 242,150 0.80 1 01/04/13
16. Dwayne Richard 239,000 0.79 1 06/06/01
17. Tim Vermeulen 233,300 0.77 1 04/14/17
18. Jason Michonski 215,500 0.71 1 12/28/16
19. Dom Ziccardi 207,400 0.68 1 04/14/17
20. Luke Ojeda 207,250 0.68 1 12/01/17
21. Richard McAdams 207,000 0.68 1 06/21/16
22. Pat Laffaye 205,000 0.68 1 06/06/01
23. Jamie Tibbetts 195,450 0.64 1 03/20/17
24. Ben Falls 195,200 0.64 1 12/16/24
25. Quentin E Bolduc 188,600 0.62 1 06/06/01
26. Peter Gorz 178,900 0.59 1 03/16/17
27. Tim Vanderkolk 177,600 0.59 1 03/17/17
28. Mases Hagopian 176,650 0.58 1 02/25/15
29. Jim Newsome 168,950 0.56 1 01/05/13
30. David Nelson 152,000 0.50 1 06/06/01
31. F Ochs 145,000 0.48 1 09/19/10
32. George Spanos 140,350 0.46 1 09/10/17
33. Cameron Feltner 133,500 0.44 1 06/06/01
34. Christopher Booberg 132,600 0.44 1 01/04/13
35. Chris Freeman 125,750 0.41 1 09/19/10
36. Brian Kita 114,750 0.38 1 03/21/13
37. Brian Rafferty 107,700 0.35 1 01/19/18
38. Ryan Mitchell 103,550 0.34 1 01/05/13
39. Sean Courtney 103,450 0.34 1 02/17/19
40. Duc Dang 102,750 0.34 1 05/01/13
41. Gregory Erway 100,000 0.33 1 06/06/01
42. Adam R. Wood 99,500 0.33 1 06/06/01
43. Kevin Tooley 97,950 0.32 1 08/04/16
44. Edward Lee 96,150 0.32 1 07/21/15
45. Mike Lukianoff 93,700 0.31 1 01/24/15
46. Sean Quigley 93,200 0.31 1 03/12/19
47. Nathan Gomez 89,200 0.29 1 08/04/16
48. Jake Whitco 85,200 0.28 1 08/04/16
49. Juan Alejandro 75,500 0.25 1 01/04/13
50. Rob Gibala 73,350 0.24 1 09/03/17
51. Carlo Herrero 69,350 0.23 1 08/14/16
52. Paul Kowalyszyn 67,650 0.22 1 10/03/14
53. John Mickey 66,950 0.22 1 01/04/13
54. Roxy Matrinez 65,950 0.22 1 01/05/13
55. Jon Klinkel 64,250 0.21 1 09/19/10
56. William Willemstyn III 62,750 0.21 1 09/18/10
57. Tammy Gonzales 61,650 0.20 1 08/04/16
58. Rahil Baxamusa 61,400 0.20 1 07/12/15
59. Ronald Fortune 60,150 0.20 1 08/04/16
60. Jason Wilson 59,250 0.20 1 06/06/01
61. Matt Kucic 58,150 0.19 1 01/04/13
62. Tommy Shotton 57,600 0.19 1 11/27/15
63. Matt Buchholz 56,100 0.18 1 12/31/16
64. Ben Stoner 53,600 0.18 1 07/25/24
65. Jeff Ochs 52,500 0.17 1 09/19/10
66. Vince Salas 51,100 0.17 1 07/11/15
67. Rodney Minch 50,550 0.17 1 09/18/10
68. Christian Darce 50,400 0.17 1 08/04/16
69. Jason Trepins 49,500 0.16 1 09/18/10
70. Darren Hickman 48,900 0.16 1 01/05/13
71. Cheri Henkelman 48,350 0.16 1 06/16/19
72. Jeff Gonzales 48,210 0.16 1 08/04/16
73. Joe Cahill 48,050 0.16 1 09/16/17
74. Joseph Klemm 47,150 0.16 1 01/04/13
74. Robert Rafferty 47,150 0.16 1 01/05/13
76. Timothy Foley 42,850 0.14 1 08/29/15
77. Matt Burke 41,550 0.14 1 03/13/19
78. Dan Garrett 41,400 0.14 1 09/02/16
79. Matt Walters 41,050 0.14 1 07/19/15
80. Zachary B Hample 41,000 0.14 1 06/06/01
81. Rick Fothergill 40,500 0.13 1 06/06/01
82. Jason Cram 39,500 0.13 1 06/06/01
83. Rich Dziuba 36,550 0.12 1 02/15/18
84. Joe Knasin 36,000 0.12 1 06/06/01
85. Adam Monigle 35,600 0.12 1 01/04/13
86. Chris Teter 35,050 0.12 1 07/19/15
87. Tim McIlroy 34,256 0.11 1 06/06/01
88. Joe Crookham 33,550 0.11 1 12/31/16
89. Dustin Long 33,350 0.11 1 01/04/13
90. Keith Sheehan 32,050 0.11 1 07/23/15
91. Kenny Mcintire 26,550 0.09 1 08/04/16
92. Brandon Travis 26,050 0.09 1 09/27/24
93. Adam Monigle 24,050 0.08 1 01/25/15
94. Paul McCabe 21,850 0.07 1 01/04/13
95. Duncan Rainey 20,800 0.07 1 12/31/16
96. Ross Haiges 19,500 0.06 1 07/20/24
97. Benjamin Ojeda 18,750 0.06 1 09/14/17
98. Eddie Chavez 18,500 0.06 1 12/31/16
99. Jeff Stellman 17,500 0.06 1 08/27/24
100. Belinda Martinez 16,750 0.06 1 08/04/16
100. Joshua Helton 16,750 0.06 1 12/31/16
102. Patrick Milnamow 15,750 0.05 1 07/11/15
103. Bethany Crookham 15,500 0.05 1 12/31/16
104. Noah Wiza 13,750 0.05 1 07/11/15
105. Andrew Kowalyszyn 13,500 0.04 1 07/11/15
106. Charles Helton 13,000 0.04 1 12/31/16
107. Ben Gomez 12,750 0.04 1 07/11/15
108. Andre Rainey 12,250 0.04 1 12/31/16
109. Andrew Dickerson 10,250 0.03 1 06/06/01
110. Leann Sines 9,800 0.03 1 01/04/13
111. Kate Crookham 8,750 0.03 1 12/31/16
112. Dominique Klinkel 8,000 0.03 1 09/19/10
113. Courtney Conner 7,250 0.02 1 01/25/15
114. Catherine Bozzi 6,500 0.02 1 07/24/24
115. Anderson Crookham 6,250 0.02 1 12/31/16
116. Colton Pearson 5,000 0.02 1 08/04/16
117. Quentin Ivy 4,000 0.01 1 07/11/15
118. David Sines 3,050 0.01 1 01/04/13
119. Ashley Roney 2,750 0.01 1 08/12/24
119. Piper Crookham 2,750 0.01 1 12/31/16
121. Colin Hays 1,550 0.01 1 01/05/13
There Are Scores Listed
Recent Scores
28,285
Ben Falls
12/16/2024
195,200
Ben Falls
12/16/2024
360,280
Mases Hagopian
12/16/2024
412,400
Mases Hagopian
12/16/2024
65,700
Mases Hagopian
12/16/2024