Not Loged In - Login Now or Create Account
Format: Space Zap: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Dip Switches:


3 Bases

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Paul John Ramberg Pihl 296,250 100.00 201 11/22/14
2. Brendan O'Dowd 283,750 95.78 193 11/22/15
3. Martin Bedard 279,500 94.35 190 11/16/12
4. Justin Aguinaga 261,750 88.35 178 08/08/22
5. Claudio Copello 255,500 86.24 173 11/12/22
6. (The Pilot) Foy 244,500 82.53 166 10/12/19
7. Andrew Iwaszko 240,500 81.18 163 12/13/21
8. Aaron Reid 234,250 79.07 159 10/15/16
9. Roy Kaplan 232,000 78.31 157 06/03/12
10. Chris Plachy 229,000 77.30 155 04/04/19
11. Brant Rutishauser 225,750 76.20 153 03/18/19
12. Matt Hall 219,750 74.18 149 10/11/19
13. Mike Chase 206,500 69.70 140 05/29/14
14. Michael D. Smith 204,500 69.03 139 03/04/24
15. Spencer Caswell 203,750 68.78 138 05/03/19
16. Isac * Castro 201,750 68.10 137 10/15/16
17. Till Paris * 196,250 66.24 133 10/12/19
18. Brad Eyers 196,000 66.16 133 10/10/15
19. Ashley Cameron 194,000 65.49 132 11/13/21
20. Bradley Jackson 192,750 65.06 131 10/12/19
21. Greg Elizondo 189,750 64.05 129 10/14/16
22. Sean Bernard 183,500 61.94 124 08/16/21
23. Luke Moreland * 182,750 61.69 124 10/11/19
24. Steven Lucas 182,500 61.60 124 08/13/23
25. Kalan Harvest 182,250 61.52 124 10/11/19
26. Chris Vasquez 180,750 61.01 123 10/14/16
27. Brad Bach 180,000 60.76 122 08/16/21
28. Randy Brown 179,500 60.59 122 10/12/19
29. Ben Tillman 178,250 60.17 121 10/12/19
30. Isac Castro 175,750 59.32 119 10/10/15
31. Jason Hedlund 175,000 59.07 119 09/28/18
32. Brian Middleton 171,250 57.81 116 10/12/19
33. Maurice Smith 170,000 57.38 115 10/25/21
34. Gregory May 169,500 57.22 115 10/10/15
35. Brian Kita 169,000 57.05 115 08/13/21
36. Donald Hayes 167,500 56.54 114 05/29/14
37. John Hogue 166,000 56.03 113 10/10/15
38. F Ochs 165,500 55.86 112 10/15/16
39. Sam McNear 165,250 55.78 112 10/15/16
40. John McAllister 164,250 55.44 111 10/11/19
41. Tanner Wilson 164,000 55.36 111 10/11/15
42. Robert Racek 159,750 53.92 108 10/12/18
43. Drew Nicholson 159,250 53.76 108 10/10/15
44. Mases Hagopian 157,750 53.25 107 08/16/21
45. Matt Griffin 155,750 52.57 106 10/10/15
46. Jed Stafford 149,250 50.38 101 10/10/15
47. Hector Rodriguez 149,000 50.30 101 10/14/16
48. James Cameron 148,750 50.21 101 05/29/14
49. Bradley Alexander 146,500 49.45 99 10/15/16
50. Aaron Laberge 145,250 49.03 99 05/29/14
50. Dwayne Smith 145,250 49.03 99 10/15/16
52. James Redding 144,500 48.78 98 10/15/16
53. Andy Baldman 143,250 48.35 97 10/10/15
54. Patrick Belair 142,250 48.02 97 05/29/14
55. Matt Miller 142,000 47.93 96 10/12/19
56. Terry Roberts * 141,000 47.59 96 10/12/19
57. William McEvoy 139,000 46.92 94 05/29/14
58. Chris Dorr 138,750 46.84 94 10/11/19
59. Derrick Cameron 138,500 46.75 94 03/02/13
60. Nathan Ryerson 138,000 46.58 94 10/10/15
61. Stanley Loo 137,500 46.41 93 05/29/14
62. Geoff Lucas 137,250 46.33 93 08/16/21
63. Jason Findley 137,000 46.24 93 10/11/19
64. Christian Odenborg 136,000 45.91 92 10/11/19
65. Michael Zenner 135,500 45.74 92 10/11/19
66. John Bolton 135,250 45.65 92 05/29/14
66. Matt Walters 135,250 45.65 92 08/16/21
68. Aviana Smith 134,750 45.49 91 10/15/16
69. Johnny * Gallegos 134,500 45.40 91 10/14/16
70. Jacob Ashley 133,250 44.98 90 10/11/19
71. Matthew Guay 132,000 44.56 90 03/02/13
72. Nick Lombardo 131,000 44.22 89 05/29/14
72. Nicole Ramberg Pihl 131,000 44.22 89 05/30/13
74. Brandon Huckins 130,750 44.14 89 05/29/14
75. Joel Griffin Dodd 130,500 44.05 89 10/09/15
76. Steven Green 130,250 43.97 88 10/14/16
77. Catherine Bozzi 129,000 43.54 88 10/09/22
78. Matthew McCarthy 128,750 43.46 87 03/02/13
79. Jay Stacel 128,500 43.38 87 08/23/21
80. Clint Wilder 127,750 43.12 87 05/29/14
81. Leo Connolly 127,500 43.04 87 10/14/16
82. Connor Hogan 127,250 42.95 86 05/29/14
83. David Owen 126,750 42.78 86 09/25/18
84. Nick Gundara 126,000 42.53 85 10/11/19
85. Jeff Civitate 125,000 42.19 85 10/10/15
86. Kent Ponterio 123,500 41.69 84 10/12/19
87. John Jacobsen 121,500 41.01 82 03/02/13
88. Dave Macdonald 120,500 40.68 82 10/10/15
88. John O'Donnell 120,500 40.68 82 10/10/15
90. Kris Gack (gackattack) 119,500 40.34 81 10/15/16
91. Steve Wesson 118,000 39.83 80 10/09/15
91. Gary Ferguson 118,000 39.83 80 10/15/16
93. Paul Olson * 117,000 39.49 79 10/14/16
94. Tim Hettinger 116,750 39.41 79 05/29/14
94. Tom Christie 116,750 39.41 79 08/16/21
94. Charles Kline 116,750 39.41 79 10/12/19
97. Steve Barber 116,250 39.24 79 10/10/15
98. Daniel Adams * 114,000 38.48 77 10/15/16
99. Ben Tillman 113,750 38.40 77 10/10/15
99. Mark * Shields 113,750 38.40 77 10/12/19
101. Aaron Sanders 112,500 37.97 76 10/12/19
101. Rob Roy 112,500 37.97 76 03/02/13
103. Mark Slezack 112,250 37.89 76 10/10/15
103. David Gardiner 112,250 37.89 76 10/12/19
105. Sara 111,250 37.55 75 10/12/19
106. Kris Gack 111,000 37.47 75 10/10/15
107. Keith Elliott 109,500 36.96 74 10/14/16
108. Erik Odenborg 108,750 36.71 74 10/10/15
108. Dan Dohrn 108,750 36.71 74 10/10/15
110. jason solecki 108,250 36.54 73 03/02/13
111. James Woodman * 107,750 36.37 73 10/11/19
112. Daryl Bonnell * 107,000 36.12 73 10/11/19
113. Graham Ogilvie 106,750 36.03 72 11/18/17
114. John Todd 106,500 35.95 72 05/29/14
115. Leo Connolly * 106,250 35.86 72 10/09/15
116. Mitchel Berry 103,500 34.94 70 10/15/16
116. Narindar Gundara 103,500 34.94 70 10/15/16
118. Ryan Green 103,250 34.85 70 10/12/19
119. Shane Jannings * 102,500 34.60 70 10/15/16
119. Ken Walker 102,500 34.60 70 08/16/21
119. Torin Oberlindacher * 102,500 34.60 70 10/10/15
122. Jamieson Gardiner 102,250 34.51 69 10/11/19
123. Peter J Skerritt Jr 101,500 34.26 69 05/29/14
123. David Stearns 101,500 34.26 69 10/14/16
125. Eric Tessler 100,750 34.01 68 05/29/14
126. Michael Pica 100,500 33.92 68 03/02/13
126. Sam Bahman 100,500 33.92 68 10/10/15
128. Tory Bateman 98,500 33.25 67 10/12/19
129. Andrew Allspaugh 96,500 32.57 65 10/10/15
130. Dwayne Richard 96,000 32.41 65 05/29/14
131. Daryl Bonnell 95,750 32.32 65 10/15/16
132. Jamie Tibbetts 95,500 32.24 65 05/29/14
132. Jon Sorenson 95,500 32.24 65 10/10/15
134. Francis J. Fox 95,250 32.15 65 10/10/15
135. Brian Hawkins 95,000 32.07 64 03/02/13
136. Eric Price 94,500 31.90 64 10/12/19
137. Ryan Tower 92,500 31.22 63 05/29/14
138. Ross Benziger 91,750 30.97 62 10/11/19
139. Sylvia Rodriguez 88,250 29.79 60 10/14/16
140. Brian Weisberg 85,500 28.86 58 08/13/23
141. Chip Cella 82,000 27.68 56 03/02/13
142. Scottie Hardesty 74,500 25.15 51 05/29/14
143. Tom Kane 73,750 24.89 50 03/02/13
143. Andrew Mynatt 73,750 24.89 50 10/15/16
145. Shawn Williams 71,750 24.22 49 10/10/15
146. Eddie Baird 71,250 24.05 48 09/17/21
147. Tod Kidd 70,750 23.88 48 10/10/15
148. Connor Ferguson 69,500 23.46 47 10/15/16
148. Brent Thorsen 69,500 23.46 47 10/15/16
150. Jawhn 68,750 23.21 47 10/10/15
151. Mike Mann 68,250 23.04 46 10/10/15
152. Dan Tofalo 68,000 22.95 46 03/02/13
153. Damian Cordero 66,500 22.45 45 10/11/19
153. Paul Kubilus 66,500 22.45 45 10/15/16
155. Jordan Barth 65,000 21.94 44 10/15/16
156. Stacey Elizondo 64,750 21.86 44 10/15/16
156. Jason Hoodenpyle 64,750 21.86 44 10/11/19
158. Mike O'Neill 64,500 21.77 44 03/02/13
159. Ben Falls 64,250 21.69 44 08/12/23
160. Tony DeRose 64,000 21.60 43 11/22/24
161. Brandon Soria 63,250 21.35 43 10/11/19
162. Jeff Burkhardt * 62,000 20.93 42 10/12/19
163. Trevor Ferguson 61,500 20.76 42 10/15/16
163. Ken House 61,500 20.76 42 10/14/16
165. Shawn Chastney 60,750 20.51 41 05/29/14
166. Mark Bashaw 60,000 20.25 41 10/15/16
167. Stephen Alling 59,500 20.08 40 08/11/23
168. Neill Holley 59,250 20.00 40 08/12/23
169. Harry Gloth 58,250 19.66 40 10/10/15
170. John Ford 56,500 19.07 38 03/02/13
171. Pete Valderrama 53,000 17.89 36 05/29/14
172. Chad Tower 52,250 17.64 35 05/29/14
173. Maryanne Eyers 51,750 17.47 35 10/10/15
174. Walter Jeffords 51,250 17.30 35 10/11/19
175. Manuel Carreiro 50,250 16.96 34 05/29/14
176. Preston Martin 47,500 16.03 32 05/29/14
177. Carrie Zoller * 45,750 15.44 31 10/10/15
178. Brandon Travis 43,750 14.77 30 08/12/23
179. Ed Palenik 42,500 14.35 29 08/12/23
180. Mike Saucier 41,250 13.92 28 05/29/14
181. Tracey Gleave 40,750 13.76 28 08/11/23
182. Jonathon Koolpe 38,000 12.83 26 10/12/19
182. Chris Spring 38,000 12.83 26 05/29/14
184. Elizabeth Leffler 36,500 12.32 25 05/29/14
185. Jose Velazquez Jr 35,750 12.07 24 08/11/23
186. Michael McCandless 33,500 11.31 23 10/15/16
187. Brian MacDonald 33,250 11.22 23 10/15/16
188. Melissa Tschanz 31,750 10.72 22 10/09/15
189. Jacob Schmidt 31,500 10.63 21 09/23/18
190. Joel Hedge 29,250 9.87 20 08/11/23
191. Chris Price 27,000 9.11 18 10/11/19
192. Robert Davis 26,500 8.95 18 10/15/16
193. Isaac McEvoy 25,250 8.52 17 05/29/14
194. Samantha Shields 24,750 8.35 17 10/15/16
195. Diane Cella 24,500 8.27 17 03/02/13
196. joe antonio 23,250 7.85 16 03/02/13
197. Karine Dupont 22,750 7.68 15 05/29/14
198. Andruw Owen 6,750 2.28 5 10/09/15
199. Seth Gack 5,250 1.77 4 10/10/15
200. Jeff Burkhardt 3,600 1.22 2 10/15/16
201. Casey Eyers 2,750 0.93 2 10/14/16
There Are Scores Listed
Recent Scores
66,430
Tony DeRose
11/22/2024
33,650
Tony DeRose
11/22/2024
36,990
Tony DeRose
11/22/2024
48,350
Tony DeRose
11/22/2024
65,340
Tony DeRose
11/22/2024