Not Loged In - Login Now or Create Account
Format: Spider-man: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Factory Default

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Bowen Kerins 1,055,276,890 100.00 254 08/04/12
2. Ed Zeltmann 547,107,590 51.84 132 07/17/11
3. Trent Augenstein 375,387,460 35.57 90 11/10/12
4. Matthew Guay 258,434,930 24.49 62 07/16/11
5. James Calcia 253,098,760 23.98 61 08/03/12
6. Chris Newsom 239,036,240 22.65 58 04/14/12
7. Steve Feeney 222,943,690 21.13 54 08/04/12
8. Ron Hallett 218,927,110 20.75 53 08/03/12
9. Tony Pierce 210,334,000 19.93 51 04/30/16
10. Steven Bowden 188,818,950 17.89 45 07/17/11
11. David Horner 185,320,570 17.56 45 04/14/12
12. Mitchman Funkatron 185,126,210 17.54 45 08/03/12
13. Joe Said 178,130,150 16.88 43 07/15/11
14. Alberto Santana 172,448,990 16.34 42 07/15/11
15. Mike Thompson 171,607,800 16.26 41 07/16/11
16. Nick DeStefano 167,011,330 15.83 40 08/03/12
17. Chuck Webster 147,820,750 14.01 36 08/05/12
18. Richard Pitkanen 144,371,190 13.68 35 07/16/11
19. Andrew Cedolia 139,876,680 13.25 34 11/10/12
20. Keith Rodwell 125,593,330 11.90 30 08/04/12
21. Kevin Kuntz 124,310,260 11.78 30 04/25/15
22. Mark Hauser 121,339,380 11.50 29 08/03/12
23. Sunshine Bon 120,846,790 11.45 29 04/25/15
24. Scott Belisle 120,129,600 11.38 29 07/16/11
25. Chris OBrien 119,076,540 11.28 29 08/03/12
26. Andrew Pancoast 117,489,780 11.13 28 04/14/12
27. Steve Deprez 113,787,630 10.78 27 07/15/11
28. DJ Murray 111,044,720 10.52 27 08/03/12
29. Steve Zahler 110,937,850 10.51 27 08/04/12
30. David Klionsky 109,007,750 10.33 26 04/05/14
31. Keith Brown 108,677,790 10.30 26 11/10/12
32. Charles Pickwell 106,795,860 10.12 26 07/17/11
33. Jennifer Peavler 103,696,030 9.83 25 11/10/12
34. Michael DeRosa 103,398,980 9.80 25 07/15/11
35. Dale Geiger 102,318,160 9.70 25 04/05/14
36. Dante Oliva 101,615,860 9.63 24 11/08/14
37. Andrew Pancoast 101,579,300 9.63 24 04/25/15
38. Jerry Bernard 100,394,280 9.51 24 08/04/12
39. Paul Wilhelm 98,134,480 9.30 24 04/05/14
40. Edward Cabral 92,674,060 8.78 22 08/04/12
41. Ryan Dalley 91,976,800 8.72 22 08/04/12
42. Francesco La Rocca 89,551,720 8.49 22 08/04/12
43. Greg Bond 88,056,800 8.34 21 08/03/12
44. Justin Bath 86,446,590 8.19 21 11/10/12
45. Chris Newsom 85,599,140 8.11 21 04/25/15
46. Frank Romero 85,171,860 8.07 20 07/16/11
47. Joseph Lemire 83,705,130 7.93 20 08/03/12
48. Steve Daniels 82,424,170 7.81 20 07/15/11
49. Derek Correia 82,378,130 7.81 20 07/16/11
50. Francesco La Rocca 81,920,390 7.76 20 07/17/11
51. Kevin Stone 81,764,530 7.75 20 11/10/12
52. John Manuelian 81,512,290 7.72 20 08/04/12
53. Keith Brown 78,507,750 7.44 19 04/14/12
54. Kevin Shanus 77,062,770 7.30 19 04/30/16
55. Kevin Kuntz 76,937,250 7.29 19 04/30/16
56. Michael DeRosa 76,708,250 7.27 18 08/05/12
57. Derrick Hopkins 75,495,930 7.15 18 04/14/12
58. Chris Cannon 75,236,490 7.13 18 07/16/11
59. Keith Maffei 74,445,540 7.05 18 08/05/12
60. Rod Cordoba 73,563,620 6.97 18 04/05/14
61. Brent Sorensen 73,517,070 6.97 18 04/14/12
62. Chris Sterner 73,159,270 6.93 18 04/05/14
63. Thomas Butkiewicz 69,469,200 6.58 17 07/15/11
64. Randy Curley 67,453,490 6.39 16 11/10/12
65. Pete Colombo 67,143,830 6.36 16 07/16/11
66. Michael Freeman 66,203,710 6.27 16 07/16/11
67. Garrett Thompson 66,178,630 6.27 16 08/04/12
68. John Surprenant 64,324,650 6.10 15 07/16/11
69. Ben Neiderlander 63,522,350 6.02 15 04/14/12
70. Mike Richardson 61,673,730 5.84 15 04/05/14
71. Rod Cordoba 61,124,100 5.79 15 04/25/15
72. Bayless Rutherford 61,120,340 5.79 15 04/25/15
73. Chad Tower 58,699,810 5.56 14 07/17/11
74. Ed McMenimon 58,457,500 5.54 14 07/16/11
75. David Watson 58,310,650 5.53 14 04/05/14
76. Kevin Campbell 57,985,340 5.49 14 07/17/11
77. Randy Curly 56,708,100 5.37 14 04/14/12
78. Mike Spencer 56,420,230 5.35 14 08/03/12
79. Mike Lukianoff 55,745,840 5.28 13 04/05/14
80. Jeremy Hakes 54,956,210 5.21 13 04/25/15
81. Cal Predom 54,488,690 5.16 13 04/25/15
82. Adam Raby 54,363,590 5.15 13 04/30/16
83. Jennifer Hamilton 54,248,790 5.14 13 08/04/12
84. Brian McCauley 53,922,990 5.11 13 08/04/12
85. Scott Sidley 53,601,120 5.08 13 11/10/12
86. Malik Berger 53,587,880 5.08 13 04/25/15
87. Dylan Lanbscher 53,444,580 5.06 13 11/10/12
88. Andrew O`Connor 53,419,240 5.06 13 11/08/14
89. Dan O`Connor 53,284,650 5.05 13 04/05/14
90. Angela Borden 53,115,430 5.03 13 07/15/11
91. John Stevens 50,359,510 4.77 12 08/04/12
92. Ron Lulfs 49,986,600 4.74 12 07/15/11
93. Shannon Stafford 49,743,840 4.71 12 04/30/16
94. Kenny Bourbeau 49,649,990 4.70 12 08/03/12
95. Adam Butler 49,486,200 4.69 12 04/30/16
96. MadMike Richarson 49,264,870 4.67 12 04/25/15
97. Paul Stolzenburg 49,118,740 4.65 12 08/04/12
98. Sarah Jalbert 48,777,810 4.62 12 08/05/12
99. David Demas 47,789,520 4.53 12 04/30/16
100. Jeff McElhannon 47,541,930 4.51 11 04/25/15
101. Ryan Deschamps 47,248,450 4.48 11 08/05/12
102. John Bowes 46,783,020 4.43 11 04/05/14
103. Howard Levine 46,399,670 4.40 11 07/16/11
104. Michael Jolls 46,180,330 4.38 11 07/16/11
105. Harold Mitts 46,114,820 4.37 11 04/05/14
106. Vladimir Zoubine 45,774,890 4.34 11 08/04/12
107. Keith Albertson 45,270,550 4.29 11 04/25/15
108. Katie Rosier 45,142,320 4.28 11 04/25/15
109. Brady Wheeler 44,631,670 4.23 11 07/15/11
110. Sam Rugg 44,170,070 4.19 11 04/05/14
111. Stan Johnson 44,100,910 4.18 11 04/14/12
112. Drew Cedolia 44,031,730 4.17 11 04/30/16
113. Will Herwig 43,355,140 4.11 10 07/16/11
114. Bruce Willard 43,273,720 4.10 10 08/03/12
115. Kenny Bourbeau 42,862,330 4.06 10 07/16/11
116. Howard Dobson 42,644,560 4.04 10 04/30/16
117. Wes Perron 41,501,220 3.93 10 08/03/12
118. David Yacek 40,852,820 3.87 10 07/15/11
119. Jim McMenimon 40,681,100 3.86 10 08/03/12
120. John Lougee 40,072,720 3.80 10 08/04/12
121. Neil Gelfond 39,486,430 3.74 9 07/17/11
122. Andy Pojasek 38,253,570 3.62 9 07/16/11
123. Robert Stanford 38,229,850 3.62 9 07/16/11
124. Wilder Hamm 38,100,830 3.61 9 04/25/15
125. Kara LaCava 37,429,630 3.55 9 08/04/12
126. Mike Lukianoff 37,053,660 3.51 9 04/14/12
127. Nick Kakles 36,967,000 3.50 9 08/05/12
128. Jamie Flowers 36,942,620 3.50 9 04/14/12
129. David Klionsky 36,882,800 3.50 9 04/25/15
130. Dan Stanford 36,479,340 3.46 9 08/04/12
131. David Marston 36,391,830 3.45 9 08/04/12
132. Mark Haislip 36,253,600 3.44 9 04/25/15
133. Scott Durfee 36,057,470 3.42 9 04/25/15
134. Ethan O'Toole 35,760,700 3.39 9 04/14/12
135. Brian Noel 35,587,900 3.37 9 08/04/12
136. Bob May 34,915,070 3.31 8 04/14/12
137. Chip Morton 33,892,670 3.21 8 08/03/12
138. T W 33,394,160 3.16 8 04/30/16
139. Jeff McElhannon 33,183,850 3.14 8 04/30/16
140. Warren Roy 32,899,360 3.12 8 04/30/16
141. William Wulf 32,844,330 3.11 8 04/30/16
142. Larry Payne 32,509,030 3.08 8 04/05/14
143. James Malley 32,408,180 3.07 8 07/16/11
144. Erik Kurlanska 31,720,780 3.01 8 07/16/11
145. Scott Liddell 31,686,400 3.00 8 04/14/12
146. Adam Green 30,954,650 2.93 7 08/05/12
147. Chris Midcap 30,837,180 2.92 7 04/25/15
148. Allan Davidson 30,732,020 2.91 7 07/16/11
149. Scott Frazier 30,348,730 2.88 7 08/03/12
150. Brian Clark 29,326,190 2.78 7 04/14/12
151. James Proffitt 29,273,840 2.77 7 04/30/16
152. Michael McSweeney 29,263,970 2.77 7 07/17/11
153. Justin Linett 28,554,720 2.71 7 04/05/14
154. Paul Wilham 28,443,060 2.70 7 04/25/15
155. Stephen Ghio 28,122,840 2.66 7 07/17/11
156. Kasey Lahue 28,064,360 2.66 7 08/04/12
157. Hank Yacek 27,736,400 2.63 7 07/15/11
158. Wesley Sansotta 27,555,170 2.61 7 11/08/14
159. David Harvey 27,275,450 2.58 7 04/05/14
160. Scott Wilson 26,785,320 2.54 6 08/03/12
161. Joe Cummins 26,116,060 2.47 6 04/05/14
162. Warren Roy 23,976,390 2.27 6 04/25/15
163. Tim McNulty 23,413,970 2.22 6 04/14/12
164. Alan Barrett 22,770,410 2.16 5 04/05/14
165. Craig Bechthold 22,284,450 2.11 5 04/14/12
166. Josh Liddell 21,866,300 2.07 5 04/14/12
167. Allan Barrett 21,477,190 2.04 5 04/25/15
168. Scott McIntyre 21,454,720 2.03 5 04/30/16
169. BJ Wiseman 20,780,660 1.97 5 11/10/12
170. Parker Wheeler 20,690,420 1.96 5 07/16/11
171. Neil Graham 20,283,180 1.92 5 07/16/11
172. David Paul 19,712,560 1.87 5 04/14/12
173. Jeff Garding 19,260,650 1.83 5 04/25/15
174. Alison Ellis 18,989,070 1.80 5 04/05/14
175. Brent Worth 18,760,650 1.78 5 11/08/14
176. Matt Crainer 18,610,250 1.76 4 04/14/12
177. Madmike Richardson 18,533,860 1.76 4 04/30/16
178. Bruce Duhamel 18,371,860 1.74 4 07/16/11
179. Brian Kapinos 18,290,490 1.73 4 04/25/15
180. Scott Sikora 17,948,070 1.70 4 04/30/16
181. Scott Durfee 17,810,200 1.69 4 04/30/16
182. Eddie Cox 17,699,460 1.68 4 04/05/14
183. Julia Scheer 17,385,260 1.65 4 04/14/12
184. John Todd 17,333,240 1.64 4 08/03/12
185. Shannon Appleton 17,146,000 1.62 4 04/30/16
186. David Evans 17,013,870 1.61 4 04/14/12
187. Beth Dalley 16,697,190 1.58 4 08/05/12
188. Johnny Mancil 16,362,160 1.55 4 04/14/12
189. Garrett Thompson 15,707,600 1.49 4 07/16/11
190. Bob Mertz 15,635,350 1.48 4 04/30/16
191. Dan Yates 15,241,390 1.44 4 04/25/15
192. Jeffrey Fitzgibbons 15,034,280 1.42 4 04/14/12
193. Bryan Butler 15,025,950 1.42 4 04/30/16
194. Kara Lacava 14,790,010 1.40 4 07/16/11
195. Logan Haislip 14,721,870 1.40 4 04/25/15
196. Alex Buschor 14,354,220 1.36 3 04/25/15
197. David Kanoy 14,205,070 1.35 3 04/25/15
198. Mike Korcynski 14,114,700 1.34 3 07/15/11
199. Michael Jolls 13,969,890 1.32 3 08/03/12
200. Adam Monigle 13,942,350 1.32 3 04/14/12
201. Steve Pancoast 13,748,740 1.30 3 04/30/16
202. Curtis Sumners 13,679,810 1.30 3 04/14/12
203. James Vermaak 13,567,160 1.29 3 11/10/12
204. Alison Ellis 13,515,490 1.28 3 04/25/15
205. Alison Ellis 13,108,880 1.24 3 04/14/12
206. Jeff LaPointe 13,056,820 1.24 3 08/04/12
207. Peter Movsesian 12,995,840 1.23 3 08/04/12
208. Sherry Shields 12,835,460 1.22 3 04/30/16
209. Charles Gibbs 12,471,940 1.18 3 04/14/12
210. Roy Davis 12,280,500 1.16 3 08/04/12
211. Laura Fraley 12,246,850 1.16 3 04/30/16
212. Mike Testa 12,162,020 1.15 3 08/03/12
213. Logan Steese 11,723,500 1.11 3 04/14/12
214. Ryan Tower 11,577,880 1.10 3 08/04/12
215. William Dunnigan 11,458,290 1.09 3 04/25/15
216. John Manuelian 11,335,910 1.07 3 07/16/11
217. Joan McCool 11,170,110 1.06 3 04/30/16
218. Erin Stevens 11,054,220 1.05 3 08/05/12
219. Brian Watson 10,932,740 1.04 3 04/05/14
220. Robert Hill 10,698,900 1.01 3 04/14/12
221. Jarrod Varney 10,648,530 1.01 3 07/17/11
222. Zayva Berger 10,513,740 1.00 3 11/08/14
223. david Kubasiak 10,374,800 0.98 2 07/17/11
224. Brad Fitzgerald 10,353,580 0.98 2 04/14/12
225. Tom Campbell 10,328,230 0.98 2 07/17/11
226. Cameron Kittle 10,146,880 0.96 2 07/15/11
227. Steve Jutras 9,994,780 0.95 2 07/15/11
228. Darren Buss 9,470,460 0.90 2 11/10/12
229. Eric Mann 9,321,890 0.88 2 04/14/12
230. Cynthia Sikora 9,248,760 0.88 2 04/30/16
231. Justin Linett 9,196,040 0.87 2 04/25/15
232. Robert Ethier 9,172,720 0.87 2 08/03/12
233. Tim Sawyer 8,325,750 0.79 2 07/16/11
234. David Lohr 7,901,130 0.75 2 04/14/12
235. Ron Hallett Sr. 7,494,380 0.71 2 07/16/11
236. Tavi Berger 7,293,600 0.69 2 11/08/14
237. Brian Osborne 6,681,370 0.63 2 04/30/16
238. Brian Broadt 6,656,740 0.63 2 04/05/14
239. Kevin Maffei 6,232,390 0.59 1 08/05/12
240. Larry Pressnell 5,919,980 0.56 1 04/14/12
241. Andy DesRosiers 5,455,450 0.52 1 08/04/12
242. Lorien Green 5,378,920 0.51 1 08/05/12
243. Gail Berard 5,094,870 0.48 1 07/15/11
244. Frank Nixon 4,930,460 0.47 1 04/25/15
245. Mitchel Kandel 4,872,990 0.46 1 11/08/14
246. David Evans III 4,384,160 0.42 1 04/14/12
247. Lucas Neiderlander 4,346,660 0.41 1 11/08/14
248. Scott Miller 4,153,700 0.39 1 04/05/14
249. Dakota Gazda 3,879,170 0.37 1 04/14/12
250. Jeff Whitehair 3,507,410 0.33 1 07/17/11
251. Gene Paul Mercado 3,093,930 0.29 1 07/15/11
252. Joshua Mancil 2,526,910 0.24 1 04/14/12
253. Emma Todd 1,521,660 0.14 1 08/04/12
254. Renee Gagnon 1,326,860 0.13 1 07/15/11
There Are Scores Listed
Recent Scores
22,560
Brad Bach
5/6/2024
419,400
Brad Bach
5/6/2024
92,610
Andrew Iwaszko
5/6/2024
72,300
Andrew Iwaszko
5/6/2024
42,300
Jay Stacel
5/6/2024