Not Loged In - Login Now or Create Account
Format: Star Trek [Stern]: Points
Platform:
Pinball
Name:
Points
ADS

Required Settings
Balls: 3

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Kevin Kuntz 227,225,600 100.00 243 11/19/16
2. Jason Werdrick 205,122,290 90.27 219 11/19/16
3. Trent Augenstein 204,061,610 89.81 218 11/19/16
4. Chris Newsom 194,848,810 85.75 208 04/25/15
5. Rod Cordoba 177,757,070 78.23 190 04/25/15
6. Steven Bowden 161,766,060 71.19 173 11/19/16
7. Sunshine Bon 141,695,780 62.36 152 04/30/16
8. Duc Dang 135,624,810 59.69 145 09/30/17
9. Pete Hendricks 122,016,520 53.70 130 11/19/16
10. Malik Berger 115,805,860 50.97 124 04/25/15
11. Tim Vanderkolk 108,188,570 47.61 116 09/24/17
12. Andrew Pancoast 107,141,840 47.15 115 04/25/15
13. Paul Chalifoux 103,146,690 45.39 110 10/01/17
14. Chris Senfield 98,118,730 43.18 105 11/19/16
15. Sunshine Bon 96,176,800 42.33 103 11/19/16
16. John George 96,076,420 42.28 103 09/09/17
17. Doug Galecawitz 93,396,020 41.10 100 09/05/17
18. Levi Nayman 92,077,130 40.52 98 11/18/16
19. Bayless Rutherford 90,120,610 39.66 96 11/19/16
20. Timothy Foley 89,250,310 39.28 95 09/16/17
21. Tony Pierce 88,834,790 39.10 95 11/19/16
22. Jamie Tibbetts 88,174,550 38.80 94 09/24/17
23. Keith Brown 88,020,030 38.74 94 04/25/15
24. Joe Said 86,671,080 38.14 93 11/16/13
25. Jeff McElhannon 82,383,700 36.26 88 04/25/15
26. Mike Lukianoff 80,065,420 35.24 86 11/19/16
27. Aleksander Kaczmarczyk 79,564,140 35.02 85 11/18/16
28. Joe Geneau 72,981,570 32.12 78 11/19/16
29. Drew Cedolia 72,205,100 31.78 77 11/19/16
30. Tim Sexton 71,358,690 31.40 76 11/19/16
31. Francesco La Rocca 71,048,730 31.27 76 11/18/16
32. Dale Geiger 70,382,630 30.97 75 04/25/15
33. Tom Maslowski 70,361,980 30.97 75 09/23/17
34. Kevin Shanus 69,950,120 30.78 75 11/19/16
35. Sean Bueter 69,367,160 30.53 74 11/19/16
36. Shannon Stafford 66,710,100 29.36 71 04/30/16
37. Andrew Pancoast 66,669,590 29.34 71 04/30/16
38. Chris Sterner 66,128,590 29.10 71 11/19/16
39. Warren Roy 65,892,660 29.00 70 04/25/15
40. Andrew Cedolia 59,639,240 26.25 64 11/16/13
41. Scott Durfee 57,623,280 25.36 62 04/25/15
42. Jeremy Hakes 55,621,430 24.48 59 04/25/15
43. Kevin Stone 55,462,670 24.41 59 11/16/13
44. James Proffitt 54,695,910 24.07 58 11/19/16
45. Chris Newsom 54,616,590 24.04 58 11/08/14
46. Scott Durfee 53,624,370 23.60 57 04/30/16
47. Chris Compton 53,521,290 23.55 57 11/19/16
48. Matt Senfield 50,640,660 22.29 54 11/19/16
49. Sam Rugg 50,198,190 22.09 54 11/08/14
50. Mike Lukianoff 49,204,130 21.65 53 04/05/14
51. Logan Haislip 49,124,360 21.62 53 04/25/15
52. Audrey Bonsignore 48,798,450 21.48 52 11/19/16
53. David kyle 47,659,970 20.97 51 11/19/16
54. Chad Mirus 46,322,010 20.39 50 09/10/17
55. Robert Peters 45,910,990 20.21 49 11/19/16
56. Sacha Panic 43,513,290 19.15 47 10/24/15
57. Scott Durfee 42,705,260 18.79 46 11/19/16
58. Dave Fahlgren 39,458,320 17.37 42 09/24/17
59. Jeff Bobek 39,314,190 17.30 42 09/10/17
60. Scott Sikora 38,618,900 17.00 41 11/19/16
61. David Klionsky 38,017,290 16.73 41 04/30/16
62. MadMike Richarson 37,414,780 16.47 40 04/25/15
63. Craig Lichtenwalter 36,688,260 16.15 39 09/30/17
64. Peter Gorz 36,631,890 16.12 39 09/24/17
65. Chris Sterner 35,734,230 15.73 38 04/05/14
66. Paul Wilham 35,620,770 15.68 38 04/25/15
67. Nathaniel Gibson 35,368,460 15.57 38 11/08/14
68. Andrew O'Connor 35,131,540 15.46 38 11/19/16
69. Jake Kolojejchick 35,105,510 15.45 38 11/19/16
70. Justin Linett 33,698,070 14.83 36 04/05/14
71. Taylor Reese 33,514,220 14.75 36 11/08/14
72. Randy Curley 33,051,880 14.55 35 11/08/14
73. Kevin Kuntz 32,662,530 14.37 35 04/30/16
74. James Proffitt 32,261,060 14.20 35 04/30/16
75. Malik Berger 31,843,470 14.01 34 11/18/16
76. Howard Dobson 31,549,160 13.88 34 11/19/16
77. Eddie Cox 31,161,990 13.71 33 04/25/15
78. Max Baskin 31,113,560 13.69 33 11/19/16
79. Kevin Shanus 30,867,280 13.58 33 04/25/15
80. Ben Neiderlander 30,589,070 13.46 33 11/16/13
81. Alison Ellis 30,586,470 13.46 33 04/25/15
82. Steve Barbey 30,579,540 13.46 33 10/19/13
83. Tad Horste 30,085,630 13.24 32 11/16/13
84. Ethan O'Toole 29,978,710 13.19 32 04/25/15
85. Dan O`Connor 29,928,370 13.17 32 04/05/14
86. Ovid Dillard 29,521,020 12.99 32 11/19/16
87. Andrew O`Connor 29,144,020 12.83 31 11/08/14
88. David Kanoy 28,443,870 12.52 30 04/25/15
89. Sherry Shields 28,314,580 12.46 30 04/30/16
90. David Klionsky 28,148,260 12.39 30 04/05/14
91. Owen Williams 27,539,200 12.12 29 10/24/15
92. James Maloney 27,245,430 11.99 29 10/18/13
93. Warren Roy 27,158,080 11.95 29 11/08/14
94. Daniel Purdy 27,078,640 11.92 29 11/18/16
95. Chris Midcap 26,575,060 11.70 28 04/25/15
96. Nick Sorensen 26,458,790 11.64 28 11/16/13
97. Paul Wilhelm 26,411,680 11.62 28 04/05/14
98. Justin Bath 26,385,580 11.61 28 11/16/13
99. Clark Fraley 25,897,230 11.40 28 11/19/16
100. Scott Sikora 25,792,370 11.35 28 04/30/16
101. Rod Cordoba 25,652,450 11.29 27 04/05/14
102. Anne Gibson 25,519,140 11.23 27 11/19/16
103. Brent Sorensen 25,256,830 11.12 27 11/16/13
104. Mark Haislip 25,005,980 11.00 27 04/25/15
105. Dan Wade 24,919,750 10.97 27 11/08/14
106. Cal Predom 23,997,910 10.56 26 04/05/14
107. Clark Fraley 23,830,160 10.49 25 11/08/14
108. Kelly Velasco 23,748,850 10.45 25 09/24/17
109. Dan Larson 22,745,760 10.01 24 11/18/16
110. Jeremy Hakes 22,597,010 9.94 24 11/08/14
111. Lauren Emmel 22,396,440 9.86 24 11/18/16
112. David Pacileo 22,343,140 9.83 24 11/18/16
113. Bryan Butler NC 22,260,310 9.80 24 11/18/16
114. Scott McIntyre 22,081,860 9.72 24 04/30/16
115. Jeff Garding 22,038,910 9.70 24 04/25/15
116. William Dunnigan 21,397,530 9.42 23 04/25/15
117. Mimi Berger 21,381,480 9.41 23 11/08/14
118. Jeff McElhannon 21,270,580 9.36 23 11/19/16
119. Eric Destasio 20,801,200 9.15 22 11/18/16
120. Dwayne Smith 20,704,560 9.11 22 10/19/13
121. Larry Payne 20,689,810 9.11 22 04/05/14
122. Justin Linett 20,586,380 9.06 22 04/25/15
123. Jessica Marcus 20,526,010 9.03 22 10/24/15
124. Wilder Hamm 20,179,540 8.88 22 04/25/15
125. BJ Wiseman 20,175,650 8.88 22 11/16/13
126. Mike Dare 20,165,830 8.87 22 11/16/13
127. Jeff Young 20,029,440 8.81 21 10/19/13
128. Randy Curly 19,890,890 8.75 21 11/16/13
129. Tod Kidd 19,809,210 8.72 21 10/19/13
130. Alec Johnson 19,595,400 8.62 21 11/16/13
131. Scott Miller 19,426,190 8.55 21 04/05/14
132. Mark Haislip 19,093,660 8.40 20 11/19/16
133. John Bowes 19,029,030 8.37 20 11/18/16
134. Joseph Wade 18,648,530 8.21 20 11/08/14
135. Mike Richardson 18,055,570 7.95 19 04/05/14
136. Steve Pancoast 17,833,530 7.85 19 04/30/16
137. Robert Oliva 17,740,740 7.81 19 11/08/14
138. David Klionsky 16,927,490 7.45 18 11/08/14
139. Rod Cordoba 16,828,810 7.41 18 11/16/13
140. Shannon Appleton 16,799,130 7.39 18 04/30/16
141. Randy (arcade) Schmitz 16,669,660 7.34 18 09/04/17
142. Joan McCool 16,625,280 7.32 18 04/30/16
143. Katie Rosier 16,616,240 7.31 18 04/25/15
144. Brad DeShong 16,471,080 7.25 18 11/18/16
145. Madmike Richardson 16,453,830 7.24 18 11/08/14
146. Asa Cooney 16,373,330 7.21 18 11/19/16
147. T W 15,987,770 7.04 17 11/19/16
148. Jeff Gustafson 15,938,050 7.01 17 10/19/13
149. Steven Bates 15,560,040 6.85 17 03/25/15
150. David Watson 15,514,290 6.83 17 04/05/14
151. Zach Schroeder 15,214,770 6.70 16 11/19/16
152. Rob Thomas MD 15,043,890 6.62 16 11/19/16
153. David Harvey 14,860,070 6.54 16 04/05/14
154. Dan Dohrn 14,792,320 6.51 16 10/19/13
155. John Bowes 14,781,240 6.51 16 04/05/14
156. Keith Brown 14,125,860 6.22 15 11/19/16
157. John Jacobsen 14,057,700 6.19 15 10/19/13
158. Bob S Johnson 14,008,390 6.16 15 11/16/13
159. Logan Haislip 13,932,710 6.13 15 11/19/16
160. Brian Broadt 13,881,920 6.11 15 04/05/14
161. Mike Ogilvie 13,840,260 6.09 15 11/08/14
162. David Kanoy 13,761,030 6.06 15 11/08/14
163. Alan Barrett 13,473,380 5.93 14 11/08/14
164. Bob Mertz 13,470,250 5.93 14 04/30/16
165. Dennis Zografos 13,291,530 5.85 14 10/24/15
166. Michael Dewberry 13,123,790 5.78 14 10/24/15
167. Erin Kelly 13,119,920 5.77 14 11/19/16
168. Torin Oberlindacher * 13,099,640 5.77 14 10/19/13
169. Brian Kapinos 12,556,390 5.53 13 04/25/15
170. Dennis Vallone 12,196,600 5.37 13 11/19/16
171. Cynthia Sikora 12,119,500 5.33 13 04/30/16
172. Char Kasprzak 12,117,110 5.33 13 10/24/15
173. William Wulf 11,830,480 5.21 13 04/30/16
174. Joe (jow) Senigaglia 11,544,840 5.08 12 10/19/13
175. Stan Lillquist 11,543,920 5.08 12 10/18/13
176. Eric Adriaansen 11,536,800 5.08 12 03/25/15
177. Dan O'Connor 11,531,280 5.07 12 11/19/16
178. Tom Sommerville 10,931,260 4.81 12 11/18/16
179. David Klionsky 10,772,750 4.74 12 11/18/16
180. Frank Nixon 10,554,920 4.65 11 04/25/15
181. Angela Pecora 10,496,340 4.62 11 11/18/16
182. Robert Berlet 10,369,670 4.56 11 10/24/15
183. Warren Roy 10,345,500 4.55 11 04/30/16
184. Laura Fraley 10,048,260 4.42 11 11/19/16
185. Dante Oliva 9,867,220 4.34 11 11/08/14
186. Chris Wardman 9,693,620 4.27 10 10/24/15
187. Matt Griffin 9,575,420 4.21 10 10/19/13
188. David Demas 8,962,180 3.94 10 04/30/16
189. Adam Raby 8,949,410 3.94 10 04/30/16
190. Richard Suter 8,861,220 3.90 9 12/12/14
191. Dan Yates 8,749,890 3.85 9 04/25/15
192. Perry Boyette 8,386,130 3.69 9 03/25/15
193. Alison Ellis 8,266,810 3.64 9 04/05/14
194. David Demas 8,082,010 3.56 9 11/18/16
195. Keith Albertson 7,999,740 3.52 9 04/25/15
196. Chris Highfill 7,978,670 3.51 9 11/16/13
197. Alyce Currier 7,913,460 3.48 8 10/24/15
198. Justin Semke 7,853,080 3.46 8 11/19/16
199. Allan Barrett 7,827,670 3.44 8 04/25/15
200. Adam Butler 7,654,010 3.37 8 04/30/16
201. Bob Huffman 7,600,630 3.34 8 11/19/16
202. Charlie Bucks 7,480,470 3.29 8 11/19/16
203. Heather Panic 6,998,890 3.08 7 10/24/15
204. Alex Buschor 6,916,580 3.04 7 04/25/15
205. Keith Albertson 6,894,910 3.03 7 11/16/13
206. Kris Gack 6,885,270 3.03 7 10/19/13
207. Shawn Williams 6,791,660 2.99 7 10/19/13
208. Kevin Bowman NC 6,590,630 2.90 7 11/18/16
209. Jamie Flowers 6,477,920 2.85 7 04/30/16
210. Richard Moss 6,474,420 2.85 7 10/19/13
211. Robin Gallager 6,461,800 2.84 7 11/19/16
212. David Potts 6,353,160 2.80 7 12/12/14
213. Joe Cummins 6,265,340 2.76 7 04/05/14
214. Walt Delevich 5,849,110 2.57 6 12/12/14
215. David Leacu 5,704,260 2.51 6 12/12/14
216. Harold Mitts 5,460,270 2.40 6 04/05/14
217. Ken Gibson 5,056,830 2.23 5 03/25/15
218. Jim Ankrom 4,932,860 2.17 5 10/24/15
219. Michael Coates 4,854,720 2.14 5 12/12/14
220. Joey Koerperich 4,789,000 2.11 5 11/08/14
221. Jess Sedan 4,771,680 2.10 5 10/24/15
222. Drew Nicholson 4,745,240 2.09 5 10/18/13
223. James Lawrence 4,589,100 2.02 5 11/08/14
224. Bradley Schulz 4,481,940 1.97 5 12/12/14
225. Danny Gatfield 4,358,610 1.92 5 10/19/13
226. Bryan Butler 4,292,760 1.89 5 04/30/16
227. Brian Osborne 4,051,380 1.78 4 04/30/16
228. Steve Smolenski 3,890,110 1.71 4 12/12/14
229. Scott Whitley 3,815,660 1.68 4 11/16/13
230. Mark Adam 3,775,630 1.66 4 12/12/14
231. Brian Watson 3,743,500 1.65 4 04/05/14
232. Ted Horste 3,664,170 1.61 4 11/08/14
233. Michele Lamott 3,606,090 1.59 4 10/18/13
234. Cristine Gasson 3,547,240 1.56 4 11/16/13
235. Derek Wing 3,533,930 1.56 4 12/12/14
236. Matt Crainer 3,330,530 1.47 4 04/05/14
237. Caleb Hobbs 3,168,070 1.39 3 10/19/13
238. Chris Midcap 2,318,160 1.02 2 11/08/14
239. Jason Findley 2,184,690 0.96 2 10/19/13
240. Helena Noriega 2,110,930 0.93 2 12/12/14
241. Wendell Berry 1,758,020 0.77 2 12/12/14
242. Young Choi 1,743,190 0.77 2 12/12/14
243. Kieth Wiley 1,718,310 0.76 2 12/12/14
There Are Scores Listed
Recent Scores
50,140
Sid Augustus
4/27/2024
92,300
James White
4/27/2024
2,299,010
James White
4/27/2024
65,310
Steven Lucas
4/27/2024
380,400
Tony DeRose
4/26/2024