Not Loged In - Login Now or Create Account
Format: Iron Horse: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Lives: 3
Bonus: 30,000 then every 70,000
Difficulty: Difficult

Dip Switches:


Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Pete Hahn 3,265,500 100.00 108 10/20/25
2. Tony DeRose 366,100 11.21 12 11/21/23
3. Dominic Bolton 214,600 6.57 7 06/03/17
4. Adam R. Wood 212,200 6.50 7 05/31/14
5. John Liming 182,000 5.57 6 08/13/23
6. Fred DeHart 180,000 5.51 6 05/31/14
7. Evan Galleshaw 161,600 4.95 5 06/03/17
8. Brian Kita 160,600 4.92 5 05/31/14
9. Justin Kvithyll 157,000 4.81 5 08/12/23
10. Jeffrey Ruehs 136,400 4.18 5 06/03/17
11. David Nelson 135,700 4.16 4 06/03/17
12. Khloe Gwen 125,600 3.85 4 09/22/23
13. Aaron Laberge 122,400 3.75 4 05/31/14
14. Jamie Tibbetts 119,100 3.65 4 08/13/23
15. Andrew Iwaszko 116,300 3.56 4 11/02/23
16. Steve Wagner 113,100 3.46 4 06/03/17
17. Mases Hagopian 103,500 3.17 3 10/29/25
18. Jacob Grimm 87,600 2.68 3 08/13/23
19. Eric Pearl 83,000 2.54 3 08/12/23
20. Jay Stacel 82,200 2.52 3 08/12/23
21. Jim Patzer 80,000 2.45 3 08/11/23
22. Robbie Lakeman 73,800 2.26 2 06/03/17
23. Brian Weisberg 73,000 2.24 2 08/13/23
24. Bill Dunay 72,000 2.20 2 06/03/17
25. William McEvoy 70,800 2.17 2 05/31/14
26. Brandon Huckins 68,900 2.11 2 05/31/14
27. Jeffrey Tiberi 68,800 2.11 2 05/31/14
28. Claudio Copello 60,500 1.85 2 08/13/23
29. John Bolton 60,400 1.85 2 06/03/17
30. Ben Miller 59,900 1.83 2 06/03/17
31. John McAllister 59,800 1.83 2 06/02/17
32. Patrick Belair 59,500 1.82 2 06/03/17
33. Nick Lombardo 59,300 1.82 2 05/31/14
33. Andrew Mattis 59,300 1.82 2 06/03/17
35. Mike White 59,200 1.81 2 06/03/17
35. Luke Quackenbush 59,200 1.81 2 06/02/17
37. Jason Dufour 56,900 1.74 2 05/31/14
38. Steven Lucas 56,500 1.73 2 08/12/23
39. F Ochs 56,000 1.71 2 06/03/17
40. Brad Bach 49,500 1.52 2 08/12/23
41. Clint Wilder 48,900 1.50 2 05/31/14
42. Brendan O'Dowd 46,200 1.41 2 06/02/17
43. Brian Yurek 46,100 1.41 2 06/03/17
44. Tom Lesniak 45,100 1.38 1 06/03/17
45. Chris Plachy 44,600 1.37 1 08/12/23
46. Aaron Wasielewski 44,300 1.36 1 10/25/25
47. Donald Hayes 43,700 1.34 1 06/03/17
48. Jason Cram 42,400 1.30 1 06/03/17
49. David Miller 42,200 1.29 1 06/02/17
50. Eric Wood 42,100 1.29 1 05/31/14
51. Garrett Thompson 41,700 1.28 1 05/31/14
52. Bill Tierney 39,500 1.21 1 06/03/17
53. Chris Clark 37,900 1.16 1 06/03/17
54. Larry Brockie 36,100 1.11 1 08/11/23
55. Greg Laue 34,700 1.06 1 06/03/17
56. Nicholas Roehner 31,200 0.96 1 06/03/17
57. Joel Hedge 30,700 0.94 1 08/12/23
58. Mat Corne 26,600 0.81 1 06/03/17
59. Timothy Foley 25,600 0.78 1 08/12/23
60. Ryan Tower 23,800 0.73 1 05/31/14
60. Ed Palenik 23,800 0.73 1 08/13/23
62. Neill Holley 23,300 0.71 1 08/13/23
63. Jawn Forward 22,400 0.69 1 06/02/17
64. Will McCrary 22,100 0.68 1 05/31/14
65. Nick Hoffman 21,600 0.66 1 05/31/14
65. Douglas Densmore 21,600 0.66 1 06/02/17
67. Matthew McCarthy 21,400 0.66 1 06/03/17
68. Eric Denault 20,900 0.64 1 06/03/17
69. Jay Piette 20,600 0.63 1 06/03/17
70. Curtis Madsen 20,000 0.61 1 06/03/17
71. Erik Lee 19,500 0.60 1 06/03/17
72. Tracey Gleave 19,100 0.58 1 08/13/23
73. Lance Phillips 18,300 0.56 1 06/02/17
73. Manuel Carreiro 18,300 0.56 1 05/31/14
75. Sylvain Roy 17,000 0.52 1 06/02/17
76. Gregory Erway 16,800 0.51 1 06/02/17
77. Paul John Ramberg Pihl 15,900 0.49 1 05/31/14
78. Shane McCormack 15,600 0.48 1 06/03/17
79. Bill Ociepka 15,500 0.47 1 06/02/17
79. Chad Tower 15,500 0.47 1 05/31/14
81. Shawn Chastney 15,000 0.46 1 05/31/14
82. Leo Connolly * 14,700 0.45 1 06/02/17
83. Scottie Hardesty 14,200 0.43 1 05/31/14
84. Karine Dupont 13,900 0.43 1 06/02/17
85. Al Rebmann 13,700 0.42 1 06/03/17
86. Sukdith Punjasthitkul 13,500 0.41 1 05/31/14
87. Rachael Ivison 12,700 0.39 1 06/02/17
88. Shawn Gouralnik 12,300 0.38 1 05/31/14
88. Michael Caron 12,300 0.38 1 06/03/17
90. Andy Timbrook 12,100 0.37 1 06/02/17
91. Jose Velazquez Jr 11,900 0.36 1 11/04/24
91. Scott Lambert 11,900 0.36 1 08/11/23
93. Walter Sousa 11,600 0.36 1 05/31/14
94. John Todd 11,200 0.34 1 05/31/14
95. Matthew Tower 9,900 0.30 1 05/31/14
96. Brandon Travis 9,300 0.28 1 08/12/23
97. James Grummell 9,200 0.28 1 06/03/17
98. Tom Svenson 8,400 0.26 1 06/03/17
98. Nina Haigh 8,400 0.26 1 06/03/17
100. Jess Place 8,300 0.25 1 06/03/17
101. Gary Rice 8,200 0.25 1 08/12/23
102. Christopher Trumbour 8,100 0.25 1 06/03/17
103. Isaac McEvoy 7,900 0.24 1 05/31/14
104. Jill Michaud 7,800 0.24 1 06/03/17
105. Michael Timbrook 7,700 0.24 1 06/02/17
106. Pete Valderrama 7,600 0.23 1 06/03/17
107. Eric Letourneau 7,200 0.22 1 06/02/17
108. Krishna Sanka 5,700 0.17 1 06/03/17
There Are Scores Listed
Recent Scores
6,470
Claudio Copello
11/1/2025
425,720
Claudio Copello
11/1/2025
56,960
FatChris Blucher
11/2/2025
88
Allan Jacokes
11/2/2025
294,200
James White
11/2/2025