General |
Name: |
Patrick Belair |
Title: |
Member |
Joined: |
10/23/2011 3:30:25 PM |
Last Activity: |
1/17/2023 8:23:13 PM |
World Records: |
0 |
Tokens
|
Total: |
2,649 |
Average: |
20.00 |
Top 5 Locations
Funspot - also includes ACAM
3,256
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
Amidar | Points | 1 | 134,870 | 92 | 11 |
Amidar | Points | 1 | 76,950 | 52 | 33 |
Armored Car | Points | 1 | 70,330 | 86 | 10 |
Astro Blaster | Points | 1 | 11,800 | 28 | 79 |
Astro Fighter | Points | 1 | 2,370 | 10 | 95 |
Bank Panic | Points | 1 | 339,650 | 24 | 25 |
Blueprint | Points | 1 | 26,600 | 12 | 30 |
Bosconian | Points | 1 | 44,040 | 10 | 103 |
Buggy Challenge | Points | 1 | 29,530 | 66 | 66 |
Canyon Bomber | Points | 1 | 404 | 36 | 74 |
Carnival | Points | 1 | 13,510 | 9 | 101 |
Cheeky Mouse | Points | 1 | 13,030 | 7 | 46 |
Cheeky Mouse | Points | 1 | 8,240 | 4 | 86 |
Circus Charlie | Points | 1 | 34,880 | 4 | 67 |
Close Encounters of the Third Kind | Points | 1 | 123,990 | 10 | 72 |
Cosmic Alien | Points | 1 | 10,530 | 4 | 30 |
Cosmic Avenger | Points | 1 | 1,930 | 4 | 85 |
Crash | Points | 1 | 3,270 | 1 | 65 |
Crazy Kong | Points | 1 | 71,000 | 19 | 42 |
Defender | Points | 1 | 5,625 | 1 | 123 |
Depthcharge | Points | 1 | 1,705 | 113 | 203 |
Domino Man | Points | 1 | 43,718 | 2 | 44 |
Donkey Kong 3 | Points (ACS) | 1 | 39,700 | 15 | 57 |
Donkey Kong Junior Remix | Points | 1 | 6,000 | 3 | 73 |
Donkey Kong Remix | Points | 1 | 19,800 | 9 | 47 |
Eagle | Points | 1 | 19,380 | 11 | 26 |
Eagle | Points | 1 | 10,050 | 6 | 48 |
Elevator Action | Points [ACS] | 1 | 19,000 | 19 | 26 |
Exerion | Points | 1 | 126,000 | 10 | 21 |
Flower | Points [ACS] | 1 | 11,790 | 1 | 21 |
Food Fight | Points [ACS] | 1 | 100,000 | 34 | 72 |
Food Fight | Points [ACS] | 1 | 139,300 | 47 | 36 |
Galaga | Points [ACS] | 1 | 45,830 | 2 | 48 |
Galaxian | Points (Rev A) | 1 | 4,570 | 1 | 95 |
Galaxy Wars | Points | 1 | 2,870 | 12 | 13 |
Gaplus/Galaga 3 | Points | 1 | 24,400 | 6 | 90 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 33,000 | 9 | 65 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 24,200 | 7 | 81 |
Glob, The | Points | 1 | 43,097 | 34 | 35 |
Glob, The | Points | 1 | 58,307 | 47 | 23 |
Head On | Points | 1 | 5,680 | 10 | 62 |
Hyper Sports | Points | 1 | 15,320 | 12 | 128 |
Hyper Sports | Points | 1 | 14,440 | 11 | 132 |
Iron Horse | Points | 1 | 59,500 | 17 | 30 |
Jail Break | Points | 1 | 21,800 | 3 | 54 |
Jr. Pac-Man | Points | 1 | 55,000 | 37 | 21 |
Jump Bug | Points | 1 | 47,900 | 53 | 45 |
Kangaroo | Points | 1 | 27,700 | 13 | 26 |
Karate Champ | Points | 1 | 6,300 | 3 | 96 |
Kick / Kick Man | Points | 1 | 3,000 | 1 | 122 |
Kicker (Shao-lin's Road) | Points [ACS] | 1 | 47,700 | 1 | 25 |
Kozmik Kroozr | Points | 1 | 61,200 | 3 | 29 |
Kung Fu Master | Points | 1 | 82,600 | 12 | 33 |
Kung Fu Master | Points | 1 | 27,300 | 4 | 66 |
Lady Bug | Points | 1 | 81,790 | 45 | 18 |
Lady Bug | Points | 1 | 115,710 | 63 | 10 |
Lazarian | Points | 1 | 13,510 | 14 | 31 |
Liberator | Points | 1 | 12,760 | 1 | 75 |
Life Force | Points [ACS] | 1 | 85,900 | 5 | 85 |
Looping | Points | 1 | 19,100 | 15 | 57 |
Lunar Rescue | Points | 1 | 5,820 | 9 | 69 |
Mad Planets | Points | 1 | 33,744 | 14 | 95 |
Minefield | Points | 1 | 37,350 | 6 | 50 |
Monaco GP | Points | 1 | 2,590 | 35 | 70 |
Moon Patrol | Points (Championship) | 1 | 67,320 | 17 | 39 |
Motorace USA | Points | 1 | 20,500 | 5 | 60 |
Mouse Trap | Points | 1 | 26,700 | 1 | 103 |
Mouse Trap | Points | 1 | 56,890 | 1 | 52 |
Mr. Do`s Wild Ride | Points | 1 | 30,351 | 47 | 33 |
Mr. Do`s Wild Ride | Points | 1 | 17,758 | 28 | 84 |
Night Driver | Points | 1 | 294 | 30 | 87 |
Night Stocker | Points | 1 | 80,050 | 10 | 16 |
Nova 2001 | Points | 1 | 136,720 | 24 | 63 |
Nova 2001 | Points | 1 | 216,550 | 38 | 31 |
Pac & Pal | Points | 1 | 41,200 | 18 | 38 |
Pandora`s Palace | Points | 1 | 86,930 | 11 | 47 |
Paperboy | Points (Easy Street - 4 lives) | 1 | 22,125 | 17 | 35 |
Pit, The | Points | 1 | 19,400 | 13 | 68 |
Pleiades | Points (ACS) | 1 | 4,790 | 1 | 75 |
Pole Position | Points (Championship) | 1 | 21,690 | 128 | 295 |
Pole Position | Points (Championship) | 1 | 42,690 | 251 | 166 |
Pole Position II | Points (Fuji - Tournament) | 1 | 30,380 | 26 | 24 |
Popeye | Points | 1 | 114,810 | 14 | 9 |
Popeye | Points | 1 | 61,110 | 42 | 7 |
Pulsar | Points | 1 | 7,450 | 5 | 52 |
Qix | Points | 1 | 26,262 | 17 | 78 |
Qix | Points | 1 | 31,560 | 21 | 71 |
Quantum | Points | 1 | 27,000 | 8 | 52 |
R-Type | Points | 1 | 30,400 | 7 | 136 |
Radical Radial | Points | 1 | 11,300 | 2 | 48 |
Rally-X | Points | 1 | 80,900 | 194 | 22 |
Rescue | Points | 1 | 14,575 | 8 | 65 |
Ring King | Cash | 1 | $11,000 | 1 | 89 |
Road Runner | Points | 1 | 131,600 | 10 | 39 |
Robotron: 2084 | Points [5 Man] | 1 | 74,475 | 8 | 64 |
Rush `n Attack | Points | 1 | 76,750 | 22 | 71 |
Rush `n Attack | Points | 1 | 65,050 | 19 | 79 |
Satan's Hollow | Points (3 Bases) | 1 | 13,245 | 1 | 106 |
Sinistar | Points | 1 | 14,350 | 8 | 196 |
Skydiver | Points | 1 | 1,590 | 10 | 148 |
Smash TV | Points | 1 | 364,410 | 2 | 52 |
Solar Fox | Points | 1 | 26,440 | 2 | 37 |
Space Dungeon | Points | 1 | 41,660 | 61 | 15 |
Space Encounters | Points | 1 | 5,028 | 9 | 56 |
Space Fury | Points | 1 | 21,750 | 11 | 54 |
Space Fury | Points [ACS] | 1 | 16,020 | 11 | 75 |
Space Invaders Deluxe | Points | 1 | 2,490 | 9 | 71 |
Space Zap | Points | 1 | 142,250 | 97 | 54 |
Speed Buggy | Points [North] | 1 | 45,220 | 32 | 12 |
Speed Buggy | Points [Off Road] | 1 | 54,130 | 41 | 33 |
Star Castle | Points - hard chip | 1 | 3,400 | 15 | 97 |
Star Wars | Points[ACS] | 1 | 62,385 | 1 | 57 |
Stargate | Points | 1 | 7,850 | 1 | 69 |
Stargate | Points [ACS] | 1 | 8,200 | 7 | 114 |
Stargate | Points [ACS] | 1 | 16,525 | 14 | 75 |
Stocker | Points | 1 | 44,623 | 189 | 49 |
Stocker | Points | 1 | 31,379 | 133 | 121 |
Strategy X | Points | 1 | 7,720 | 8 | 47 |
Strategy X | Points (ACS) | 1 | 8,350 | 15 | 20 |
Stratovox | Points | 1 | 10,350 | 8 | 87 |
Super Missile Attack | Points | 1 | 12,580 | 3 | 16 |
Super Pac-Man | Points - ADS | 1 | 53,060 | 16 | 56 |
Super Pac-Man | Points - Max difficulty no bonus | 1 | 67,450 | 26 | 12 |
Tapper | Points [ACS] | 1 | 22,225 | 1 | 77 |
The End | Points | 1 | 6,480 | 5 | 100 |
The Wiz | Points | 1 | 18,410 | 20 | 26 |
Tiger Road | Points | 1 | 6,050 | 2 | 77 |
Timber | Points (1 Player) | 1 | 268,745 | 15 | 10 |
Tunnel Hunt | Points | 1 | 13,970 | 6 | 72 |
Turbo | Points [ACS] | 1 | 11,380 | 21 | 21 |
Up Scope | Points | 1 | 13,350 | 6 | 72 |
Vanguard | Points | 1 | 44,840 | 9 | 72 |
Venture | Points | 1 | 39,750 | 18 | 17 |
Video Pinball | Points | 1 | 119,640 | 30 | 170 |
Wacko | Points | 1 | 47,600 | 37 | 34 |
Xevious | Points | 1 | 43,060 | 5 | 40 |
Zarzon | Points | 1 | 14,180 | 20 | 31 |
Zero Hour | Points | 1 | 6,622 | 22 | 85 |
Joker Poker | Points | 1 | 45,660 | 3 | 53 |
Galaga '90 | Points | 1 | 95,470 | 3 | 40 |
Galaga: Legions | Points [Adventure Mode] | 1 | 614,320 | 5 | 40 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game