General |
Name: |
Robbie Lakeman |
Title: |
Member |
Joined: |
11/25/2011 9:15:29 AM |
Last Activity: |
4/18/2022 3:00:23 PM |
Has Stream?: |
Yes | Offline |
World Records: |
0 |
Tokens
|
Total: |
3,301 |
Average: |
28.00 |
Top 5 Locations
Funspot - also includes ACAM
3,348
Pinball Wizard Arcade (closed)
230
High Scores Interactive Arcade Museum
65
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
Amidar | Points | 1 | 23,990 | 16 | 89 |
Armored Car | Points | 1 | 61,540 | 75 | 14 |
Astro Blaster | Points | 1 | 14,640 | 35 | 55 |
Astro Blaster | Points | 1 | 16,120 | 39 | 39 |
Bad Cats | Points | 1 | 758,130 | 2 | 84 |
Big Guns | Points | 1 | 567,230 | 6 | 70 |
Black Knight 2000 | Points | 1 | 648,490 | 5 | 94 |
Black Rose | Points | 1 | 8,561,900 | 2 | 98 |
Blueprint | Points | 1 | 24,950 | 11 | 36 |
Bosconian | Points | 1 | 99,630 | 22 | 37 |
Buggy Challenge | Points | 1 | 36,061 | 81 | 43 |
Buggy Challenge | Points | 1 | 61,286 | 137 | 1 |
Bugs Bunnys Birthday Ball | Points | 1 | 2,320,010 | 5 | 84 |
Carnival | Points | 1 | 38,340 | 27 | 16 |
Champion Pub, The | Points | 1 | 4,684,720 | 5 | 194 |
Cheeky Mouse | Points | 1 | 122,800 | 64 | 2 |
Circus Charlie | Points | 1 | 45,560 | 5 | 54 |
Crazy Kong | Points | 1 | 632,800 | 170 | 1 |
Depthcharge | Points | 1 | 2,710 | 180 | 81 |
Diner | Points | 1 | 1,191,070 | 3 | 131 |
Doctor Who | Points | 1 | 4,798,020 | 1 | 109 |
Donkey Kong | Points | 1 | 1,247,700 | 175 | 1 |
Donkey Kong 3 | Points | 1 | 113,300 | 3 | 30 |
Donkey Kong Junior Remix | Points | 1 | 137,800 | 67 | 5 |
Dr. Dude | Points | 1 | 1,443,550 | 4 | 75 |
Eagle | Points | 1 | 44,960 | 26 | 10 |
Eeekk!! | Points | 1 | 41,240 | 7 | 3 |
Eight Ball Deluxe | Points | 1 | 186,530 | 4 | 104 |
Exerion | Points | 1 | 103,500 | 8 | 26 |
F-14 Tomcat | Points | 1 | 487,170 | 6 | 78 |
Firepower | Points | 1 | 149,000 | 11 | 66 |
Fish Tales | Points | 1 | 21,899,210 | 6 | 176 |
Flintstones, The | Points | 1 | 69,989,130 | 10 | 76 |
Food Fight | Points [ACS] | 1 | 89,200 | 30 | 81 |
Galaga | Points [ACS] | 1 | 83,340 | 3 | 29 |
Galaxian | Points (Rev A) | 1 | 18,300 | 1 | 42 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 70,000 | 20 | 36 |
Gilligans Island | Points | 1 | 4,470,350 | 3 | 49 |
Glob, The | Points | 1 | 22,064 | 18 | 89 |
Head On | Points | 1 | 0 | 1 | 183 |
Head On | Points | 1 | 8,380 | 15 | 29 |
Hyper Sports | Points | 1 | 30,790 | 24 | 80 |
Hyper Sports | Points | 1 | 39,700 | 31 | 58 |
Indiana Jones [Stern] | Points | 1 | 72,512,650 | 11 | 72 |
Iron Horse | Points | 1 | 73,800 | 21 | 20 |
Joust 2: Survival Of The Fittest | Points | 1 | 26,150 | 3 | 35 |
Jr. Pac-Man | Points | 1 | 37,290 | 25 | 42 |
Jump Bug | Points | 1 | 50,240 | 55 | 42 |
Kick / Kick Man | Points | 1 | 17,420 | 1 | 27 |
Kozmik Kroozr | Points | 1 | 54,300 | 3 | 34 |
Lazarian | Points | 1 | 13,800 | 14 | 28 |
Liberator | Points | 1 | 13,700 | 1 | 70 |
Life Force | Points [ACS] | 1 | 296,700 | 18 | 24 |
Looping | Points | 1 | 17,580 | 14 | 61 |
Lunar Rescue | Points | 1 | 7,620 | 11 | 49 |
Mad Planets | Points | 1 | 72,998 | 30 | 37 |
Minefield | Points | 1 | 98,390 | 15 | 13 |
Missile Command | Points | 1 | 10,115 | 1 | 79 |
Moon Patrol | Points (Championship) | 1 | 47,540 | 12 | 65 |
Motorace USA | Points | 1 | 32,900 | 7 | 42 |
Mr. Do`s Wild Ride | Points | 1 | 30,283 | 47 | 34 |
Mr. Do`s Wild Ride | Points | 1 | 24,440 | 38 | 49 |
NBA Fastbreak | Points | 1 | 40 | 5 | 14 |
Night Driver | Points | 1 | 1,045 | 105 | 5 |
Nightmare | Points | 1 | 23,172 | 12 | 3 |
Nova 2001 | Points | 1 | 312,660 | 55 | 12 |
Pac & Pal | Points | 1 | 48,800 | 22 | 33 |
Pandora`s Palace | Points | 1 | 114,470 | 14 | 32 |
Panthera | Points | 1 | 206,830 | 12 | 61 |
Paperboy | Points (Easy Street - 4 lives) | 1 | 27,152 | 21 | 28 |
Paragon | Points | 1 | 87,350 | 4 | 56 |
Pinbot | Points | 1 | 286,700 | 5 | 139 |
Pole Position | Points (Championship) | 1 | 30,410 | 179 | 260 |
Pole Position | Points (Championship) | 1 | 48,100 | 283 | 115 |
Pole Position II | Points (Fuji - Tournament) | 1 | 29,680 | 25 | 26 |
Popeye | Points | 1 | 56,840 | 7 | 44 |
Popeye | Points | 1 | 51,190 | 35 | 11 |
Pulsar | Points | 1 | 9,700 | 6 | 46 |
Qix | Points | 1 | 16,950 | 11 | 106 |
R-Type | Points | 1 | 79,100 | 18 | 75 |
Rally-X | Points | 1 | 56,440 | 135 | 56 |
Razzmatazz | Points | 1 | 3,013,960 | 15 | 1 |
Road Runner | Points | 1 | 92,220 | 7 | 61 |
Satan's Hollow | Points (3 Bases) | 1 | 12,730 | 1 | 110 |
Scorpion | Points | 1 | 705,350 | 14 | 14 |
Silverball Mania | Points | 1 | 128,040 | 8 | 59 |
Simpsons, The | Points | 1 | 1,418,410 | 9 | 66 |
Solar Quest | Points | 1 | 20,300 | 6 | 61 |
Space Dungeon | Points | 1 | 35,460 | 52 | 19 |
Space Encounters | Points | 1 | 30,837 | 54 | 7 |
Space Fury | Points | 1 | 34,060 | 17 | 21 |
Space Fury | Points [ACS] | 1 | 27,760 | 19 | 30 |
Space Invaders Deluxe | Points | 1 | 4,280 | 16 | 31 |
Speed Buggy | Points [North] | 1 | 41,490 | 29 | 17 |
Star Wars | Points[ACS] | 1 | 1,397,979 | 29 | 7 |
Stargate | Points | 1 | 32,375 | 1 | 29 |
Stargate | Points | 1 | 189,669,010 | 17 | 47 |
Stargate | Points [ACS] | 1 | 14,125 | 12 | 83 |
Stargate | Points [ACS] | 1 | 30,350 | 26 | 33 |
Stocker | Points | 1 | 52,559 | 222 | 17 |
Strategy X | Points | 1 | 72,468 | 72 | 2 |
Stratovox | Points | 1 | 118,950 | 97 | 3 |
Super Pac-Man | Points - ADS | 1 | 462,900 | 143 | 1 |
Super Pac-Man | Points - Max difficulty no bonus | 1 | 141,950 | 54 | 2 |
Teeter Torture | Points | 1 | 12,320 | 3 | 15 |
Tetris (Atari) | Points | 1 | 44,005 | 2 | 49 |
The End | Points | 1 | 161,020 | 131 | 2 |
The Shadow | Points | 1 | 132,900,660 | 6 | 80 |
The Wiz | Points | 1 | 12,250 | 13 | 41 |
Theatre of Magic | Points | 1 | 253,915,610 | 11 | 89 |
Tiger Road | Points | 1 | 8,750 | 3 | 64 |
Timber | Points (1 Player) | 1 | 121,240 | 7 | 44 |
Tunnel Hunt | Points | 1 | 68,000 | 31 | 13 |
Vanguard | Points | 1 | 34,020 | 7 | 98 |
Vector Pong (prototype) | Points | 1 | 20 | 22 | 1 |
Video Pinball | Points | 1 | 204,590 | 52 | 91 |
Wacko | Points | 1 | 39,450 | 30 | 42 |
Whirlwind | Points | 1 | 2,380,030 | 20 | 287 |
Whitewater | Points | 1 | 4,307,550 | 1 | 106 |
Who Dunnit | Points | 1 | 535,948,690 | 8 | 62 |
Xevious | Points | 1 | 58,380 | 7 | 31 |
Zarzon | Points | 1 | 21,320 | 30 | 14 |
Zero Hour | Points | 1 | 39,539 | 132 | 2 |
Zoo Keeper | Points | 1 | 246,200 | 1 | 50 |
Devils Dare | Points | 1 | 130,920 | 8 | 63 |
Space Shuttle | Points | 1 | 731,690 | 23 | 54 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game