General |
Name: |
Duc Dang |
Title: |
Member |
Joined: |
6/8/2012 2:09:47 AM |
Last Activity: |
9/5/2024 8:07:00 PM |
Has Stream?: |
Yes | Offline |
World Records: |
0 |
Tokens
|
Total: |
1,801 |
Average: |
8.00 |
Top 5 Locations
Galloping Ghost Arcade
1,822
Chicago Street Pinball Arcade
267
Underground Retrocade
199
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
1942 | Points | 1 | 595,380 | 2 | 13 |
1943: The Battle Of Midway | Points | 1 | 268,080 | 5 | 26 |
A.P.B. | Points | 1 | 1,345 | 1 | 22 |
Aero Fighters | Points | 1 | 222,100 | 8 | 13 |
Aero Fighters 2 | Points | 1 | 306,400 | 5 | 12 |
Aero Fighters 3 | Points | 1 | 519,800 | 5 | 11 |
Alien Vs. Predator | Points | 1 | 357,500 | 2 | 18 |
Altered Beast | Points | 1 | 186,700 | 14 | 28 |
Aqua Jack | Points | 1 | 61,500 | 1 | 9 |
Area 51 | Points | 1 | 36,175 | 3 | 16 |
Arkanoid | Points | 1 | 51,000 | 2 | 44 |
Arkanoid 2 - Revenge Of Doh | Points | 1 | 31,030 | 1 | 29 |
Asteroids | Points | 1 | 36,770 | 1 | 35 |
Asteroids Deluxe | Points | 1 | 26,800 | 21 | 21 |
Astro Fighter | Points | 1 | 13,530 | 59 | 21 |
Atomic Punk 2 Global Quest | Points | 1 | 152,500 | 2 | 11 |
Bad Dudes Vs. Dragon Ninja | Points | 1 | 191,100 | 7 | 22 |
Batman (The Arcade) | Points | 1 | 49,942 | 2 | 14 |
Bermuda Triangle | Points | 1 | 102,660 | 7 | 9 |
Berzerk | Points [Fast Bullets] | 1 | 11,500 | 8 | 30 |
Big Guns | Points | 1 | 1,550,380 | 17 | 28 |
Black Knight | Points | 1 | 1,603,220 | 38 | 10 |
Blasteroids | Points | 1 | 46,680 | 2 | 32 |
Blazing Star | Points | 1 | 349,950 | 1 | 29 |
Blood Brothers | Points | 1 | 54,500 | 1 | 16 |
Bucky OHare | Points | 1 | 14,250 | 5 | 17 |
Cadillacs and Dinosaurs | Points | 1 | 270,800 | 2 | 11 |
Captain America and the Avengers | Points | 1 | 22,200 | 1 | 24 |
Captain Commando | Points | 1 | 17,820 | 2 | 17 |
Carn-Evil | Points | 1 | 116,710 | 1 | 19 |
Carrier Air Wing | Points | 1 | 106,060 | 1 | 12 |
Centipede | Points | 1 | 786,852 | 28 | 2 |
Choplifter | Points | 1 | 22,400 | 2 | 32 |
Circus | Points | 1 | 10,700 | 3 | 9 |
Cobra Command | Points | 1 | 117,850 | 3 | 21 |
Contra | Points | 1 | 130,500 | 3 | 31 |
Crack Down | Points | 1 | 33,700 | 8 | 18 |
Crazy Climber | Points | 1 | 37,400 | 13 | 50 |
Creature From The Black Lagoon | Points | 1 | 166,415,910 | 46 | 21 |
Crime Fighters | Points | 1 | 15 | 3 | 17 |
Crystal Castles | Points - No Warps | 1 | 162,290 | 8 | 13 |
Dangar UFO Robo | Points | 1 | 48,700 | 1 | 8 |
Darius Gaiden | Points | 1 | 1,018,240 | 2 | 15 |
Defender | Points | 1 | 179,925 | 6 | 12 |
Devastators | Points | 1 | 117 | 5 | 29 |
Dig Dug | Points | 1 | 24,230 | 1 | 91 |
Discs of Tron | Points | 1 | 13,400 | 5 | 32 |
DoDonPachi | Points | 1 | 7,589,510 | 2 | 11 |
Dodonpachi Daioujou | Points | 1 | 12,983,560 | 1 | 6 |
Donkey Kong | Points | 1 | 387,900 | 54 | 30 |
Donkey Kong 3 | Points | 1 | 77,100 | 2 | 37 |
Donkey Kong Junior | Points | 1 | 77,500 | 7 | 30 |
DonPachi | Points ADS | 1 | 2,861,360 | 3 | 12 |
Double Dragon | Points | 1 | 75,320 | 13 | 12 |
Double Dragon 2 - The Revenge | Points | 1 | 34,370 | 6 | 12 |
Dragon Saber | Points | 1 | 33,700 | 10 | 32 |
Dragon Spirit | Points | 1 | 33,020 | 2 | 21 |
Elevator Action | Points | 1 | 17,900 | 11 | 54 |
Elevator Action Returns | Points | 1 | 69,300 | 4 | 36 |
Escape From The Planet of the Robot Monsters | Points | 1 | 70,900 | 4 | 12 |
ESWAT: Cyber Police | Points | 1 | 189,500 | 2 | 20 |
Extermination | Points | 1 | 223,450 | 6 | 13 |
Eyes | Points | 1 | 258,760 | 1 | 18 |
F-14 Tomcat | Points | 1 | 2,048,360 | 27 | 42 |
Fallen Angels | Points | 1 | 106,800 | 4 | 4 |
Final Fight | Points | 1 | 138,040 | 2 | 30 |
Fix It Felix Jr | Points [Flash Version] | 1 | 414,000 | 4 | 4 |
Flicky | Points | 1 | 387,860 | 1 | 9 |
Forgotten Worlds | Points | 1 | 40,600 | 1 | 29 |
Frenzy | Points | 1 | 17,211 | 1 | 16 |
FunHouse | Points | 1 | 13,746,670 | 23 | 27 |
G Darius | Points | 1 | 1,566,480 | 4 | 21 |
Galaxian | Points (Rev B) | 1 | 43,380 | 8 | 6 |
Gauntlet | Points | 1 | 3,040 | 1 | 9 |
Ghost Pilots | Points | 1 | 269,200 | 6 | 12 |
Golden Axe | Points | 1 | 69.0 | 7 | 21 |
Gondomania | Points | 1 | 51,450 | 2 | 16 |
Gravitar | Points | 1 | 30,600 | 11 | 18 |
Guilty Gear XX Accent Core | Points | 1 | 1,141,600 | 2 | 10 |
Gun Smoke | Points | 1 | 780,550 | 22 | 3 |
Halleys Comet | Points | 1 | 453,210 | 2 | 9 |
Hang-On | Points | 1 | 7,017,900 | 4 | 13 |
Haunted Castle | Points | 1 | 11,900 | 1 | 19 |
Ikari Warriors | Points | 1 | 70,400 | 2 | 21 |
Ikaruga | Points | 1 | 1,104,800 | 1 | 12 |
In The Hunt | Points | 1 | 23,500 | 1 | 11 |
Jackal | Points | 1 | 176,400 | 5 | 7 |
Jail Break | Points | 1 | 34,700 | 5 | 44 |
Joust | Points | 1 | 102,750 | 1 | 39 |
Kangaroo | Points | 1 | 21,800 | 10 | 35 |
Krull | Points | 1 | 64,370 | 10 | 24 |
Kung Fu Master | Points | 1 | 21,690 | 3 | 77 |
Lock On | Points | 1 | 106,670 | 7 | 7 |
Lucky & Wild | Points | 1 | 37,880 | 1 | 11 |
Magic Sword | Points | 1 | 123,909 | 1 | 19 |
Mars Matrix | Points | 1 | 3,767,197,270 | 1 | 6 |
Marvel vs. Capcom: Clash of Super Heroes | Points | 1 | 239,300 | 1 | 6 |
Mega Force | Points | 1 | 316,400 | 4 | 9 |
Metal Black | Points | 1 | 154,620 | 7 | 15 |
Michael Jacksons Moonwalker | Points | 1 | 74,490 | 6 | 10 |
Midnight Resistance | Points | 1 | 22,000 | 1 | 19 |
Millionaire | Points | 1 | 4,737,010 | 6 | 3 |
Millipede | Points [ACS] | 1 | 338,578 | 68 | 2 |
Mission Craft | Points | 1 | 231,920 | 10 | 10 |
Monkey Ball | Points | 1 | 45,904 | 2 | 22 |
Mr. Do! | Points | 1 | 38,350 | 1 | 70 |
Ms. Pac-Man | Points | 1 | 89,390 | 8 | 25 |
Mutation Nation | Points | 1 | 57,800 | 2 | 11 |
NARC | Points | 1 | 422,975 | 1 | 5 |
Nastar Warrior | Points | 1 | 67,800 | 3 | 5 |
Nibbler | Points | 1 | 60,740 | 1 | 41 |
Ninja Baseball Batman | Points | 1 | 35,720 | 1 | 11 |
Ninja Combat | Points | 1 | 532 | 5 | 7 |
Ninja Gaiden | Points | 1 | 12,900 | 2 | 19 |
Operation Wolf | Points | 1 | 38,350 | 2 | 11 |
Out Run | Points | 1 | 5,746,860 | 4 | 23 |
P.O.W. Prisoners Of War | Points | 1 | 13,350 | 2 | 6 |
Pengo | Points | 1 | 31,800 | 13 | 75 |
Pinbot | Points | 1 | 5,799,870 | 111 | 4 |
Pit-Fighter | Points | 1 | 12,750 | 1 | 11 |
Pitfall II: The Lost Caverns | Points | 1 | 107,220 | 2 | 7 |
Pole Position | Points (Championship) | 1 | 30,700 | 180 | 255 |
Popeye | Points | 1 | 33,900 | 4 | 90 |
Q*bert | Points | 1 | 42,990 | 1 | 55 |
R-Type | Points | 1 | 143,100 | 33 | 43 |
Raiden | Points | 1 | 349,570 | 11 | 9 |
Raiden Fighters | Points | 1 | 1,740,130 | 1 | 13 |
Raiden Fighters 2: Operation Hell Dive | Points | 1 | 4,118,750 | 1 | 12 |
Rally-X | Points | 1 | 50,700 | 121 | 76 |
Rastan | Points | 1 | 91,800 | 4 | 31 |
Ray Storm | Points | 1 | 363,850 | 1 | 14 |
Revolution X | Points | 1 | 144,500 | 1 | 14 |
Road Blasters | Points | 1 | 72,040 | 5 | 34 |
Robocop | Points | 1 | 20,700 | 1 | 16 |
Robotron: 2084 | Points | 1 | 1,848,725 | 6 | 12 |
Rolling Thunder | Points | 1 | 100,800 | 6 | 19 |
Rush `n Attack | Points | 1 | 95,570 | 27 | 49 |
Salamander 2 | Points | 1 | 114,500 | 3 | 16 |
Sega Strike Fighter | Points | 1 | 3,850 | 1 | 12 |
SegaSonic The Hedgehog | Points | 1 | 156 | 1 | 10 |
Sengoku | Points | 1 | 15,800 | 5 | 3 |
Shadow Dancer | Points | 1 | 129,950 | 4 | 18 |
Shinobi | Points | 1 | 96,890 | 4 | 15 |
Simpsons, The | Points | 1 | 50 | 4 | 21 |
Sinistar | Points | 1 | 65,590 | 37 | 116 |
Sky Shark | Points | 1 | 426,320 | 4 | 5 |
Smash TV | Points | 1 | 464,660 | 3 | 37 |
Space Duel | Points | 1 | 16,900 | 14 | 24 |
Space Invaders | Points | 1 | 3,060 | 8 | 62 |
Splatterhouse | Points | 1 | 253,500 | 11 | 10 |
Star Castle | Points - easy chip | 1 | 7,100 | 7 | 19 |
Star Wars Episode 1 | Points | 1 | 41,697,910 | 40 | 63 |
Stargate | Points | 1 | 151,250 | 3 | 4 |
Stratovox | Points | 1 | 35,200 | 29 | 12 |
Street Fighter | Points | 1 | 341,200 | 12 | 13 |
Street Fighter II: The World Warrior | Points | 1 | 217,700 | 2 | 2 |
Street Fighter III: 3rd Strike | Points | 1 | 494,100 | 2 | 16 |
Street Smart | Points | 1 | 480,500 | 10 | 2 |
Strikers 1945 Plus | Points | 1 | 385,400 | 12 | 9 |
Super Contra | Points | 1 | 149,840 | 1 | 19 |
Super DodgeBall | Points | 1 | 9,600 | 1 | 12 |
Super Hang On | Points - Beginner Course | 1 | 3,597,890 | 3 | 24 |
Super Spacefortress Macross | Points | 1 | 1,216,000 | 11 | 18 |
Super Spy | Points | 1 | 12,500 | 5 | 9 |
Super Zaxxon | Points | 1 | 5,600 | 1 | 20 |
Tapper | Points [ACS] | 1 | 50,525 | 2 | 49 |
Tempest | Points [Extreme] | 1 | 115,981 | 27 | 9 |
Terra Cresta | Points | 1 | 34,700 | 2 | 26 |
Tetris (Atari) | Points | 1 | 58,043 | 2 | 47 |
Tiger Heli | Points | 1 | 83,230 | 6 | 5 |
Time Pilot | Points | 1 | 205,300 | 9 | 26 |
Time Pilot '84 | Points | 1 | 126,600 | 6 | 10 |
Time Traveler | Points | 1 | 71,160 | 1 | 11 |
Toki | Points | 1 | 97,650 | 3 | 7 |
Total Carnage | Points | 1 | 25,123 | 4 | 25 |
Track & Field | Points [ACS] | 1 | 49,040 | 62 | 82 |
Trog Prototype | Points | 1 | 622,965 | 7 | 4 |
Tron | Points | 1 | 40,465 | 1 | 46 |
Truxton | Points | 1 | 82,670 | 3 | 14 |
Turbo | Points | 1 | 33,738 | 46 | 9 |
Twilight Zone | Points | 1 | 508,346,790 | 28 | 22 |
Twin Cobra | Points | 1 | 600,710 | 15 | 11 |
Twin Eagle | Points | 1 | 697,100 | 8 | 10 |
Twin Eagle II | Points | 1 | 501,250 | 5 | 8 |
Vendetta | Points | 1 | 25 | 1 | 23 |
VS. Castlevania | Points | 1 | 51,084 | 1 | 14 |
Vulgus | Points | 1 | 304,750 | 14 | 7 |
Warlords | Points (1 Player) | 1 | 8,125 | 2 | 42 |
Windjammers | Points | 1 | 22,101 | 2 | 7 |
Wizard of Oz, The | Points | 1 | 121,498 | 12 | 18 |
World Rally | Points | 1 | 8,284 | 2 | 11 |
X-Men | Points | 1 | 114 | 4 | 12 |
Xenophobe | Points - 2000 Life | 1 | 17,585 | 1 | 14 |
Xevious | Points | 1 | 46,930 | 6 | 37 |
Xexex | Points - International Version | 1 | 96,300 | 2 | 19 |
Zaxxon | Points | 1 | 26,550 | 2 | 28 |
Zombie Raid | Points | 1 | 32,360 | 5 | 2 |
Blackout | Points | 1 | 555,100 | 16 | 13 |
Breakshot | Points | 1 | 9,366,510 | 7 | 4 |
Comet | Points | 1 | 693,190 | 8 | 16 |
Fire! | Points | 1 | 2,865,490 | 13 | 11 |
Flash | Points | 1 | 778,780 | 9 | 3 |
Freddy A Nightmare on Elm Street | Points | 1 | 537,926,800 | 10 | 4 |
Ghostbusters | Points - Pro | 1 | 216,179,550 | 12 | 26 |
Gorgar | Points | 1 | 392,760 | 95 | 10 |
Pool Sharks | Points | 1 | 2,649,250 | 2 | 10 |
Rob Zombie's Spookshow International | Points | 1 | 20,632,340 | 10 | 1 |
Sharkey's Shootout | Points | 1 | 143,089,500 | 4 | 9 |
Space Invaders the Pinball | Points | 1 | 1,297,950 | 59 | 5 |
Star Trek [Stern] | Points | 1 | 135,624,810 | 145 | 8 |
Star Wars Pinball 2017 | Points | 1 | 565,271,540 | 35 | 28 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game