General |
Name: |
John McAllister |
Title: |
Member |
Joined: |
7/3/2009 10:37:59 PM |
Last Activity: |
11/9/2024 10:40:06 PM |
Has Stream?: |
Yes | Offline |
World Records: |
5 |
Tokens
|
Total: |
6,123 |
Average: |
44.00 |
Top 5 Locations
Funspot - also includes ACAM
5,126
Grinkers Grand Palace
2,243
Richie Knucklez (closed)
414
Galloping Ghost Arcade
358
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
1943: The Battle Of Midway | Points [2 Player] | 2 | 3,496,790 | 0 | 3 |
720 Degrees | Points | 1 | 212,210 | 36 | 8 |
Alpine Ski | Points | 1 | 66,579 | 25 | 30 |
Amidar | Points | 1 | 94,280 | 64 | 22 |
Arkanoid 2 - Revenge Of Doh | Points (Tournament) | 1 | 730,260 | 38 | 2 |
Armored Car | Points | 1 | 66,380 | 81 | 13 |
Asteroids | Points | 1 | 41,838,740 | 108 | 1 |
Astro Blaster | Points | 1 | 30,180 | 72 | 5 |
Astro Fighter | Points | 1 | 18,080 | 79 | 11 |
Avalanche | Points | 1 | 1,206 | 28 | 10 |
Bandido | Points | 1 | 80,370 | 42 | 1 |
Bank Panic | Points | 1 | 187,200 | 13 | 46 |
Blasted | Points | 1 | 345,000 | 16 | 10 |
Blue Shark | Points | 1 | 18,400 | 66 | 16 |
Bosconian | Points | 1 | 284,130 | 64 | 4 |
Breakout | Points | 1 | 883 | 47 | 2 |
Bubbles | Points | 1 | 223,480 | 12 | 4 |
Buggy Challenge | Points | 1 | 54,382 | 122 | 3 |
Burgertime | Points | 1 | 17,200 | 1 | 64 |
Canyon Bomber | Points | 1 | 445 | 40 | 33 |
Carnival | Points | 1 | 48,080 | 33 | 6 |
Centipede | Points | 1 | 212,753 | 8 | 12 |
Centipede | Points [ACS] | 1 | 317,232 | 3 | 6 |
Cheeky Mouse | Points | 1 | 18,240 | 9 | 20 |
Cheyenne | Points | 1 | 36,050 | 1 | 13 |
Circus Charlie | Points | 1 | 276,240 | 29 | 19 |
Close Encounters of the Third Kind | Points | 1 | 505,840 | 39 | 15 |
Clowns | Points | 1 | 10,940 | 11 | 13 |
Colony 7 | Points | 1 | 210,550 | 42 | 8 |
Congo Bongo | Points | 1 | 41,190 | 11 | 34 |
Cosmic Alien | Points | 1 | 49,050 | 18 | 4 |
Cosmic Avenger | Points | 1 | 14,350 | 31 | 8 |
Crack Down | Points | 1 | 59,950 | 15 | 6 |
Crazy Kong | Points | 1 | 616,500 | 166 | 2 |
Defender | Points | 1 | 212,750 | 7 | 10 |
Depthcharge | Points | 1 | 3,710 | 247 | 17 |
Dig Dug | Points | 1 | 159,910 | 4 | 30 |
Donkey Kong | Points | 1 | 495,800 | 70 | 26 |
Donkey Kong 3 | Points (ACS) | 1 | 158,600 | 58 | 4 |
Donkey Kong Junior | Points | 1 | 72,400 | 7 | 35 |
Donkey Kong Junior Remix | Points | 1 | 75,300 | 36 | 11 |
Drag Race | Points | 1 | ::53 | 4 | 6 |
Dragon Saber | Points | 1 | 80,000 | 25 | 7 |
Dragon's Lair | Points - 3 lives | 1 | 1,160 | 1 | 57 |
Elevator Action | Points | 1 | 49,050 | 31 | 29 |
Elevator Action Returns | Points | 1 | 92,100 | 5 | 26 |
Exerion | Points | 1 | 1,058,900 | 81 | 1 |
Extermination | Points | 1 | 1,274,720 | 31 | 5 |
Fire Escape | Points | 1 | 4,495,000 | 12 | 17 |
Food Fight | Points [ACS] | 1 | 525,300 | 176 | 2 |
Fortress | Points | 1 | 6,100 | 47 | 6 |
Frogger | Points | 1 | 37,440 | 11 | 35 |
Frogs | Points | 1 | 5,700 | 59 | 18 |
Galaga | Points | 1 | 182,590 | 3 | 17 |
Galaga | Points (5 Ships Only) | 1 | 270,940 | 3 | 25 |
Galaxian | Points (Rev A) | 1 | 150,470 | 10 | 5 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 218,600 | 62 | 7 |
Glob, The | Points | 1 | 96,620 | 77 | 7 |
Head On | Points | 1 | 12,170 | 22 | 8 |
Hyper Sports | Points | 1 | 35,070 | 27 | 66 |
Iron Horse | Points | 1 | 59,800 | 17 | 29 |
Joust | Points | 1 | 387,500 | 2 | 7 |
Jr. Pac-Man | Points | 1 | 41,350 | 28 | 32 |
Jr. Pac-Man Turbo | Points | 1 | 396,940 | 23 | 9 |
Jump Bug | Points | 1 | 237,220 | 261 | 1 |
Karate Champ | Points | 1 | 65,800 | 29 | 29 |
Kick / Kick Man | Points | 1 | 26,330 | 1 | 11 |
Krull | Points | 1 | 403,130 | 61 | 2 |
Lady Bug | Points | 1 | 47,910 | 26 | 36 |
Lazarian | Points | 1 | 6,480 | 7 | 57 |
Liberator | Points | 1 | 317,920 | 28 | 7 |
Life Force | Points [ACS] | 1 | 615,900 | 37 | 5 |
Looping | Points | 1 | 133,500 | 104 | 2 |
Lunar Rescue | Points | 1 | 16,960 | 26 | 15 |
Mad Planets | Points | 1 | 264,663 | 107 | 2 |
Mappy | Points | 1 | 21,630 | 4 | 73 |
Marble Madness | Points | 1 | 59,250 | 69 | 10 |
Mario Bros. | Points [ACS] | 1 | 113,430 | 9 | 32 |
Millipede | Points [ACS] | 1 | 120,751 | 24 | 21 |
Minefield | Points | 1 | 565,330 | 84 | 1 |
Missile Command | Points | 1 | 162,710 | 1 | 5 |
Missile Command | Points [ACS] | 1 | 144,125 | 2 | 4 |
Monster Bash | Points | 1 | 50,900 | 30 | 5 |
Moon Patrol | Points (Championship) | 1 | 158,560 | 40 | 12 |
Motorace USA | Points | 1 | 176,400 | 40 | 6 |
Mouse Trap | Points | 1 | 223,000 | 1 | 13 |
Mr. Do`s Wild Ride | Points | 1 | 57,125 | 89 | 9 |
Ms. Pac-Man Turbo | Points | 1 | 166,820 | 24 | 61 |
NATO Defense | Points (Tournament) | 1 | 62,190 | 24 | 3 |
New York! New York! | Points | 1 | 12,230 | 52 | 2 |
Night Driver | Points | 1 | 1,074 | 108 | 4 |
Nova 2001 | Points | 1 | 531,370 | 93 | 4 |
Pac & Pal | Points | 1 | 106,000 | 47 | 11 |
Pandora`s Palace | Points | 1 | 335,830 | 41 | 4 |
Paperboy | Points (Easy Street - 4 lives) | 1 | 19,445 | 15 | 44 |
Pengo | Points | 1 | 37,560 | 15 | 62 |
Phoenix | Points (Amstar) | 1 | 52,410 | 15 | 6 |
Pit, The | Points | 1 | 94,000 | 63 | 12 |
Pleiades | Points (ACS) | 1 | 80,760 | 21 | 8 |
Pole Position | Points (Championship) | 1 | 65,560 | 385 | 10 |
Pole Position II | Points (Fuji - Tournament) | 1 | 70,390 | 59 | 2 |
Pole Position II | Points (Test Track) [ACS] | 1 | 79,390 | 43 | 2 |
Popeye | Points | 1 | 58,820 | 7 | 38 |
Primal Rage II | Points | 1 | 11,400 | 1 | 32 |
Pulsar | Points | 1 | 108,600 | 69 | 3 |
Q*bert | Points | 1 | 117,640 | 1 | 41 |
Qix | Points | 1 | 71,414 | 47 | 18 |
R-Type | Points | 1 | 349,400 | 80 | 8 |
Rally-X | Points | 1 | 80,510 | 193 | 25 |
Reactor | Points | 1 | 66,165 | 35 | 4 |
Rescue | Points | 1 | 184,345 | 103 | 2 |
Ring King | Cash | 1 | $582,000 | 25 | 5 |
Road Runner | Points | 1 | 676,990 | 52 | 9 |
Robotron: 2084 | Points | 1 | 600,400 | 2 | 23 |
Robotron: 2084 | Points [5 Man] | 1 | 726,375 | 80 | 2 |
Rush `n Attack | Points | 1 | 200 | 1 | 167 |
Sarge | Points | 1 | 41,775 | 21 | 10 |
Satan's Hollow | Points (3 Bases) | 1 | 261,000 | 6 | 9 |
Scramble | Points | 1 | 1,333,380 | 27 | 1 |
Sea Wolf | Points | 1 | 6,800 | 66 | 22 |
Shuuz | Points | 1 | 29 | 38 | 11 |
Side Trak | Points | 1 | 38,010 | 52 | 4 |
Sinistar | Points | 1 | 245,055 | 138 | 7 |
Skydiver | Points | 1 | 7,890 | 52 | 22 |
Slither | Points | 1 | 66,250 | 54 | 3 |
Sol Divide | Points | 1 | 341,400 | 10 | 12 |
Solar Fox | Points | 1 | 420,440 | 31 | 3 |
Solar Quest | Points | 1 | 263,300 | 79 | 2 |
Space Duel | Points [2 Player] | 2 | 99,780 | 0 | 1 |
Space Dungeon | Points | 1 | 106,635 | 156 | 2 |
Space Encounters | Points | 1 | 70,076 | 123 | 1 |
Space Firebird | Points | 1 | 14,470 | 60 | 3 |
Space Fury | Points | 1 | 206,630 | 102 | 2 |
Space Fury | Points [ACS] | 1 | 155,070 | 108 | 1 |
Space Invaders Deluxe | Points | 1 | 10,500 | 39 | 5 |
Space Zap | Points | 1 | 164,250 | 112 | 41 |
Speed Buggy | Points [North] | 1 | 67,290 | 47 | 7 |
Star Castle | Points - hard chip | 1 | 28,730 | 128 | 1 |
Star Trek Strategic Operations Simulator | Points | 1 | 101,650 | 6 | 31 |
Star Wars | Points | 1 | 3,448,871 | 45 | 4 |
Star Wars | Points (Special Tournament) | 1 | 2,232,756 | 51 | 2 |
Stargate | Points | 1 | 132,025 | 2 | 6 |
Stargate | Points [ACS] | 1 | 168,625 | 146 | 1 |
Stocker | Points | 1 | 53,680 | 227 | 5 |
Strategy X | Points | 1 | 48,709 | 48 | 3 |
Stratovox | Points | 1 | 113,000 | 92 | 4 |
Stunt Cycle | Points | 1 | 21 | 47 | 32 |
Super Bug | Points | 1 | 260 | 57 | 2 |
Super Cobra | Points | 1 | 73,280 | 43 | 7 |
Super Missile Attack | Points | 1 | 87,300 | 23 | 1 |
Super Punch-Out!! | Points | 1 | 22,650 | 5 | 48 |
Super Sprint | Points | 1 | 17,020 | 21 | 3 |
Tail Gunner | Points | 1 | 2,349 | 44 | 10 |
Tapper | Points [ACS] | 1 | 14,675 | 1 | 92 |
Tempest | Points [Marathon] | 1 | 211,810 | 13 | 5 |
The End | Points | 1 | 187,760 | 153 | 1 |
The Wiz | Points | 1 | 34,780 | 38 | 11 |
ThunderJaws | Points | 1 | 73,285 | 22 | 8 |
Tiger Road | Points | 1 | 36,280 | 12 | 11 |
Timber | Points (1 Player) | 1 | 10 | 1 | 237 |
Time Machine | Points | 1 | 1,398,730 | 9 | 13 |
Track & Field | Points [ACS] | 1 | 76,910 | 97 | 34 |
Trog | Points | 1 | 404,455 | 2 | 49 |
Tron | Points | 1 | 61,402 | 1 | 33 |
Tutankham | Points | 1 | 140,000 | 77 | 1 |
Up Scope | Points | 1 | 148,050 | 72 | 5 |
Vanguard | Points | 1 | 149,100 | 30 | 20 |
Venture | Points | 1 | 11,040 | 5 | 61 |
Video Pinball | Points | 1 | 939,090 | 237 | 1 |
Vs. Excitebike | Points | 1 | 178,490 | 5 | 3 |
Vulgus | Points | 1 | 330,950 | 15 | 6 |
Wacko | Points | 1 | 69,750 | 54 | 20 |
Warp Warp | Points | 1 | 23,090 | 6 | 11 |
X Multiply | Points | 1 | 1,053,800 | 7 | 10 |
Xevious | Points | 1 | 170,930 | 21 | 10 |
Xevious | Points (Tournament) | 1 | 167,640 | 40 | 2 |
Zarzon | Points | 1 | 47,860 | 68 | 2 |
Zektor | Points | 1 | 187,700 | 87 | 1 |
Zero Hour | Points | 1 | 32,046 | 107 | 6 |
Space Fury | Points | 1 | 59,510 | 2 | 1 |
Zoo Keeper | Points - M.A.M.E | 1 | 2,332,200 | 6 | 5 |
Baby Pac-Man | Points | 1 | 473,170 | 47 | 3 |
Earthshaker | Points | 1 | 34,858,600 | 88 | 1 |
Joker Poker | Points | 1 | 236,130 | 15 | 24 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Goal: 3,333,360
Asteroids Deluxe
perfect pacman
Date | Comments | Score |
05/27/2010 | yay I did it | 3,333,360 |
02/12/2009 | seeing if this works | 3,333,360 |
Track New Game