General |
Name: |
F Ochs |
Title: |
Admin |
Joined: |
6/20/2008 8:30:14 PM |
Last Activity: |
7/23/2023 12:20:47 PM |
Has Stream?: |
Yes | Offline |
World Records: |
2 |
Tokens
|
Total: |
3,492 |
Average: |
20.00 |
Top 5 Locations
Funspot - also includes ACAM
2,408
Grinkers Grand Palace
1,436
Underground Retrocade
334
Galloping Ghost Arcade
304
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
720 Degrees | Points | 1 | 175,100 | 29 | 11 |
Alpine Ski | Points | 1 | 55,719 | 21 | 36 |
Amidar | Points | 1 | 96,210 | 66 | 20 |
Arabian | Points | 1 | 91,850 | 8 | 3 |
Arkanoid 2 - Revenge Of Doh | Points (Tournament) | 1 | 60,380 | 3 | 17 |
Armored Car | Points | 1 | 57,070 | 70 | 16 |
Asteroids | Points | 1 | 54,740 | 1 | 20 |
Astro Blaster | Points | 1 | 15,670 | 38 | 45 |
Astro Fighter | Points | 1 | 7,910 | 34 | 36 |
Bank Panic | Points | 1 | 32,600 | 2 | 100 |
Black Tiger | Points | 1 | 831,500 | 17 | 5 |
Blasted | Points | 1 | 99,675 | 5 | 28 |
Blue Shark | Points | 1 | 9,900 | 35 | 73 |
Blueprint | Points | 1 | 12,900 | 6 | 61 |
Boot Hill | Points | 1 | 5 | 21 | 33 |
Bosconian | Points | 1 | 59,100 | 13 | 72 |
Bubbles | Points | 1 | 68,680 | 4 | 42 |
Buggy Challenge | Points | 1 | 31,762 | 71 | 58 |
Bump n Jump | Points | 1 | 75,980 | 5 | 34 |
Carnival | Points | 1 | 25,870 | 18 | 37 |
Centipede | Points | 1 | 88,230 | 3 | 31 |
Cheeky Mouse | Points | 1 | 10,610 | 5 | 66 |
Circus Charlie | Points | 1 | 29,600 | 3 | 73 |
Close Encounters of the Third Kind | Points | 1 | 186,250 | 14 | 53 |
Commando | Points | 1 | 94,500 | 3 | 21 |
Congo Bongo | Points | 1 | 28,480 | 8 | 41 |
Cosmic Alien | Points | 1 | 4,800 | 2 | 50 |
Cosmic Avenger | Points | 1 | 4,180 | 9 | 52 |
Crack Down | Points | 1 | 31,050 | 8 | 22 |
Crazy Climber | Points | 1 | 172,350 | 59 | 13 |
Crazy Kong | Points | 1 | 551,700 | 148 | 8 |
Defender | Points | 1 | 43,275 | 1 | 22 |
Depthcharge | Points | 1 | 1,030 | 68 | 242 |
Domino Man | Points | 1 | 48,520 | 2 | 38 |
Donkey Kong | Points | 1 | 257,500 | 36 | 47 |
Donkey Kong 3 | Points (ACS) | 1 | 118,800 | 44 | 9 |
Donkey Kong II: Jumpman Returns! | Points | 1 | 96,400 | 4 | 3 |
Donkey Kong Junior | Points | 1 | 146,300 | 14 | 15 |
Donkey Kong Junior Remix | Points | 1 | 135,400 | 66 | 6 |
Donkey Kong Remix | Points | 1 | 147,200 | 65 | 4 |
Dragon Saber | Points | 1 | 28,680 | 9 | 38 |
Eagle | Points | 1 | 12,120 | 7 | 39 |
Elevator Action | Points [ACS] | 1 | 56,250 | 57 | 5 |
Elevator Action Returns | Points | 1 | 42,300 | 2 | 45 |
Empire City: 1931 | Points | 1 | 12,150 | 8 | 20 |
Exerion | Points | 1 | 40,900 | 3 | 47 |
Extermination | Points | 1 | 28,270 | 1 | 36 |
Fantasy | Points | 1 | 33,580 | 18 | 21 |
Food Fight | Points [ACS] | 1 | 91,300 | 31 | 79 |
Fortress | Points | 1 | 4,300 | 33 | 25 |
Frogs | Points | 1 | 4,300 | 45 | 42 |
Front Line | Points | 1 | 2,500 | 2 | 53 |
Galaga | Points | 1 | 267,100 | 5 | 12 |
Galaga | Points [ACS] | 1 | 127,410 | 4 | 17 |
Galaxian | Points (Rev A) | 1 | 40,660 | 3 | 20 |
Galaxy Wars | Points | 1 | 7,990 | 33 | 3 |
Gaplus/Galaga 3 | Points | 1 | 500,700 | 122 | 2 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 404,000 | 114 | 1 |
Glob, The | Points | 1 | 64,428 | 52 | 18 |
Grand Champion | Points | 1 | 8,428 | 15 | 21 |
Gravitar | Points | 1 | 40,100 | 15 | 17 |
Head On | Points | 1 | 6,670 | 12 | 42 |
Hyper Sports | Points | 1 | 23,260 | 18 | 107 |
Indiana Jones and the Temple of Doom | Points (Easy Path, 3 Lives) | 1 | 317,730 | 23 | 2 |
Iron Horse | Points | 1 | 56,000 | 16 | 37 |
Jail Break | Points | 1 | 85,100 | 13 | 18 |
Joust | Points | 1 | 145,000 | 1 | 30 |
Joust | Points[ACS] | 1 | 161,500 | 8 | 9 |
Jr. Pac-Man | Points | 1 | 121,530 | 82 | 3 |
Jr. Pac-Man Turbo | Points | 1 | 534,400 | 31 | 6 |
Jump Bug | Points | 1 | 19,300 | 21 | 149 |
Jungle King | Points | 1 | 62,840 | 13 | 6 |
Kangaroo | Points | 1 | 74,400 | 34 | 10 |
Karate Champ | Points | 1 | 35,200 | 15 | 49 |
Kick / Kick Man | Points | 1 | 29,515 | 1 | 8 |
KLAX | Points | 1 | 769,345 | 10 | 4 |
Kozmik Kroozr | Points | 1 | 27,700 | 1 | 57 |
Krull | Points | 1 | 63,750 | 10 | 25 |
Kung Fu Master | Points | 1 | 40,300 | 6 | 47 |
Lady Bug | Points | 1 | 58,870 | 32 | 29 |
Lazarian | Points | 1 | 10,765 | 11 | 41 |
Liberator | Points | 1 | 8,680 | 1 | 85 |
Life Force | Points [ACS] | 1 | 144,500 | 9 | 73 |
Lock 'n' Chase | Cash (Fast Settings) | 1 | $8,340 | 4 | 32 |
Looping | Points | 1 | 12,850 | 10 | 75 |
Lunar Rescue | Points | 1 | 13,140 | 20 | 21 |
Mad Planets | Points | 1 | 57,807 | 23 | 52 |
Minefield | Points | 1 | 45,780 | 7 | 40 |
Missile Command | Points | 1 | 21,730 | 1 | 43 |
Monaco GP | Points | 1 | 3,656 | 50 | 22 |
Monster Bash | Points | 1 | 23,700 | 14 | 23 |
Moon Cresta | Points | 1 | 23,900 | 24 | 14 |
Moon Patrol | Points (Championship) | 1 | 114,530 | 29 | 16 |
Moon War | Points | 1 | 4,620 | 1 | 22 |
Motorace USA | Points | 1 | 22,800 | 5 | 55 |
Mouse Trap | Points | 1 | 106,750 | 1 | 32 |
Mr. Do`s Wild Ride | Points | 1 | 37,475 | 59 | 15 |
Ms. Pac-Man | Points | 1 | 288,370 | 26 | 7 |
Ms. Pac-Man Turbo | Points | 1 | 371,490 | 53 | 13 |
Nibbler | Points | 1 | 540,590 | 1 | 9 |
Night Driver | Points | 1 | 231 | 23 | 110 |
Night Stocker | Points | 1 | 62,600 | 8 | 22 |
Nova 2001 | Points | 1 | 189,030 | 33 | 36 |
Omega Race | Points | 1 | 225,150 | 66 | 5 |
Pac & Pal | Points | 1 | 7,650 | 3 | 75 |
Pandora`s Palace | Points | 1 | 70,770 | 9 | 54 |
Paperboy | Points (Easy Street - 4 lives) | 1 | 13,249 | 10 | 55 |
Pengo | Points | 1 | 100,060 | 40 | 16 |
Peter Pack Rat | Points | 1 | 643,030 | 9 | 2 |
Phoenix | Points [Centuri] | 1 | 30,810 | 1 | 13 |
Pit, The | Points | 1 | 99,500 | 67 | 11 |
Pleiades | Points (ACS) | 1 | 17,200 | 5 | 35 |
Pole Position | Points (Championship) | 1 | 45,380 | 267 | 138 |
Pole Position II | Points (Fuji - Tournament) | 1 | 32,980 | 28 | 18 |
Popeye | Points | 1 | 163,160 | 20 | 4 |
Popeye | Points | 1 | 150,180 | 104 | 1 |
Primal Rage II | Points | 1 | 22,800 | 1 | 28 |
Pulsar | Points | 1 | 13,600 | 9 | 40 |
Punch-Out!! | Points | 1 | 54,490 | 1 | 37 |
Q*bert | Points | 1 | 418,975 | 2 | 18 |
Qix | Points | 1 | 23,250 | 15 | 90 |
R-Type | Points | 1 | 82,300 | 19 | 72 |
Radical Radial | Points | 1 | 101,600 | 14 | 16 |
Rally-X | Points | 1 | 61,430 | 147 | 42 |
Rastan | Points | 1 | 97,500 | 4 | 22 |
Red Alert | Points | 1 | 1,200 | 4 | 39 |
Rescue | Points | 1 | 7,550 | 4 | 86 |
Ring King | Cash | 1 | $10,000 | 1 | 91 |
Road Runner | Points | 1 | 334,230 | 26 | 21 |
Robotron: 2084 | Points | 1 | 395,075 | 1 | 34 |
Rush `n Attack | Points | 1 | 79,900 | 23 | 67 |
Sarge | Points | 1 | 7,950 | 4 | 40 |
Satan's Hollow | Points (3 Bases) | 1 | 85,965 | 2 | 28 |
Sea Wolf | Points | 1 | 5,500 | 53 | 41 |
Shuuz | Points | 1 | 18 | 23 | 30 |
Sinistar | Points | 1 | 107,480 | 60 | 61 |
Skydiver | Points | 1 | 1,940 | 13 | 138 |
Slither | Points | 1 | 33,335 | 27 | 20 |
Sol Divide | Points | 1 | 99,900 | 3 | 30 |
Solar Fox | Points | 1 | 39,380 | 3 | 28 |
Space Dungeon | Points | 1 | 15,615 | 23 | 46 |
Space Encounters | Points | 1 | 832 | 1 | 119 |
Space Firebird | Points | 1 | 2,870 | 12 | 39 |
Space Fury | Points | 1 | 27,230 | 13 | 37 |
Space Fury | Points [ACS] | 1 | 23,510 | 16 | 42 |
Space Invaders | Points | 1 | 6,520 | 18 | 18 |
Space Invaders Deluxe | Points | 1 | 8,380 | 31 | 7 |
Space Zap | Points | 1 | 165,500 | 113 | 39 |
Speed Buggy | Points [North] | 1 | 11,040 | 8 | 45 |
Star Castle | Points - hard chip | 1 | 5,980 | 27 | 60 |
Star Wars | Points | 1 | 933,074 | 12 | 28 |
Star Wars | Points[ACS] | 1 | 473,167 | 10 | 36 |
Stargate | Points | 1 | 43,475 | 1 | 18 |
Stargate | Points [ACS] | 1 | 68,125 | 59 | 5 |
Stocker | Points | 1 | 54,340 | 230 | 1 |
Strategy X | Points | 1 | 17,140 | 17 | 24 |
Stratovox | Points | 1 | 26,100 | 21 | 20 |
Super Cobra | Points | 1 | 9,060 | 5 | 68 |
Super Pac-Man | Points - ADS | 1 | 113,180 | 35 | 28 |
Super Pac-Man | Points - Max difficulty no bonus | 1 | 102,130 | 39 | 5 |
Tapper | Points [ACS] | 1 | 14,975 | 1 | 91 |
Tempest | Points [Extreme] | 1 | 131,815 | 30 | 4 |
Tempest | Points [Marathon] | 1 | 103,479 | 6 | 15 |
The End | Points | 1 | 8,040 | 7 | 74 |
The Wiz | Points | 1 | 9,320 | 10 | 55 |
Three Stooges, The | Points | 1 | 27,310 | 2 | 15 |
ThunderJaws | Points | 1 | 30,454 | 9 | 26 |
Tiger Road | Points | 1 | 5,300 | 2 | 86 |
Timber | Points (1 Player) | 1 | 124,575 | 7 | 43 |
Time Machine | Points | 1 | 686,130 | 4 | 24 |
Time Pilot | Points [ACS] | 1 | 85,200 | 4 | 7 |
Track & Field | Points [ACS] | 1 | 68,200 | 86 | 55 |
Trog | Points | 1 | 10,770,597 | 51 | 1 |
Tron | Points | 1 | 999,997 | 10 | 7 |
Tunnel Hunt | Points | 1 | 20,550 | 9 | 65 |
Turbo | Points [ACS] | 1 | 6,212 | 12 | 43 |
Tutankham | Points | 1 | 31,420 | 17 | 9 |
Up Scope | Points | 1 | 56,250 | 27 | 31 |
Vanguard | Points | 1 | 79,550 | 16 | 37 |
Venture | Points | 1 | 12,660 | 6 | 46 |
Video Pinball | Points | 1 | 308,190 | 78 | 25 |
Vulgus | Points | 1 | 185,650 | 9 | 20 |
Wacko | Points | 1 | 11,750 | 9 | 102 |
Warp Warp | Points | 1 | 55,220 | 15 | 4 |
Wild Western | Points | 1 | 7,900 | 3 | 31 |
X Multiply | Points | 1 | 99,500 | 1 | 36 |
Xevious | Points | 1 | 46,520 | 6 | 38 |
Xevious | Points (Tournament) | 1 | 37,860 | 9 | 18 |
Zarzon | Points | 1 | 3,500 | 5 | 62 |
Zektor | Points | 1 | 12,700 | 6 | 60 |
Zero Hour | Points | 1 | 13,090 | 44 | 49 |
Zoo Keeper | Points | 1 | 524,550 | 2 | 37 |
Galaga '90 | Points | 1 | 403,960 | 14 | 11 |
Galaga: Legions | Points [Adventure Mode] | 1 | 469,550 | 4 | 44 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game