General |
Name: |
Brad Bach |
Title: |
Member |
Joined: |
5/2/2017 10:08:00 AM |
Last Activity: |
10/21/2025 10:21:54 PM |
World Records: |
4 |
Tokens
|
Total: |
0 |
Average: |
0.00 |
Top 5 Locations
Galloping Ghost Arcade
2,301
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
1941: Counter Attack | Points | 1 | 892,500 | 2 | 6 |
1942 | Points | 1 | 156,710 | 1 | 38 |
1943: The Battle Of Midway | Points | 1 | 274,700 | 5 | 27 |
1944: The Loop Master | Points | 1 | 619,600 | 4 | 15 |
64th Street - A Detective Story | Points | 1 | 300,050 | 2 | 7 |
AB Cop | Points | 1 | 34,519,660 | 6 | 5 |
Act-Fancer : Cybernetick Hyper Weapon | Points | 1 | 555,490 | 2 | 5 |
Aero Fighters | Points | 1 | 115,500 | 5 | 25 |
Aeroboto | Points | 1 | 21,900 | 2 | 13 |
Air Duel | Points | 1 | 129,500 | 3 | 11 |
Alcon | Points | 1 | 217,980 | 6 | 23 |
Alien Syndrome | Points | 1 | 352,300 | 4 | 10 |
Alien Vs. Predator | Points | 1 | 705,600 | 5 | 14 |
Alligator Hunt | Points | 1 | 2,509,000 | 7 | 3 |
Apache 3 | Points | 1 | 419,400 | 5 | 5 |
Arkanoid | Points | 1 | 40,330 | 3 | 58 |
Asteroids | Points | 1 | 8,480 | 1 | 94 |
Astyanax, The | Points | 1 | 56,300 | 3 | 8 |
Atomic RoboKid | Points | 1 | 245,000 | 10 | 10 |
Aurail | Points | 1 | 78,880 | 5 | 12 |
Bad Dudes Vs. Dragon Ninja | Points | 1 | 266,800 | 11 | 17 |
Battle Bakraid | Points | 1 | 982,210 | 1 | 20 |
Battle Circuit | Points | 1 | 658,600 | 1 | 7 |
Beast Busters | Points | 1 | 1,249,550 | 6 | 4 |
Bio-Ship Paladin | Points | 1 | 216,500 | 5 | 9 |
Black Heart | Points | 1 | 251,200 | 21 | 6 |
Blazeon | Points | 1 | 155,400 | 2 | 7 |
Bloxeed | Points | 1 | 79,034 | 5 | 15 |
Blueprint  | Points | 1 | 170,500 | 76 | 1 |
Burgertime | Points | 1 | 37,100 | 1 | 42 |
Captain Commando | Points | 1 | 24,070 | 3 | 13 |
Centipede | Points | 1 | 20,242 | 1 | 101 |
Charlie Ninja | Points | 1 | 152,300 | 9 | 14 |
Chase HQ | Points | 1 | 1,573,330 | 7 | 9 |
Chase HQ 2  | Points | 1 | 803,600 | 24 | 1 |
Chicken Shift | Points | 1 | 45,380 | 14 | 6 |
Choplifter | Points | 1 | 64,400 | 6 | 32 |
Class Of 1981: Ms. Pac-Man / Galaga | Ms. Pac Man - Points | 1 | 25,160 | 2 | 4 |
Cliff Hanger | Points | 1 | 470,000 | 7 | 14 |
Cloak & Dagger | Points | 1 | 62,082 | 2 | 6 |
Contra | Points | 1 | 80,800 | 2 | 35 |
Cosmic Alien | Points | 1 | 3,670 | 1 | 64 |
Cotton: Fantastic Night Dreams | Points | 1 | 147,820 | 3 | 7 |
Crazy Climber | Points | 1 | 29,650 | 10 | 55 |
Crazy Climber 2 | Points | 1 | 92,550 | 9 | 10 |
Crazy Cop | Points | 1 | 157,800 | 2 | 12 |
Crazy Taxi | Points | 1 | $2,885.09 | 2 | 21 |
Cybattler | Points | 1 | 189,740 | 9 | 18 |
Cyber-Lip | Points | 1 | 24,900 | 1 | 4 |
Darius | Points | 1 | 373,000 | 2 | 19 |
Death Race | Points | 1 | 12 | 8 | 22 |
Destroyer From Jail | Points (1 Life - T20 Tournament settings) | 1 | 142,120 | 8 | 13 |
Digger | Points | 1 | 8,800 | 12 | 13 |
Double Dragon | Points | 1 | 12,350 | 3 | 29 |
Double Dragon 2 - The Revenge | Points | 1 | 25,000 | 5 | 19 |
Dragon Spirit | Points | 1 | 42,550 | 2 | 21 |
Dynamite Dux | Points | 1 | 245,940 | 4 | 4 |
Edward Randy The Cliffhanger | Points | 1 | 9,151 | 1 | 15 |
ESWAT: Cyber Police | Points | 1 | 285,300 | 4 | 16 |
Explosive Breaker | Points | 1 | 103,040 | 3 | 7 |
Fatal Fury | Points | 1 | 134,300 | 5 | 10 |
Fire Truck | Points Front | 1 | 400 | 12 | 6 |
Firefox | Points | 1 | 88,460 | 4 | 6 |
Firetrap | Points | 1 | 36,390 | 2 | 5 |
Fixeight | Points | 1 | 297,320 | 6 | 16 |
Flame Gunner | Points | 1 | 7,346,500 | 10 | 2 |
Gaia Crusaders | Points | 1 | 283,150 | 2 | 6 |
Gaiapolis | Points | 1 | 1,308 | 7 | 3 |
Gamshara | Points | 1 | 2,991,580 | 8 | 16 |
Ghosts 'n Goblins | Points | 1 | 31,300 | 2 | 60 |
Ghouls n Ghosts | Points | 1 | 16,300 | 1 | 25 |
Got-Ya | Points | 1 | 25,770 | 4 | 6 |
Growl | Points | 1 | 52,300 | 6 | 4 |
Gun Smoke | Points | 1 | 147,100 | 4 | 9 |
Guzzler | Points | 1 | 92,470 | 4 | 5 |
Hacha Mecha Fighter | Points | 1 | 2,923,220 | 7 | 8 |
Hammer Away | Points | 1 | 30,950 | 2 | 12 |
Heated Barrel | Points | 1 | 109,170 | 1 | 7 |
Heavy Unit | Default Settings - Points | 1 | 157,850 | 6 | 14 |
High Seas Havoc | Points | 1 | 501,800 | 9 | 14 |
Hook | Points | 1 | 535,900 | 1 | 8 |
Hopper Robo | Points | 1 | 84,120 | 3 | 15 |
Hyper Sports | Points | 1 | 54,520 | 43 | 34 |
In The Hunt | Points | 1 | 130,000 | 3 | 9 |
Insector X | Points | 1 | 188,700 | 3 | 8 |
Iron Horse | Points | 1 | 49,500 | 5 | 39 |
Jail Break | Points | 1 | 40,600 | 6 | 41 |
Jambo! Safari | Points | 1 | 237,083 | 24 | 3 |
Joe & Mac Returns | Points | 1 | 65,450 | 1 | 9 |
Joust | Points | 1 | 61,900 | 1 | 58 |
Joust 2: Survival Of The Fittest | Points 3 Lives | 1 | 388,550 | 63 | 19 |
Jump Bug | Points | 1 | 44,770 | 49 | 48 |
Kaitei Takara Sagashi - Treasure Diver | Points - 5 Lives (T20 2023) | 1 | 2,850 | 3 | 14 |
Karate Champ | Points | 1 | 6,500 | 3 | 97 |
Ken-go | Points | 1 | 47,600 | 1 | 8 |
Kid Niki | Points | 1 | 87,100 | 1 | 8 |
King of Dragons | Points | 1 | 125,200 | 1 | 9 |
KLAX | Points | 1 | 220,910 | 4 | 18 |
Knights of the Round | Points | 1 | 90,780 | 5 | 8 |
Knuckle Bash | Points | 1 | 221,800 | 7 | 12 |
Lasso | Points | 1 | 144,540 | 4 | 14 |
LED Storm | Points | 1 | 1,439,977 | 5 | 6 |
Lethal Enforcers | Points | 1 | 2,008 | 6 | 5 |
Liberator | Points | 1 | 170,880 | 15 | 8 |
Line of Fire | Points | 1 | 539,500 | 2 | 5 |
Lock 'n' Chase | Cash (Default Settings) | 1 | $11,560 | 2 | 13 |
Mad Dog II: The Lost Gold | Points | 1 | 3,500 | 3 | 6 |
Magic Sword | Points | 1 | 224,073 | 1 | 13 |
Mappy | Points | 1 | 30,030 | 5 | 69 |
Marble Madness 2 Marble Man (prototype) | Points | 1 | 120,600 | 3 | 12 |
Mat Mania | Points | 1 | 15,800 | 1 | 12 |
Maximum Force | Points | 1 | 47,150 | 11 | 16 |
Mega Force | Points | 1 | 225,400 | 3 | 19 |
Midnight Resistance | Points | 1 | 103,400 | 1 | 13 |
Millipede | Points [ACS] | 1 | 56,245 | 12 | 49 |
Mission Craft | Points | 1 | 76,200 | 4 | 27 |
Moon Patrol | Points | 1 | 56,860 | 3 | 36 |
Munch Mobile | Points | 1 | 24,110 | 3 | 13 |
NARC | Points - Special Edition ROMS | 1 | 231,625 | 1 | 2 |
NebulasRay | Points | 1 | 263,570 | 4 | 6 |
Nibbler | Points (rev. 6 roms) | 1 | 22,580 | 1 | 17 |
Night Slashers | Points | 1 | 87,600 | 3 | 24 |
Nightmare In The Dark | Points | 1 | 4,273,300 | 7 | 12 |
No Man's Land | Points | 1 | 12,750 | 1 | 9 |
Nostradamus | Points | 1 | 516,800 | 4 | 13 |
Oni - The Ninja Master | Points | 1 | 86,580 | 7 | 18 |
Operation Thunderbolt | Points | 1 | 300,900 | 6 | 4 |
Operation Wolf | Points | 1 | 60,800 | 9 | 8 |
Operation Wolf 3 | Points | 1 | 371,130 | 12 | 4 |
Osman | Points | 1 | 65,600 | 1 | 12 |
Out Run | Points | 1 | 7,550,500 | 6 | 18 |
Outfoxies, The | Points | 1 | 2,981,000 | 2 | 6 |
Pac & Pal | Points | 1 | 60,450 | 27 | 22 |
Pandora`s Palace | Points | 1 | 76,070 | 9 | 50 |
Pengo | Points | 1 | 5,730 | 2 | 155 |
Penguin Brothers | Points | 1 | 173,980 | 6 | 7 |
Phantasm / Avenging Spirit | Points | 1 | 259,000 | 6 | 15 |
Phelios | Points | 1 | 108,400 | 8 | 6 |
Phozon | Points | 1 | 138,310 | 3 | 6 |
Pirates | Points | 1 | 228,410 | 4 | 17 |
Pleiades | Points | 1 | 11,860 | 1 | 12 |
Pole Position | Points (Championship) | 1 | 59,950 | 354 | 80 |
Pole Position II | Seaside - T20 2025 | 1 | 28,730 | 19 | 7 |
Police Trainer 2 | Points | 1 | 42,951 | 5 | 10 |
Power-Up Baseball | Biggest Blowout (4 Innings - T20 Settings) | 1 | 4 | 14 | 3 |
Prehistoric Isle in 1930 | Points | 1 | 124,750 | 3 | 4 |
Pyros | Points | 1 | 37,920 | 1 | 6 |
Q*bert | Points | 1 | 49,175 | 1 | 48 |
Quarth | Default Settings - Points | 1 | 42,090 | 4 | 13 |
Radar Zone | Points | 1 | 71,000 | 2 | 5 |
Raiden | Points | 1 | 126,580 | 6 | 36 |
Rally Bike | Points | 1 | 82,260 | 11 | 11 |
Rally-X | Points | 1 | 35,260 | 85 | 157 |
Rampage | Points | 1 | 74,795 | 7 | 19 |
Ray Crisis | Points | 1 | 356,370 | 1 | 10 |
Rescue | Points | 1 | 35,125 | 23 | 44 |
Rescue Raider  | Points | 1 | 644,600 | 10 | 1 |
Ring King | Cash | 1 | $111,000 | 5 | 30 |
Riot | Points | 1 | 372 | 5 | 4 |
Road Riot 4WD | Points | 1 | 71,151 | 7 | 5 |
Road Runner | Points | 1 | 123,760 | 9 | 49 |
Robocop | Points | 1 | 42,500 | 1 | 11 |
Robotron: 2084 | Points | 1 | 490,875 | 2 | 30 |
Roller Jammer | Points | 1 | 280,790 | 15 | 3 |
Rolling Thunder | Points | 1 | 104,360 | 6 | 21 |
Saint Dragon | Points | 1 | 120,700 | 2 | 8 |
Samurai Shodown VI Tenkaichi Kenkakuden | Points | 1 | 346,800 | 3 | 7 |
San Francisco Rush: 2049 | Time - Advanced Noon | 1 | 3:46:14 | 11 | 8 |
Scrambled Egg | Points | 1 | 71,570 | 1 | 7 |
Screw Loose | Points | 1 | 155,945 | 29 | 2 |
Sea Wolf | Points | 1 | 5,500 | 53 | 41 |
Section Z | Points | 1 | 59,700 | 1 | 20 |
Shadow Force | Points | 1 | 94,940 | 5 | 3 |
Shienryu | Default Settings - Points | 1 | 3,208,800 | 17 | 12 |
Shinobi | Points | 1 | 67,310 | 3 | 24 |
Shooting Master | Points | 1 | 685,300 | 10 | 1 |
Silent Hill The Arcade Game | Points | 1 | 490,800 | 7 | 5 |
Sinistar | Points | 1 | 192,780 | 108 | 15 |
Skins Game | Points | 1 | -4 | 50 | 10 |
Skull Fang | Points - CHASE MODE | 1 | 4,486,300 | 8 | 6 |
Sly Spy | Points | 1 | 89,600 | 1 | 14 |
Smash TV | Points | 1 | 424,490 | 3 | 46 |
Snacks 'n Jaxson | Points | 1 | 23,710 | 2 | 11 |
Snap Jack | Points | 1 | 5,580 | 1 | 10 |
Snow Bros. | Points | 1 | 569,830 | 7 | 13 |
Space Invaders | Points | 1 | 1,180 | 2 | 139 |
Space Zap | Points | 1 | 180,000 | 123 | 27 |
Speed Rumbler, The  | Points | 1 | 98,900 | 10 | 1 |
Spiders | Points | 1 | 30,240 | 3 | 20 |
Spinal Breakers | Points | 1 | 1,389,540 | 14 | 11 |
Spy Hunter | Points | 1 | 35,245 | 1 | 34 |
Star Jacker | Points | 1 | 86,300 | 3 | 14 |
Star Wars Return of the Jedi | Points | 1 | 357,750 | 5 | 8 |
Strato Fighter | Points | 1 | 145,810 | 3 | 19 |
Street Fighter II: Hyper Fighting | Points | 1 | 62,200 | 2 | 29 |
Strikers 1945 III | Points | 1 | 207,800 | 3 | 9 |
Stunt Cycle | Points | 1 | 15 | 35 | 47 |
Sunset Riders | Points | 1 | 73,530 | 1 | 19 |
Super Punch-Out!! | Points | 1 | 60,300 | 16 | 26 |
Swimmer | Points | 1 | 61,170 | 19 | 13 |
Tank Battalion | Points | 1 | 22,560 | 5 | 9 |
Tapper | Points [ACS] | 1 | 31,375 | 1 | 74 |
Teddy Boy Blues | Points | 1 | 277,390 | 3 | 4 |
Terra Force | Points | 1 | 121,900 | 2 | 5 |
Tetris (Atari) | Points | 1 | 47,004 | 2 | 52 |
The Deep | Points (Level 4 Start) - T20 Tournament | 1 | 28,500 | 10 | 10 |
Thunder Blaster | Points | 1 | 630,250 | 7 | 13 |
Tiger Road | Points | 1 | 18,890 | 6 | 24 |
Timber | Points (1 Player) | 1 | 104,450 | 6 | 56 |
Time Pilot | Points | 1 | 138,500 | 6 | 38 |
Tin Star | Points | 1 | 6,950 | 1 | 8 |
Toy Pop | Points | 1 | 10,980 | 5 | 12 |
Track & Field | Points [ACS] | 1 | 36,700 | 47 | 96 |
Trog | Points | 1 | 899,403 | 1 | 47 |
Turkey Shoot | Points | 1 | 56,850 | 14 | 10 |
U.N. Squadron | Points | 1 | 139,430 | 2 | 10 |
Uchuu Daisakusen Chocovader Contactee | Points | 1 | 100.0 | 26 | 9 |
Us Vs. Them | Points | 1 | 53,375 | 1 | 8 |
USAAF Mustang | Points | 1 | 149,800 | 3 | 24 |
Valkyrie no Densetsu / The Legend of Valkyrie | Points | 1 | 72,150 | 1 | 6 |
Viper Phase 1 | Points | 1 | 387,879 | 4 | 22 |
Vritra Hexa | Points | 1 | 3,667,440 | 3 | 15 |
Vs. Excitebike | Points - Default Settings | 1 | 46,900 | 3 | 10 |
Vulgus | Points | 1 | 108,050 | 5 | 37 |
Wild Western | Points | 1 | 31,500 | 11 | 17 |
Wizard of Wor | Points - 7 Worriors | 1 | 45,400 | 9 | 6 |
Wolf Fang | Points | 1 | 139,380 | 4 | 5 |
Xeno Crisis | Points | 1 | 67,150 | 1 | 10 |
Xevious 3D/G | Points | 1 | 620,760 | 5 | 10 |
Xybots | Points | 1 | 104,300 | 8 | 12 |
Zarzon | Points | 1 | 15,220 | 22 | 25 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game