Not Loged In - Login Now or Create Account
Format: Timber: Points (1 Player)
Game:
Platform:
Arcade
Name:
Points (1 Player)
ADS

Required Settings
Options set in Test Menu:
Lives: 3
Difficulty: 3
Bonus Life: 20,000
Bonus: 60,000

Dip Switches:

Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Chris Plachy 4,127,400 100.00 237 09/08/19
2. Joshua L 4,000,005 96.91 230 05/31/14
3. Martin Bedard 2,000,000 48.46 115 05/29/14
4. Andrew Iwaszko 1,269,835 30.77 73 07/26/19
5. Ben Miller 556,680 13.49 32 06/03/17
6. Dick Moreland 427,245 10.35 25 10/11/19
7. James White 415,570 10.07 24 04/19/14
8. Matt Hall 305,760 7.41 18 10/12/19
9. Tim Vanderkolk 294,165 7.13 17 12/25/14
10. Patrick Belair 268,745 6.51 15 05/31/14
11. Jimmy McInerney 242,775 5.88 14 04/09/18
12. (The Pilot) Foy 223,095 5.41 13 10/12/19
13. Mases Hagopian 221,125 5.36 13 04/01/17
14. Doc Mack 218,435 5.29 13 09/02/16
15. Kalan Harvest 197,360 4.78 11 10/11/19
16. Donald Hayes 197,280 4.78 11 05/29/14
17. Jamie Tibbetts 192,655 4.67 11 05/12/14
18. Jeremiah Smith 192,340 4.66 11 04/20/14
19. Matthew McCarthy 189,755 4.60 11 06/03/17
20. Eric Geddes 185,125 4.49 11 06/01/14
21. Donny Graham 184,750 4.48 11 10/12/19
22. Greg Laue 174,020 4.22 10 05/30/14
23. David Nelson 167,380 4.06 10 06/02/17
24. Dominic Bolton 165,225 4.00 9 06/03/17
25. Matt Griffin 164,680 3.99 9 10/11/19
26. Connor Hogan 164,035 3.97 9 05/31/14
27. Daryl Bonnell * 161,690 3.92 9 10/12/19
28. Gregory Erway 161,130 3.90 9 06/03/17
29. Randy Brown 160,265 3.88 9 10/11/19
30. Sam McNear 154,530 3.74 9 10/12/19
31. Tod Kidd 139,195 3.37 8 10/11/19
32. Adam R. Wood 138,705 3.36 8 05/31/14
33. David Gardiner 138,360 3.35 8 10/11/19
34. Brendan O'Dowd 137,580 3.33 8 06/02/17
35. Robert Macauley 137,490 3.33 8 05/29/14
36. John Holton 129,125 3.13 7 08/08/20
37. Clint Wilder 128,290 3.11 7 06/01/14
38. Jason Cram 127,820 3.10 7 06/03/17
38. Brian Kita 127,820 3.10 7 04/19/14
40. Fred DeHart 126,900 3.07 7 05/29/14
41. Bill Dunay 125,845 3.05 7 06/02/17
42. Luke Moreland * 125,675 3.04 7 10/12/19
43. F Ochs 124,575 3.02 7 10/15/16
44. Robbie Lakeman 121,240 2.94 7 06/03/17
45. Steve Wagner 121,120 2.93 7 06/03/17
46. Jason Findley 117,930 2.86 7 10/11/19
47. Steven Lucas 115,915 2.81 7 05/08/21
48. Derek Litton 114,860 2.78 7 05/30/14
49. Bradley Alexander 113,350 2.75 7 10/14/16
50. Ben Falls 110,275 2.67 6 11/04/24
51. Brandon Huckins 109,510 2.65 6 05/29/14
52. Jonathon Koolpe 109,425 2.65 6 10/11/19
53. Hector Rodriguez 105,710 2.56 6 10/14/16
54. Jacob Vallejo 103,830 2.52 6 10/12/19
55. Chris Clark 103,765 2.51 6 06/03/17
56. Jason Latko 101,895 2.47 6 03/27/17
57. Kent Ponterio 101,015 2.45 6 10/11/19
58. Dwayne Richard 100,540 2.44 6 05/30/14
59. Aviana Smith 99,045 2.40 6 10/15/16
60. Shane Jannings * 98,465 2.39 6 10/14/16
61. Bill Dunay 97,885 2.37 6 05/31/14
62. Steve Wesson 96,690 2.34 6 10/15/16
63. Mitchell Stemson 94,400 2.29 5 10/15/16
64. Eric Tessler 93,270 2.26 5 05/29/14
65. Scottie Hardesty 92,685 2.25 5 06/01/14
66. James Redding 90,940 2.20 5 10/15/16
67. Paul Olson * 90,360 2.19 5 10/15/16
68. Bradley Kalmar-Bailey * 89,765 2.17 5 10/12/19
69. Robert Mruczek 88,635 2.15 5 06/01/14
70. Till Paris * 87,385 2.12 5 10/15/16
71. Michael Caron 87,235 2.11 5 06/03/17
72. Aaron Sanders 85,325 2.07 5 10/11/19
73. Brent Thorsen 84,085 2.04 5 10/15/16
74. Gino Monteiro 81,745 1.98 5 10/11/19
75. Steve Gumtow 79,415 1.92 5 05/30/14
76. Shawn Cram 77,690 1.88 4 05/30/14
77. Mike White 76,120 1.84 4 06/03/17
78. Ben Tillman 75,635 1.83 4 10/12/19
79. John Bolton 74,965 1.82 4 06/03/17
80. Tom Lesniak 73,620 1.78 4 06/03/17
81. Gary Ferguson 73,430 1.78 4 10/15/16
82. Thomas Butkiewicz 73,150 1.77 4 06/01/14
83. Chris Vasquez 72,565 1.76 4 10/12/19
84. Luke Quackenbush 72,420 1.75 4 06/02/17
85. Peter J Skerritt Jr 71,675 1.74 4 05/30/14
86. Jeffrey Ruehs 71,315 1.73 4 06/02/17
87. Will McCrary 69,265 1.68 4 05/31/14
88. Bill Tierney 68,465 1.66 4 06/03/17
89. James Grummell 68,065 1.65 4 06/03/17
90. Nicholas Roehner 67,270 1.63 4 06/03/17
91. Kris Gack (gackattack) 67,080 1.63 4 10/12/19
92. Jordan Barth 66,695 1.62 4 10/14/16
93. Terry Roberts * 66,690 1.62 4 10/11/19
94. Chris Teter 65,805 1.59 4 05/30/14
95. Daniel Adams * 64,815 1.57 4 10/14/16
96. Jon Sorenson 63,630 1.54 4 10/12/19
97. Trevor Ferguson 63,610 1.54 4 10/15/16
98. Greg Elizondo 62,340 1.51 4 10/15/16
99. Jeff Stewart 62,105 1.50 4 10/11/19
100. Evan Galleshaw 61,945 1.50 4 06/03/17
101. Walter Sousa 61,920 1.50 4 05/31/14
102. Steven Green 61,760 1.50 4 10/14/16
103. Rob Maerz 61,550 1.49 4 05/30/14
104. David Miller 61,150 1.48 4 06/03/17
105. Graham Ogilvie 61,010 1.48 4 05/30/14
106. Jawn Forward 60,795 1.47 3 06/03/17
107. Douglas Densmore 60,350 1.46 3 06/02/17
108. Gregg Hansen 60,030 1.45 3 05/30/14
109. Leo Connolly 59,850 1.45 3 10/14/16
110. Chad Tower 58,470 1.42 3 05/30/14
111. Rob Williams 58,345 1.41 3 05/30/14
112. Derrick Cameron 57,430 1.39 3 05/30/14
113. Vadim Nuniyants 57,015 1.38 3 05/29/14
114. Elizabeth Leffler 56,940 1.38 3 05/30/14
115. Sean Courtney 56,300 1.36 3 09/13/15
116. Mark * Shields 55,855 1.35 3 10/15/16
117. Andrew Mattis 55,845 1.35 3 06/03/17
118. Mike Mann 55,795 1.35 3 10/14/16
119. Paul Kubilus 55,170 1.34 3 10/15/16
120. Andy Timbrook 54,480 1.32 3 06/03/17
121. Stephen Randolph 54,225 1.31 3 05/30/14
122. Sean Quigley 53,975 1.31 3 12/17/15
123. Curtis Madsen 53,935 1.31 3 06/02/17
124. David Stearns 53,775 1.30 3 10/14/16
125. Andre Gagnon 53,650 1.30 3 06/02/17
126. Mark Botelho 53,576 1.30 3 05/30/14
127. Manuel Carreiro 53,235 1.29 3 06/01/14
128. Matt Miller 52,865 1.28 3 10/12/19
129. Mike Thompson 52,175 1.26 3 05/31/14
130. Brian Yurek 51,740 1.25 3 06/03/17
131. Jeffrey Tiberi 50,895 1.23 3 05/31/14
132. Aaron Laberge 50,705 1.23 3 05/29/14
133. Mitchel Berry 50,680 1.23 3 10/15/16
134. Ellis J. Rowland 50,330 1.22 3 05/29/14
135. Walter Jeffords 49,950 1.21 3 10/12/19
136. Dave Macdonald 49,835 1.21 3 10/15/16
137. Shane McCormack 49,745 1.21 3 06/03/17
138. David Yacek 49,700 1.20 3 06/01/14
139. Joel Griffin Dodd 49,150 1.19 3 10/15/16
140. Garrett Thompson 48,800 1.18 3 05/31/14
141. Stephen Alling 48,690 1.18 3 07/04/22
142. Gerard Buchko 48,685 1.18 3 05/31/14
143. Melissa Fetterman 48,195 1.17 3 06/01/14
144. Al Rebmann 47,875 1.16 3 06/02/17
145. Tim Schlie 47,850 1.16 3 05/30/14
146. John Jacobsen 47,725 1.16 3 05/31/14
147. Torin Oberlindacher * 45,455 1.10 3 10/15/16
148. Eric Wood 45,095 1.09 3 05/31/14
149. William McEvoy 43,825 1.06 3 06/01/14
150. Jawhn 43,520 1.05 2 10/11/19
151. Charles Kline 43,140 1.05 2 10/12/19
152. Jason Dufour 42,745 1.04 2 05/31/14
153. John Clark 42,520 1.03 2 06/02/17
154. Marco Gorajski 42,220 1.02 2 02/19/18
155. Doug Densmore 41,300 1.00 2 05/31/14
156. Joshua LaFrance 41,275 1.00 2 06/01/14
157. Mark Bashaw 41,135 1.00 2 10/14/16
158. Daryl Bonnell 40,915 0.99 2 10/15/16
159. Sylvia Rodriguez 40,605 0.98 2 10/14/16
160. Narindar Gundara 40,550 0.98 2 10/14/16
161. Karine Dupont 40,490 0.98 2 06/01/14
162. Jim Gumtow 40,065 0.97 2 05/30/14
163. Timothy Foley 39,790 0.96 2 04/01/17
164. Yury Ivanov 39,505 0.96 2 06/02/17
165. Rahil Baxamusa 39,450 0.96 2 06/29/18
166. Jill Michaud 38,750 0.94 2 06/03/17
167. Dwayne Smith 38,415 0.93 2 10/15/16
168. Ed Palenik 38,125 0.92 2 07/31/20
169. Eric Denault 37,775 0.92 2 06/02/17
170. Shawn Chastney 37,325 0.90 2 05/29/14
171. Lance Phillips 35,890 0.87 2 06/02/17
172. Paul John Ramberg Pihl 34,650 0.84 2 05/30/14
173. Mike Saucier 33,360 0.81 2 05/29/14
174. Jay Piette 32,570 0.79 2 06/03/17
175. Tim Hettinger 31,460 0.76 2 05/29/14
176. Bryan Wagner 31,325 0.76 2 05/29/14
177. Mat Corne 31,210 0.76 2 06/02/17
178. Brandon Soria 31,095 0.75 2 10/12/19
179. John Todd 31,050 0.75 2 05/30/14
180. Paul Vallejo * 30,835 0.75 2 10/12/19
181. Matt Walters 30,435 0.74 2 05/30/14
182. Eddie Perez 29,565 0.72 2 06/19/19
183. Stanley Loo 28,780 0.70 2 05/30/14
184. Spencer Mccourt 28,345 0.69 2 06/03/17
185. Bill Ociepka 27,955 0.68 2 06/02/17
186. Matthew Tower 27,785 0.67 2 05/30/14
187. Max Haraske 27,590 0.67 2 05/29/14
188. Leo Connolly * 27,455 0.67 2 06/02/17
189. Samantha Shields 27,415 0.66 2 10/11/19
190. Titus Poe 27,360 0.66 2 10/15/16
191. Erik Lee 27,245 0.66 2 06/03/17
192. Preston Martin 27,165 0.66 2 05/30/14
193. Ryan Tower 27,075 0.66 2 05/31/14
194. Michael McCandless 26,040 0.63 1 10/15/16
195. Ken House 25,470 0.62 1 10/15/16
196. Mark Slezack 25,365 0.61 1 10/14/16
197. Drew Nicholson 25,105 0.61 1 10/15/16
198. Harry Gloth 24,700 0.60 1 10/14/16
199. Andrew Mynatt 23,920 0.58 1 10/15/16
200. Shawn Gouralnik 23,915 0.58 1 05/31/14
201. Robert Davis 23,895 0.58 1 10/15/16
202. Erik Odenborg 23,760 0.58 1 10/14/16
203. Riley Bina 23,145 0.56 1 05/30/14
204. Stacey Elizondo 22,985 0.56 1 10/15/16
205. Fred Pastore 21,935 0.53 1 05/31/14
206. Tory Bateman 19,865 0.48 1 10/15/16
207. Thayer Katahara-Stewart 19,860 0.48 1 10/11/19
208. Nick Hoffman 19,665 0.48 1 05/29/14
209. Chris Price 19,295 0.47 1 10/12/19
210. Eric Price 18,800 0.46 1 10/11/19
211. Matt Burke 18,265 0.44 1 04/01/19
212. Pete Valderrama 18,205 0.44 1 06/03/17
213. Jeff Burkhardt * 18,110 0.44 1 10/12/19
214. Tom Svenson 18,005 0.44 1 06/03/17
215. Krishna Sanka 16,845 0.41 1 06/03/17
216. Jeff Burkhardt 16,655 0.40 1 10/14/16
217. Brian MacDonald 16,650 0.40 1 10/15/16
218. James Cameron 16,280 0.39 1 05/29/14
219. Michael Timbrook 15,785 0.38 1 06/03/17
220. Damian Cordero 15,450 0.37 1 10/11/19
221. Joel Hedge 15,240 0.37 1 05/30/14
222. Phill Fenton 15,060 0.36 1 06/23/18
223. Jess Place 15,030 0.36 1 06/03/17
224. James Woodman * 14,770 0.36 1 10/12/19
225. Tiffany Rico 13,930 0.34 1 10/12/19
226. Chris Spring 13,195 0.32 1 05/30/14
227. Isaac McEvoy 12,825 0.31 1 05/29/14
228. Christopher Trumbour 11,385 0.28 1 06/03/17
229. Christian Odenborg 10,260 0.25 1 10/12/19
230. Connor Ferguson 10,235 0.25 1 10/15/16
231. Rachael Ivison 9,900 0.24 1 06/02/17
232. Brian Froeber 9,280 0.22 1 10/11/19
233. Nicole Ramberg Pihl 8,650 0.21 1 05/29/14
234. Addie Katahara-Stewart 5,700 0.14 1 10/11/19
235. Casey Eyers 1,690 0.04 1 10/14/16
236. Mike SP 30 0.00 1 05/31/14
237. John McAllister 10 0.00 1 05/30/14
There Are Scores Listed
Recent Scores
66,430
Tony DeRose
11/22/2024
33,650
Tony DeRose
11/22/2024
36,990
Tony DeRose
11/22/2024
48,350
Tony DeRose
11/22/2024
65,340
Tony DeRose
11/22/2024