General |
Name: |
John Jacobsen |
Title: |
Member |
Joined: |
6/5/2011 3:27:32 PM |
Last Activity: |
6/21/2017 11:12:44 AM |
World Records: |
0 |
Tokens
|
Total: |
2,345 |
Average: |
18.00 |
Top 5 Locations
Funspot - also includes ACAM
1,971
Grinkers Grand Palace
765
Options
None
Certified Scores
Collection
Achievements
Personal Scores
Favorites
These scores have been certified by referees.
Al`s Garage Band Goes On a World Tour | Points | 1 | 98,353,840 | 3 | 20 |
Amidar | Points | 1 | 15,090 | 10 | 125 |
Armored Car | Points | 1 | 31,520 | 38 | 38 |
Astro Blaster | Points | 1 | 13,760 | 33 | 68 |
Astro Fighter | Points | 1 | 1,580 | 7 | 113 |
Bank Panic | Points | 1 | 33,500 | 2 | 99 |
Black Widow | Points | 1 | 113,975 | 13 | 27 |
Bosconian | Points | 1 | 21,630 | 5 | 120 |
Buggy Challenge | Points | 1 | 31,329 | 70 | 61 |
Burgertime | Points | 1 | 30,700 | 1 | 47 |
Carnival | Points | 1 | 15,450 | 11 | 86 |
Circus Charlie | Points | 1 | 34,660 | 4 | 68 |
Crazy Climber | Points | 1 | 9,000 | 3 | 95 |
Crazy Kong | Points | 1 | 58,000 | 16 | 45 |
Defender | Points | 1 | 14,650 | 1 | 79 |
Depthcharge | Points | 1 | 3,050 | 203 | 40 |
Discs of Tron | Points | 1 | 8,800 | 4 | 52 |
Domino Man | Points | 1 | 12,706 | 1 | 114 |
Donkey Kong | Points | 1 | 103,400 | 15 | 84 |
Donkey Kong 3 | Points | 1 | 57,200 | 1 | 39 |
Donkey Kong 3 | Points (ACS) | 1 | 1,500 | 1 | 104 |
Donkey Kong 3 | Points - Medium | 1 | 126,000 | 1 | 16 |
Donkey Kong Remix | Points | 1 | 28,300 | 12 | 33 |
Dragon's Lair | Points - 3 lives | 1 | 51,307 | 8 | 16 |
Elevator Action | Points [ACS] | 1 | 8,650 | 9 | 43 |
Exerion | Points | 1 | 32,900 | 3 | 56 |
F-14 Tomcat | Points | 1 | 75,940 | 1 | 101 |
Flower | Points [ACS] | 1 | 33,960 | 1 | 12 |
Food Fight | Points [ACS] | 1 | 42,000 | 14 | 144 |
Front Line | Points | 1 | 1,800 | 2 | 65 |
Galaga | Points [ACS] | 1 | 65,670 | 2 | 37 |
Galaxian | Points (Rev A) | 1 | 6,060 | 1 | 79 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 36,300 | 10 | 60 |
Gaplus/Galaga 3 | Points [ACS] | 1 | 61,300 | 17 | 44 |
Glob, The | Points | 1 | 32,317 | 26 | 56 |
Glob, The | Points | 1 | 23,830 | 19 | 81 |
Gravitar | Points | 1 | 13,100 | 5 | 26 |
Head On | Points | 1 | 7,255 | 13 | 37 |
I, Robot | Points | 1 | 54,833 | 27 | 9 |
Journey | Points | 1 | 31,750 | 1 | 19 |
Jr. Pac-Man | Points | 1 | 29,600 | 20 | 60 |
Jump Bug | Points | 1 | 40,510 | 45 | 54 |
Karate Champ | Points | 1 | 26,900 | 12 | 55 |
Kick / Kick Man | Points | 1 | 8,820 | 1 | 78 |
Kung Fu Master | Points | 1 | 25,390 | 4 | 71 |
Liberator | Points | 1 | 24,720 | 2 | 43 |
Life Force | Points [ACS] | 1 | 206,000 | 13 | 54 |
Looping | Points | 1 | 14,600 | 11 | 68 |
Lunar Rescue | Points | 1 | 920 | 1 | 114 |
Mad Planets | Points | 1 | 104,149 | 42 | 21 |
Mario Bros. | Points | 1 | 57,300 | 6 | 67 |
Minefield | Points | 1 | 65,190 | 10 | 28 |
Missile Command | Points | 1 | 11,190 | 1 | 77 |
Monaco GP | Points | 1 | 2,627 | 36 | 56 |
Moon Patrol | Points (Championship) | 1 | 67,900 | 17 | 38 |
Motorace USA | Points | 1 | 14,800 | 3 | 70 |
Mouse Trap | Points | 1 | 14,170 | 1 | 130 |
Mouse Trap | Points | 1 | 9,350 | 1 | 146 |
Mr. Do! | Points | 1 | 30,000 | 1 | 79 |
Mr. Do`s Wild Ride | Points | 1 | 22,568 | 35 | 57 |
NBA Fastbreak | Points | 1 | 75 | 9 | 5 |
Nibbler | Points | 1 | 51,460 | 1 | 52 |
Night Driver | Points | 1 | 701 | 70 | 51 |
Nova 2001 | Points | 1 | 13,520 | 2 | 147 |
Omega Race | Points | 1 | 89,850 | 26 | 39 |
Pac & Pal | Points | 1 | 49,400 | 22 | 32 |
Pandora`s Palace | Points | 1 | 27,210 | 3 | 107 |
Paperboy | Points (Easy Street - 3 lives) | 1 | 28,754 | 5 | 14 |
Paperboy | Points (Easy Street - 4 lives) | 1 | 25,794 | 20 | 30 |
Pleiades | Points (ACS) | 1 | 5,730 | 2 | 64 |
Pole Position | Points (Championship) | 1 | 58,450 | 344 | 87 |
Pole Position | Points (Championship) | 1 | 63,300 | 372 | 33 |
Pole Position II | Points (Fuji - Tournament) | 1 | 45,640 | 38 | 8 |
Pole Position II | Points (Seaside) | 1 | 14,640 | 4 | 8 |
Popeye | Points | 1 | 69,770 | 9 | 23 |
Popeye | Points | 1 | 27,980 | 19 | 29 |
Pulsar | Points | 1 | 4,800 | 3 | 64 |
Qix | Points | 1 | 9,230 | 6 | 144 |
R-Type | Points | 1 | 46,200 | 11 | 102 |
Rally-X | Points | 1 | 41,460 | 99 | 123 |
Rescue | Points | 1 | 14,750 | 8 | 63 |
Ring King | Cash | 1 | $45,000 | 2 | 50 |
Road Runner | Points | 1 | 84,910 | 7 | 63 |
Robotron: 2084 | Points [5 Man] | 1 | 33,200 | 4 | 82 |
Rush `n Attack | Points | 1 | 51,100 | 15 | 92 |
Satan's Hollow | Points (3 Bases) | 1 | 19,350 | 1 | 92 |
Sea Wolf | Points | 1 | 6,600 | 64 | 24 |
Sinistar | Points | 1 | 40,170 | 23 | 166 |
Space Dungeon | Points | 1 | 20,015 | 29 | 32 |
Space Encounters | Points | 1 | 11,953 | 21 | 28 |
Space Fury | Points | 1 | 5,230 | 3 | 115 |
Space Fury | Points [ACS] | 1 | 27,850 | 19 | 29 |
Space Invaders Deluxe | Points | 1 | 2,270 | 8 | 80 |
Space Zap | Points | 1 | 121,500 | 82 | 87 |
Speed Buggy | Points [Off Road] | 1 | 9,660 | 7 | 80 |
Star Castle | Points - hard chip | 1 | 5,600 | 25 | 65 |
Star Wars | Points[ACS] | 1 | 935,099 | 20 | 17 |
Stargate | Points | 1 | 9,425 | 1 | 64 |
Stargate | Points [ACS] | 1 | 12,275 | 11 | 92 |
Stargate | Points [ACS] | 1 | 6,250 | 5 | 132 |
Stocker | Points | 1 | 26,772 | 113 | 165 |
Stocker | Points | 1 | 24,327 | 103 | 185 |
Strategy X | Points | 1 | 4,580 | 5 | 58 |
Strategy X | Points (ACS) | 1 | 2,570 | 5 | 47 |
Stratovox | Points | 1 | 14,000 | 11 | 62 |
Super Cobra | Points | 1 | 19,190 | 11 | 35 |
Super Pac-Man | Points - ADS | 1 | 4,970 | 2 | 125 |
Super Pac-Man | Points - Max difficulty no bonus | 1 | 9,440 | 4 | 47 |
Super Sprint | Points | 1 | 5,500 | 7 | 22 |
Tapper | Points [ACS] | 1 | 40,000 | 2 | 60 |
The End | Points | 1 | 6,680 | 5 | 94 |
The Wiz | Points | 1 | 5,150 | 6 | 76 |
tHiEF | Points | 1 | 32,270 | 2 | 36 |
Tiger Road | Points | 1 | 5,450 | 2 | 85 |
Timber | Points (1 Player) | 1 | 47,725 | 3 | 146 |
Tutankham | Points | 1 | 13,860 | 1 | 42 |
Tutankham | Points | 1 | 11,640 | 6 | 36 |
Up Scope | Points | 1 | 6,750 | 3 | 80 |
Vanguard | Points | 1 | 6,680 | 1 | 180 |
Video Pinball | Points | 1 | 215,500 | 54 | 78 |
Vs. Excitebike | Points | 1 | 41,890 | 1 | 27 |
Wacko | Points | 1 | 9,200 | 7 | 133 |
Whirlwind | Points | 1 | 1,218,420 | 10 | 344 |
Xevious | Points | 1 | 28,950 | 4 | 59 |
Zarzon | Points | 1 | 7,500 | 11 | 45 |
Zero Hour | Points | 1 | 7,777 | 26 | 71 |
Baby Pac-Man | Points | 1 | 147,220 | 15 | 23 |
Earthshaker | Points | 1 | 1,145,490 | 3 | 72 |
Grand Lizard | Points | 1 | 718,110 | 1 | 7 |
Playboy | Points | 1 | 21,720 | 1 | 35 |
Star Trek [Stern] | Points | 1 | 14,057,700 | 15 | 157 |
Galaga '90 | Points | 1 | 109,250 | 4 | 35 |
Galaga: Legions | Points [Adventure Mode] | 1 | 825,470 | 7 | 31 |
Listed below are all the acheivements this member has unlocked.
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate, this site does not certify that they are
in fact so.
This is temporarily offline. Will be back soon!!
These scores are provided by this member to track their own personal progress for the games
listed below. They may or may not reflect scores registered with score tracking
websites. Personal Score Tracking is provided as a free service for our members,
and while the scores may be legitimate,
this site does not certify that they are
in fact so.
Track New Game