Not Loged In - Login Now or Create Account
Format: Donkey Kong: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Jumpmen: 3
Extra Jumpman: at 7,000 points

Dip-Switches:


Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Robbie Lakeman 1,247,700 100.00 166 12/21/17
2. Wes Copeland 1,170,500 93.81 156 09/18/15
3. Jeff Willms 1,105,400 88.60 147 11/18/12
4. Hank Chien 1,090,400 87.39 145 02/27/11
5. Dean Saglio 1,079,400 86.51 144 11/17/12
6. Steve Wiebe 1,064,500 85.32 142 08/30/10
7. Kyle Goewert 996,200 79.84 133 11/18/12
8. Vincent Lemay 988,000 79.19 131 11/17/12
9. Mark Kiehl 943,700 75.64 126 11/17/12
10. Eric Howard 941,800 75.48 125 03/19/11
12. Eric Tessler 900,500 72.17 120 11/17/12
13. Jeff Wolfe 892,800 71.56 119 11/18/12
14. Vincent Lemay 851,900 68.28 113 03/20/11
15. Dave McCrary 847,100 67.89 113 11/17/12
16. Mike Groesbeck 829,100 66.45 110 11/18/12
17. Ben Mazowita 817,800 65.54 109 03/20/11
18. Ross Benziger 765,200 61.33 102 03/20/11
19. Steve Wiltshire 749,900 60.10 100 11/17/12
20. Jonathan McCourt 729,700 58.48 97 11/18/12
21. Ross Benziger 690,100 55.31 92 11/17/12
22. Mitchell Elliott 644,500 51.66 86 11/17/12
23. Clayton Brookins 620,600 49.74 83 03/19/11
24. Shaun Boyd 588,900 47.20 78 11/18/12
25. John McAllister 495,800 39.74 66 09/19/10
26. Steve Wagner 486,600 39.00 65 06/25/11
27. Matt Buchholz 483,900 38.78 64 02/29/20
28. Danny Dock 438,200 35.12 58 11/17/12
29. Steve Sanders 386,400 30.97 51 03/19/11
30. David Sutherland 364,800 29.24 49 05/17/19
31. Jeff Harrist 361,500 28.97 48 11/17/12
32. Daniel Desjardins 353,900 28.36 47 11/17/12
33. Tyler Mallonee 353,800 28.36 47 12/13/16
34. Rick Fothergill 348,900 27.96 46 06/06/01
35. Chris Freeman 340,300 27.27 45 09/18/10
36. Richie Knucklez 306,700 24.58 41 03/24/12
37. David Nelson 298,000 23.88 40 06/06/01
38. Bryan Wagner 293,000 23.48 39 03/25/12
39. Matt Hall 287,700 23.06 38 03/24/12
40. JJ Cahill 280,770 22.50 37 10/01/10
41. Ryan Nichols 278,600 22.33 37 01/02/10
42. Allen Staal
Sydney Australia
274,900 22.03 37 11/24/12
43. Shawn Cram 265,000 21.24 35 03/25/12
44. F Ochs 257,500 20.64 34 09/19/10
45. Chris Mansfield 239,800 19.22 32 03/24/12
46. Ken House 234,800 18.82 31 03/24/12
47. Donald Hayes 223,900 17.95 30 09/18/10
48. Jason Cram 219,200 17.57 29 03/25/12
49. Brian Kuh 216,100 17.32 29 05/29/00
50. John Marks 211,500 16.95 28 05/29/00
51. Charles Metz 199,900 16.02 27 03/25/21
52. John Salter 180,600 14.47 24 11/17/12
53. Mike SP 179,400 14.38 24 03/25/12
54. Dwayne Richard 176,900 14.18 24 06/06/01
55. Luke Ojeda 174,100 13.95 23 08/27/17
56. Geoff Lucas 171,700 13.76 23 12/28/16
57. Jason Wilson 166,000 13.30 22 06/06/01
58. Gregory Erway 164,600 13.19 22 06/06/01
59. Dan Corcoran 162,800 13.05 22 03/25/12
60. George Leutz 160,600 12.87 21 03/24/12
61. Sam Miller 149,400 11.97 20 03/24/12
62. Melkon DomBourian 147,500 11.82 20 11/17/12
63. Tom Schumacher 141,200 11.32 19 03/06/21
63. Neil Chapman 141,200 11.32 19 05/29/99
65. Sam McNear 140,400 11.25 19 03/24/12
66. Mases Hagopian 137,600 11.03 18 03/18/21
67. Dana Ash 128,200 10.27 17 03/19/11
68. Tim Vanderkolk 127,600 10.23 17 02/19/20
69. Youmee Im 125,400 10.05 17 03/25/12
70. Dane Tullock 123,600 9.91 16 03/24/12
71. Asa Cooney 123,000 9.86 16 01/02/10
72. Stephen Krogman 121,600 9.75 16 05/29/99
73. Jon Dworkin 118,300 9.48 16 06/06/01
74. Abigail Buchholz 114,200 9.15 15 03/13/21
75. Rich Ungos 111,000 8.90 15 03/12/22
76. Chris Donahue 109,600 8.78 15 03/24/12
77. Graham Ogilvie 108,700 8.71 14 11/17/17
77. Eric Liddell 108,700 8.71 14 03/25/12
79. John Jacobsen 103,400 8.29 14 10/19/13
80. Bill Holmes 102,300 8.20 14 03/24/12
81. Rich Dziuba 100,300 8.04 13 08/22/18
82. Tim Vermeulen 92,200 7.39 12 02/16/20
83. Kris Gack 92,100 7.38 12 10/19/13
84. Joe (jow) Senigaglia 91,300 7.32 12 10/19/13
85. Chris Plachy 90,500 7.25 12 08/12/17
86. Jon Sorenson 89,800 7.20 12 10/19/13
87. Torin Oberlindacher * 87,100 6.98 12 10/19/13
88. Mark Longridge 85,300 6.84 11 06/06/01
89. Pat Laffaye 84,700 6.79 11 06/06/01
90. Terry Roberts 84,500 6.77 11 10/19/13
91. jason solecki 84,400 6.76 11 03/02/13
92. Jason Trepins 84,200 6.75 11 09/18/10
93. Scott Snitchler 81,900 6.56 11 11/04/16
94. David Hernly 78,400 6.28 10 07/18/15
95. Jeff Ochs 77,800 6.24 10 09/19/10
96. Matthew McCarthy 76,300 6.12 10 03/02/13
97. Richard Moss 75,600 6.06 10 10/19/13
98. Rob Roy 75,500 6.05 10 03/02/13
99. John Bartkiw 74,800 6.00 10 03/24/12
100. Chris E McClard 74,400 5.96 10 03/25/12
101. Joe Knasin 73,500 5.89 10 06/06/01
102. Ethan O'Toole 72,300 5.79 10 01/15/11
103. Mike O'Neill 71,100 5.70 9 03/02/13
104. Karl Paetzel 69,200 5.55 9 06/08/17
105. William Carlton 67,300 5.39 9 03/24/12
106. Ed Palamar 64,000 5.13 9 03/24/12
107. Cameron Feltner 63,300 5.07 8 06/06/01
108. Elijah Hayter 60,000 4.81 8 03/25/12
109. Will Tervay 59,100 4.74 8 06/01/18
110. Garrik Woodhouse 56,700 4.54 8 10/19/13
111. joe antonio 50,300 4.03 7 03/02/13
112. Jeff Young 48,000 3.85 6 10/19/13
113. Adam R. Wood 47,900 3.84 6 06/06/01
114. Ken Sweet 47,600 3.82 6 06/06/01
115. Rodney Minch 46,600 3.73 6 09/19/10
116. Kevin Tooley 46,200 3.70 6 06/01/18
117. Jean Bauldin 43,600 3.49 6 06/06/01
118. Jeremy Chamberlain 41,600 3.33 6 02/17/17
119. Paul Ojeda 39,600 3.17 5 09/09/16
120. Matt Crainer 35,800 2.87 5 04/30/11
121. Tod Kidd 33,400 2.68 4 10/19/13
122. Dan Garrett 29,400 2.36 4 09/02/16
123. Drew Nicholson 29,200 2.34 4 10/19/13
124. Michael Luper 28,100 2.25 4 04/30/11
125. Nicholas Johnson 27,700 2.22 4 10/22/16
126. Diane Cella 26,900 2.16 4 03/02/13
127. Keith Johnson 23,000 1.84 3 04/30/11
128. Matt Burke 21,200 1.70 3 03/30/21
129. Mike Lukianoff 20,700 1.66 3 01/15/11
130. Ken Crouch 20,300 1.63 3 01/15/11
131. James Bond 19,800 1.59 3 01/15/11
132. Sam Verlander 19,300 1.55 3 04/30/11
133. Derrick Cameron 18,700 1.50 2 03/02/13
134. Jonathan Sears 18,000 1.44 2 09/04/16
135. Ben Elkins 17,800 1.43 2 01/15/11
136. Jon Klinkel 17,400 1.39 2 09/19/10
137. Spencer Caswell 17,200 1.38 2 08/27/16
138. Tom Kane 17,000 1.36 2 03/02/13
139. Greg Bond 16,800 1.35 2 03/25/12
140. Perry Rodgers 16,400 1.31 2 03/24/12
141. Tim McIlroy 16,300 1.31 2 06/06/01
142. Nathan Gomez 16,100 1.29 2 06/08/17
143. Steve Barbey 14,900 1.19 2 10/18/13
144. Mike Ulmer 14,500 1.16 2 07/05/23
145. Stephen Coty 14,000 1.12 2 06/08/17
146. Dimitri Heslop 13,200 1.06 2 02/28/23
147. Matthew Guay 12,800 1.03 2 03/02/13
148. Nathan Smolin 12,500 1.00 2 09/02/16
149. Travis Lancaster 11,600 0.93 2 06/08/17
150. Chris Pavlas 11,000 0.88 1 03/25/12
151. Sarah Watson 10,800 0.87 1 01/15/11
152. Stan Lillquist 10,300 0.83 1 10/18/13
153. Shawn Williams 9,800 0.79 1 10/19/13
154. Charles Harris 6,700 0.54 1 04/30/11
155. Jeff Stellman 4,800 0.38 1 08/09/24
156. John Ford 3,600 0.29 1 03/02/13
157. Ross Haiges 3,200 0.26 1 07/08/24
158. Joel Hedge 2,900 0.23 1 06/06/01
159. Brian Hawkins 2,500 0.20 1 03/02/13
160. Catherine Bozzi 2,300 0.18 1 07/22/24
160. Dillon Coty 2,300 0.18 1 06/08/17
162. Dominique Klinkel 1,900 0.15 1 09/19/10
163. Michael Pica 1,500 0.12 1 03/02/13
164. Chip Cella 1,100 0.09 1 03/02/13
165. Michele Lamott 700 0.06 1 10/18/13
166. Brendan O'Dowd 0 0.00 1 03/02/13
There Are Scores Listed
Recent Scores
59,060
Geoff Lucas
3/31/2025
68,620
Brandon Travis
3/31/2025
62,890
Andrew Iwaszko
3/31/2025
130,070
James White
3/31/2025
197,365
Mases Hagopian
3/31/2025