Not Loged In - Login Now or Create Account
Format: Donkey Kong: Points
Game:
Platform:
Arcade
Name:
Points
ADS

Required Settings
Jumpmen: 3
Extra Jumpman: at 7,000 points

Dip-Switches:


Rules

Scores
Comments
These scores were attained using the above settings.

Rank Player Score % Tokens Achieved
1. Robbie Lakeman 1,247,700 100.00 175 12/21/17
2. Wes Copeland 1,170,500 93.81 164 09/18/15
3. Jeff Willms 1,105,400 88.60 155 11/18/12
4. Hank Chien 1,090,400 87.39 153 02/27/11
5. Dean Saglio 1,079,400 86.51 151 11/17/12
6. Steve Wiebe 1,064,500 85.32 149 08/30/10
7. Kyle Goewert 996,200 79.84 140 11/18/12
8. Vincent Lemay 988,000 79.19 139 11/17/12
9. Mark Kiehl 943,700 75.64 132 11/17/12
10. Eric Howard 941,800 75.48 132 03/19/11
11. Eric Tessler 900,500 72.17 126 11/17/12
12. Jeff Wolfe 892,800 71.56 125 11/18/12
13. Ben Falls 854,300 68.47 120 11/17/12
14. Vincent Lemay 851,900 68.28 119 03/20/11
15. Dave McCrary 847,100 67.89 119 11/17/12
16. Hans Kollinger 837,100 67.09 117 08/05/11
17. Mike Groesbeck 829,100 66.45 116 11/18/12
18. Ben Mazowita 817,800 65.54 115 03/20/11
19. Ross Benziger 765,200 61.33 107 03/20/11
20. Steve Wiltshire 749,900 60.10 105 11/17/12
21. Jonathan McCourt 729,700 58.48 102 11/18/12
22. Ross Benziger 690,100 55.31 97 11/17/12
23. Mitchell Elliott 644,500 51.66 90 11/17/12
24. Clayton Brookins 620,600 49.74 87 03/19/11
25. Shaun Boyd 588,900 47.20 83 11/18/12
26. John McAllister 495,800 39.74 70 09/19/10
27. Steve Wagner 486,600 39.00 68 06/25/11
28. Matt Buchholz 483,900 38.78 68 02/29/20
29. Danny Dock 438,200 35.12 61 11/17/12
30. Duc Dang 387,900 31.09 54 10/02/14
31. Steve Sanders 386,400 30.97 54 03/19/11
32. David Sutherland 364,800 29.24 51 05/17/19
33. Jeff Harrist 361,500 28.97 51 11/17/12
34. James White 356,100 28.54 50 04/16/16
35. Daniel Desjardins 353,900 28.36 50 11/17/12
36. Tyler Mallonee 353,800 28.36 50 12/13/16
37. Rick Fothergill 348,900 27.96 49 06/06/01
38. Chris Freeman 340,300 27.27 48 09/18/10
39. Richie Knucklez 306,700 24.58 43 03/24/12
40. David Nelson 298,000 23.88 42 06/06/01
41. Bryan Wagner 293,000 23.48 41 03/25/12
42. Matt Hall 287,700 23.06 40 03/24/12
43. JJ Cahill 280,770 22.50 39 10/01/10
44. Ryan Nichols 278,600 22.33 39 01/02/10
45. Allen Staal
Sydney Australia
274,900 22.03 39 11/24/12
46. Shawn Cram 265,000 21.24 37 03/25/12
47. F Ochs 257,500 20.64 36 09/19/10
48. Chris Mansfield 239,800 19.22 34 03/24/12
49. Ken House 234,800 18.82 33 03/24/12
50. Donald Hayes 223,900 17.95 31 09/18/10
51. Jason Cram 219,200 17.57 31 03/25/12
52. Brian Kuh 216,100 17.32 30 05/29/00
53. John Marks 211,500 16.95 30 05/29/00
54. Charles Metz 199,900 16.02 28 03/25/21
55. John Salter 180,600 14.47 25 11/17/12
56. Mike SP 179,400 14.38 25 03/25/12
57. Dwayne Richard 176,900 14.18 25 06/06/01
58. Luke Ojeda 174,100 13.95 24 08/27/17
59. Geoff Lucas 171,700 13.76 24 12/28/16
60. Jason Wilson 166,000 13.30 23 06/06/01
61. Gregory Erway 164,600 13.19 23 06/06/01
62. Dan Corcoran 162,800 13.05 23 03/25/12
63. George Leutz 160,600 12.87 23 03/24/12
64. Sam Miller 149,400 11.97 21 03/24/12
65. Melkon DomBourian 147,500 11.82 21 11/17/12
66. Tom Schumacher 141,200 11.32 20 03/06/21
66. Neil Chapman 141,200 11.32 20 05/29/99
68. Sam McNear 140,400 11.25 20 03/24/12
69. Mases Hagopian 137,600 11.03 19 03/18/21
70. Clark Snavely 132,600 10.63 19 09/02/18
71. Dana Ash 128,200 10.27 18 03/19/11
72. Tim Vanderkolk 127,600 10.23 18 02/19/20
73. Youmee Im 125,400 10.05 18 03/25/12
74. Dane Tullock 123,600 9.91 17 03/24/12
75. Asa Cooney 123,000 9.86 17 01/02/10
76. Stephen Krogman 121,600 9.75 17 05/29/99
77. Jon Dworkin 118,300 9.48 17 06/06/01
78. Abigail Buchholz 114,200 9.15 16 03/13/21
79. Brian Kita 113,100 9.06 16 06/21/14
80. Rich Ungos 111,000 8.90 16 03/12/22
81. Chris Donahue 109,600 8.78 15 03/24/12
82. Graham Ogilvie 108,700 8.71 15 11/17/17
82. Eric Liddell 108,700 8.71 15 03/25/12
84. John Jacobsen 103,400 8.29 15 10/19/13
85. Bill Holmes 102,300 8.20 14 03/24/12
86. Rich Dziuba 100,300 8.04 14 08/22/18
87. Tim Vermeulen 92,200 7.39 13 02/16/20
88. Kris Gack 92,100 7.38 13 10/19/13
89. Joe (jow) Senigaglia 91,300 7.32 13 10/19/13
90. Chris Plachy 90,500 7.25 13 08/12/17
91. Jon Sorenson 89,800 7.20 13 10/19/13
92. Torin Oberlindacher * 87,100 6.98 12 10/19/13
93. Mark Longridge 85,300 6.84 12 06/06/01
94. Pat Laffaye 84,700 6.79 12 06/06/01
95. Terry Roberts 84,500 6.77 12 10/19/13
96. jason solecki 84,400 6.76 12 03/02/13
97. Jason Trepins 84,200 6.75 12 09/18/10
98. Scott Snitchler 81,900 6.56 11 11/04/16
99. David Hernly 78,400 6.28 11 07/18/15
100. Jeff Ochs 77,800 6.24 11 09/19/10
101. Matthew McCarthy 76,300 6.12 11 03/02/13
102. Richard Moss 75,600 6.06 11 10/19/13
103. Rob Roy 75,500 6.05 11 03/02/13
104. John Bartkiw 74,800 6.00 10 03/24/12
105. Chris E McClard 74,400 5.96 10 03/25/12
106. Joe Knasin 73,500 5.89 10 06/06/01
107. Ethan O'Toole 72,300 5.79 10 01/15/11
108. Mike O'Neill 71,100 5.70 10 03/02/13
109. Karl Paetzel 69,200 5.55 10 06/08/17
110. William Carlton 67,300 5.39 9 03/24/12
111. Ed Palamar 64,000 5.13 9 03/24/12
112. Cameron Feltner 63,300 5.07 9 06/06/01
113. Elijah Hayter 60,000 4.81 8 03/25/12
114. Will Tervay 59,100 4.74 8 06/01/18
115. Garrik Woodhouse 56,700 4.54 8 10/19/13
116. Chris Teter 52,500 4.21 7 07/12/14
117. joe antonio 50,300 4.03 7 03/02/13
118. Jeff Young 48,000 3.85 7 10/19/13
119. Adam R. Wood 47,900 3.84 7 06/06/01
120. Ken Sweet 47,600 3.82 7 06/06/01
121. Rodney Minch 46,600 3.73 7 09/19/10
122. Kevin Tooley 46,200 3.70 6 06/01/18
123. Matt Walters 44,300 3.55 6 11/13/12
124. Jean Bauldin 43,600 3.49 6 06/06/01
125. Jeremy Chamberlain 41,600 3.33 6 02/17/17
126. Paul Ojeda 39,600 3.17 6 09/09/16
127. Matt Crainer 35,800 2.87 5 04/30/11
128. Tod Kidd 33,400 2.68 5 10/19/13
129. Dan Garrett 29,400 2.36 4 09/02/16
130. Drew Nicholson 29,200 2.34 4 10/19/13
131. Michael Luper 28,100 2.25 4 04/30/11
132. Nicholas Johnson 27,700 2.22 4 10/22/16
133. Diane Cella 26,900 2.16 4 03/02/13
134. Keith Johnson 23,000 1.84 3 04/30/11
135. Matt Burke 21,200 1.70 3 03/30/21
136. Mike Lukianoff 20,700 1.66 3 01/15/11
137. Ken Crouch 20,300 1.63 3 01/15/11
138. James Bond 19,800 1.59 3 01/15/11
139. Sam Verlander 19,300 1.55 3 04/30/11
140. Derrick Cameron 18,700 1.50 3 03/02/13
141. Jonathan Sears 18,000 1.44 3 09/04/16
142. Ben Elkins 17,800 1.43 3 01/15/11
143. Jon Klinkel 17,400 1.39 2 09/19/10
144. Spencer Caswell 17,200 1.38 2 08/27/16
145. Tom Kane 17,000 1.36 2 03/02/13
146. Greg Bond 16,800 1.35 2 03/25/12
147. George Gaynor 16,400 1.31 2 11/08/13
147. Perry Rodgers 16,400 1.31 2 03/24/12
149. Tim McIlroy 16,300 1.31 2 06/06/01
150. Nathan Gomez 16,100 1.29 2 06/08/17
151. Steve Barbey 14,900 1.19 2 10/18/13
152. Mike Ulmer 14,500 1.16 2 07/05/23
153. Stephen Coty 14,000 1.12 2 06/08/17
154. Dimitri Heslop 13,200 1.06 2 02/28/23
155. Matthew Guay 12,800 1.03 2 03/02/13
156. Nathan Smolin 12,500 1.00 2 09/02/16
157. Travis Lancaster 11,600 0.93 2 06/08/17
158. Chris Pavlas 11,000 0.88 2 03/25/12
159. Sarah Watson 10,800 0.87 2 01/15/11
160. Stan Lillquist 10,300 0.83 1 10/18/13
161. Shawn Williams 9,800 0.79 1 10/19/13
162. Charles Harris 6,700 0.54 1 04/30/11
163. Jeff Stellman 4,800 0.38 1 08/09/24
164. John Ford 3,600 0.29 1 03/02/13
165. Ross Haiges 3,200 0.26 1 07/08/24
166. Joel Hedge 2,900 0.23 1 06/06/01
167. Brian Hawkins 2,500 0.20 1 03/02/13
168. Timothy Foley 2,400 0.19 1 12/28/15
169. Catherine Bozzi 2,300 0.18 1 07/22/24
169. Dillon Coty 2,300 0.18 1 06/08/17
171. Dominique Klinkel 1,900 0.15 1 09/19/10
172. Michael Pica 1,500 0.12 1 03/02/13
173. Chip Cella 1,100 0.09 1 03/02/13
174. Michele Lamott 700 0.06 1 10/18/13
175. Brendan O'Dowd 0 0.00 1 03/02/13
There Are Scores Listed
Recent Scores
1,054,160
Mases Hagopian
11/21/2024
98,500
Mases Hagopian
11/21/2024
65,800
Mases Hagopian
11/21/2024
23,720
Mases Hagopian
11/21/2024
77,700
Mases Hagopian
11/21/2024